代码拉取完成,页面将自动刷新
Thread Name & Version = MCNP5_RSICC, 1.14
_
._ _ _ ._ ._ |_
| | | (_ | | |_) _)
|
+--------------------------------------------------------------------+
| This program was prepared by the Regents of the University of |
|California at Los Alamos National Laboratory (the University) under |
| contract number W-7405-ENG-36 with the U.S. Department of Energy |
|(DoE). The University has certain rights in the program pursuant to|
| the contract and the program should not be copied or distributed |
| outside your organization. All rights in the program are reserved |
|by the DoE and the University. Neither the U.S. Government nor the |
| University makes any warranty, express or implied, or assumes any |
| liability or responsibility for the use of this software. |
+--------------------------------------------------------------------+
1mcnp version 5 ld=05052003 09/22/24 15:41:21
************************************************************************* probid = 09/22/24 15:41:21
i=57Co.i o=57Co.txt r=57Co
1- 3*3 inch NAI(T1)-point source
2- 1 1 -13.6 (1 -2 -19):(2 -9 18 -19):(9 -13 17 -20):(13 -14 -20)$PB
3- 2 2 -3.67 5 -6 -15 $NaI
4- 3 3 -2.7 (3 -4 -17):(4 -11 16 -17):(11 -12 -17) $Al
5- 4 0 (2 -21 -18):(21 -9 17 -18):(4 -5 -16):(5 -11 15 -16):
6- (12 -13 -17):(1 -9 19 -20) $air
7- 5 4 -1.18 6 -11 -15 $plastic
8- 6 0 -1:14:20
9- 7 3 -2.7 (-3 21 -17) $Al
10-
11- 1 PY 0
12- 2 PY 3 $ 3cm Pb
13- 3 PY 19.5 $ 15.5cm air
14- 4 PY 20.2 $ 0.7cm Al
15- 5 PY 20.9 $ 0.7 cm Air
16- 6 PY 28.52 $ 7.62cm NaI
17- 7 PY 29.52 $ 1cm light trans
18- 8 PY 39.52 $ 10cm
19- 9 PY 40.2 $
20- 10 PY 40.4
21- 11 PY 52.7
22- 12 PY 52.9
23- 13 PY 59.9
24- 14 PY 64.9
25- 15 CY 3.81
26- 16 CY 4.7
27- 17 CY 5.0
28- 18 CY 9.0
29- 19 CY 14.0
30- 20 CY 15.0
31- 21 PY 14.5 $ 5cm A1
32-
33- MODE P E
34- IMP:P 1 1 1 1 1 0 1
35- M1 82000 1 $PB
36- M2 11000 1 53000 1 $NaI
37- M3 13027 1 $Al
38- M4 1001 -0.0806 6012 -0.5998 8016 -0.3196 $PLASTIC
39- SDEF ERG=D1 POS=0 14 0
40- SP1 D 1 1
41- SI1 L 0.122 0.136
42- F8:P 2
43- E8 0 2500i 2.5
44- FT8 GEB 0.01688 0.06165 0.34599
45- ELPT:E 1 0.01 1 1 1 1
46- NPS 100000000
comment. electron importances have been set equal to 1.
warning. 1 materials had unnormalized fractions. print table 40.
warning. 1 cells appear to consist of more than one piece.
1cells print table 60
atom gram photon electron
cell mat density density volume mass pieces importance importance
1 1 1 3.95237E-02 1.36000E+01 3.11992E+04 4.24309E+05 1 1.0000E+00 1.0000E+00
2 2 2 2.94887E-02 3.67000E+00 3.47500E+02 1.27532E+03 1 1.0000E+00 1.0000E+00
3 3 3 6.02616E-02 2.70000E+00 3.67802E+02 9.93065E+02 1 1.0000E+00 1.0000E+00
4 4 0 0.00000E+00 0.00000E+00 1.24653E+04 0.00000E+00 4 1.0000E+00 1.0000E+00
5 5 4 1.06547E-01 1.18000E+00 1.10270E+03 1.30118E+03 1 1.0000E+00 1.0000E+00
6 6 0 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0 0.0000E+00 0.0000E+00
7 7 3 6.02616E-02 2.70000E+00 3.92699E+02 1.06029E+03 1 1.0000E+00 1.0000E+00
total 4.58751E+04 4.28938E+05
warning. surface 7 is not used for anything.
warning. surface 8 is not used for anything.
warning. surface 10 is not used for anything.
minimum source weight = 1.0000E+00 maximum source weight = 1.0000E+00
***************************************************
* Random Number Generator = 1 *
* Random Number Seed = 19073486328125 *
* Random Number Multiplier = 19073486328125 *
* Random Number Adder = 0 *
* Random Number Bits Used = 48 *
* Random Number Stride = 152917 *
***************************************************
5 warning messages so far.
1cross-section tables print table 100
table length
tables from file mcplib04
1000.04p 1898 ENDF/B-VI Release 8 Photoatomic Data for 1-H mat 100 02/07/03
6000.04p 3152 ENDF/B-VI Release 8 Photoatomic Data for 6-C mat 600 02/07/03
8000.04p 3272 ENDF/B-VI Release 8 Photoatomic Data for 8-O mat 800 02/07/03
11000.04p 3995 ENDF/B-VI Release 8 Photoatomic Data for 11-NA mat1100 02/07/03
13000.04p 4846 ENDF/B-VI Release 8 Photoatomic Data for 13-AL mat1300 02/07/03
53000.04p 8492 ENDF/B-VI Release 8 Photoatomic Data for 53-I mat5300 02/07/03
82000.04p 10010 ENDF/B-VI Release 8 Photoatomic Data for 82-PB mat8200 02/07/03
total 35665
maximum photon energy set to 100.0 mev (maximum electron energy)
tables from file el03
1000.03e 2329 6/6/98
6000.03e 2333 6/6/98
8000.03e 2333 6/6/98
11000.03e 2337 6/6/98
13000.03e 2337 6/6/98
53000.03e 2359 6/6/98
82000.03e 2373 6/6/98
warning. material 1 has been set to a conductor.
warning. material 3 has been set to a conductor.
***********************************************************************************************************************
dump no. 1 on file 57Co nps = 0 coll = 0 ctm = 0.00 nrn = 0
7 warning messages so far.
***********************************************************************************************************************
dump no. 2 on file 57Co nps = 58613978 coll = 17528056360 ctm = 60.02 nrn = 122012543628
1problem summary
run terminated when 100000000 particle histories were done.
+ 09/22/24 17:58:31
3*3 inch NAI(T1)-point source probid = 09/22/24 15:41:21
0
photon creation tracks weight energy photon loss tracks weight energy
(per source particle) (per source particle)
source 100000000 1.0000E+00 1.2900E-01 escape 0 0. 0.
energy cutoff 0 0. 1.9068E-06
time cutoff 0 0. 0.
weight window 0 0. 0. weight window 0 0. 0.
cell importance 0 0. 0. cell importance 0 0. 0.
weight cutoff 0 0. 0. weight cutoff 0 0. 0.
e or t importance 0 0. 0. e or t importance 0 0. 0.
dxtran 0 0. 0. dxtran 0 0. 0.
forced collisions 0 0. 0. forced collisions 0 0. 0.
exp. transform 0 0. 0. exp. transform 0 0. 0.
from neutrons 0 0. 0. compton scatter 0 0. 1.4135E-02
bremsstrahlung 453207 4.5321E-03 3.7358E-05 capture 193544642 1.9354E+00 1.6187E-01
p-annihilation 0 0. 0. pair production 0 0. 0.
photonuclear 0 0. 0. photonuclear abs 0 0. 0.
electron x-rays 855390 8.5539E-03 1.4116E-05
1st fluorescence 76848520 7.6849E-01 4.5235E-02
2nd fluorescence 15387525 1.5388E-01 1.7254E-03
total 193544642 1.9354E+00 1.7601E-01 total 193544642 1.9354E+00 1.7601E-01
number of photons banked 16696122 average time of (shakes) cutoffs
photon tracks per source particle 1.9354E+00 escape 0.0000E+00 tco 1.0000E+33
photon collisions per source particle 3.0000E+00 capture 2.4146E-02 eco 1.0000E-03
total photon collisions 299998965 capture or escape 2.4146E-02 wc1 0.0000E+00
any termination 2.4146E-02 wc2 0.0000E+00
0
electron creation tracks weight energy electron loss tracks weight energy
(per source particle) (per source particle)
source 0 0. 0. escape 0 0. 0.
energy cutoff 341963875 3.4196E+00 3.8618E-03
time cutoff 0 0. 0.
weight window 0 0. 0. weight window 0 0. 0.
cell importance 0 0. 0. cell importance 0 0. 0.
weight cutoff 0 0. 0. weight cutoff 0 0. 0.
e or t importance 0 0. 0. e or t importance 0 0. 0.
pair production 0 0. 0. scattering 0 0. 2.8241E-02
compton recoil 74451918 7.4452E-01 1.2910E-02 bremsstrahlung 0 0. 3.6995E-05
photo-electric 18286800 1.8287E-01 1.3415E-02
photon auger 707281 7.0728E-03 6.9407E-05
electron auger 42603114 4.2603E-01 6.6481E-04
knock-on 205914762 2.0591E+00 5.0808E-03
total 341963875 3.4196E+00 3.2140E-02 total 341963875 3.4196E+00 3.2140E-02
number of electrons banked 341963875 cutoffs
electron tracks per source particle 3.4196E+00 tco 1.0000E+33
electron sub-steps per source particle 2.9598E+02 eco 1.0000E-03
total electron sub-steps 29598268807 wc1 0.0000E+00
wc2 0.0000E+00
computer time so far in this run 104.35 minutes maximum number ever in bank 35
computer time in mcrun 104.35 minutes bank overflows to backup file 0
source particles per minute 9.5831E+05
random numbers generated 208121475717 most random numbers used was 25079 in history 15963903
range of sampled source weights = 1.0000E+00 to 1.0000E+00
1photon activity in each cell print table 126
tracks population collisions collisions number flux average average
cell entering * weight weighted weighted track weight track mfp
(per history) energy energy (relative) (cm)
1 1 95555078 100507782 192088115 1.9209E+00 1.0138E-01 1.0138E-01 1.0000E+00 2.6589E-02
2 2 2715676 2962821 5064127 5.0641E-02 1.0734E-01 1.0734E-01 1.0000E+00 2.2678E-01
3 3 7436283 5611192 3475763 3.4758E-02 9.8713E-02 9.8713E-02 1.0000E+00 2.0712E+00
4 4 147243300 100151881 0 0.0000E+00 1.1502E-01 1.1502E-01 1.0000E+00 0.0000E+00
5 5 83090 78972 131460 1.3146E-03 7.0108E-02 7.0108E-02 1.0000E+00 4.5934E+00
7 7 47318011 47247717 99239500 9.9240E-01 1.0955E-01 1.0955E-01 1.0000E+00 2.2350E+00
total 300351438 256560365 299998965 3.0000E+00
1electron activity in each cell print table 126
tracks population substeps substeps number flux average average
cell entering * weight weighted weighted track weight track mfp
(per history) energy energy (relative) (cm)
1 1 0 0 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
2 2 0 5358878 841543096 8.4154E+00 4.7294E-02 5.4974E-02 1.0000E+00 5.2778E-05
3 3 0 0 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
4 4 0 0 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
5 5 0 0 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
7 7 0 336604997 28756725711 2.8757E+02 3.3095E-02 4.6945E-02 1.0000E+00 7.2819E-05
total 0 341963875 29598268807 2.9598E+02
1tally 8 nps =100000000
tally type 8 pulse height distribution. units number
tally for photons electrons
this tally is modified by ft geb
cell 2
energy
0.0000E+00 4.28400E-04 0.0048
9.9960E-04 4.85100E-05 0.0144
1.9992E-03 4.82600E-05 0.0144
2.9988E-03 4.67000E-05 0.0146
3.9984E-03 4.53000E-05 0.0149
4.9980E-03 4.30800E-05 0.0152
5.9976E-03 4.03900E-05 0.0157
6.9972E-03 3.67200E-05 0.0165
7.9968E-03 3.22200E-05 0.0176
8.9964E-03 3.10200E-05 0.0180
9.9960E-03 2.74900E-05 0.0191
1.0996E-02 2.44100E-05 0.0202
1.1995E-02 2.23500E-05 0.0212
1.2995E-02 2.01100E-05 0.0223
1.3994E-02 1.95500E-05 0.0226
1.4994E-02 1.83200E-05 0.0234
1.5994E-02 1.69500E-05 0.0243
1.6993E-02 1.66000E-05 0.0245
1.7993E-02 1.62300E-05 0.0248
1.8992E-02 1.70500E-05 0.0242
1.9992E-02 1.72000E-05 0.0241
2.0992E-02 1.74400E-05 0.0239
2.1991E-02 1.87400E-05 0.0231
2.2991E-02 1.97900E-05 0.0225
2.3990E-02 2.02500E-05 0.0222
2.4990E-02 2.10300E-05 0.0218
2.5990E-02 2.29800E-05 0.0209
2.6989E-02 2.40200E-05 0.0204
2.7989E-02 2.53700E-05 0.0199
2.8988E-02 2.73800E-05 0.0191
2.9988E-02 2.85600E-05 0.0187
3.0988E-02 3.08800E-05 0.0180
3.1987E-02 3.24500E-05 0.0176
3.2987E-02 3.44500E-05 0.0170
3.3986E-02 3.67500E-05 0.0165
3.4986E-02 3.90500E-05 0.0160
3.5986E-02 4.04600E-05 0.0157
3.6985E-02 4.46400E-05 0.0150
3.7985E-02 4.76400E-05 0.0145
3.8984E-02 4.91600E-05 0.0143
3.9984E-02 5.17200E-05 0.0139
4.0984E-02 5.42600E-05 0.0136
4.1983E-02 5.98900E-05 0.0129
4.2983E-02 6.30900E-05 0.0126
4.3982E-02 6.53300E-05 0.0124
4.4982E-02 6.99800E-05 0.0120
4.5982E-02 7.56400E-05 0.0115
4.6981E-02 8.10900E-05 0.0111
4.7981E-02 8.56000E-05 0.0108
4.8980E-02 8.83200E-05 0.0106
4.9980E-02 9.36900E-05 0.0103
5.0980E-02 9.90600E-05 0.0100
5.1979E-02 1.05300E-04 0.0097
5.2979E-02 1.08500E-04 0.0096
5.3978E-02 1.16380E-04 0.0093
5.4978E-02 1.21290E-04 0.0091
5.5978E-02 1.25880E-04 0.0089
5.6977E-02 1.34910E-04 0.0086
5.7977E-02 1.38410E-04 0.0085
5.8976E-02 1.46710E-04 0.0083
5.9976E-02 1.53490E-04 0.0081
6.0976E-02 1.58890E-04 0.0079
6.1975E-02 1.63770E-04 0.0078
6.2975E-02 1.72670E-04 0.0076
6.3974E-02 1.75930E-04 0.0075
6.4974E-02 1.84260E-04 0.0074
6.5974E-02 1.88910E-04 0.0073
6.6973E-02 1.94520E-04 0.0072
6.7973E-02 2.00780E-04 0.0071
6.8972E-02 2.04230E-04 0.0070
6.9972E-02 2.10820E-04 0.0069
7.0972E-02 2.15900E-04 0.0068
7.1971E-02 2.21900E-04 0.0067
7.2971E-02 2.20360E-04 0.0067
7.3970E-02 2.29490E-04 0.0066
7.4970E-02 2.33110E-04 0.0065
7.5970E-02 2.31390E-04 0.0066
7.6969E-02 2.38070E-04 0.0065
7.7969E-02 2.41540E-04 0.0064
7.8968E-02 2.45520E-04 0.0064
7.9968E-02 2.46230E-04 0.0064
8.0968E-02 2.47550E-04 0.0064
8.1967E-02 2.49680E-04 0.0063
8.2967E-02 2.51270E-04 0.0063
8.3966E-02 2.53660E-04 0.0063
8.4966E-02 2.55190E-04 0.0063
8.5966E-02 2.52040E-04 0.0063
8.6965E-02 2.60510E-04 0.0062
8.7965E-02 2.61330E-04 0.0062
8.8964E-02 2.59310E-04 0.0062
8.9964E-02 2.58920E-04 0.0062
9.0964E-02 2.61900E-04 0.0062
9.1963E-02 2.62710E-04 0.0062
9.2963E-02 2.66130E-04 0.0061
9.3962E-02 2.65780E-04 0.0061
9.4962E-02 2.68510E-04 0.0061
9.5962E-02 2.67580E-04 0.0061
9.6961E-02 2.71110E-04 0.0061
9.7961E-02 2.74130E-04 0.0060
9.8960E-02 2.77360E-04 0.0060
9.9960E-02 2.80430E-04 0.0060
1.0096E-01 2.83160E-04 0.0059
1.0196E-01 2.86290E-04 0.0059
1.0296E-01 2.89430E-04 0.0059
1.0396E-01 2.89430E-04 0.0059
1.0496E-01 2.93610E-04 0.0058
1.0596E-01 2.94300E-04 0.0058
1.0696E-01 3.01110E-04 0.0058
1.0796E-01 3.04590E-04 0.0057
1.0896E-01 3.05090E-04 0.0057
1.0996E-01 3.06580E-04 0.0057
1.1096E-01 3.11640E-04 0.0057
1.1196E-01 3.13360E-04 0.0056
1.1295E-01 3.15290E-04 0.0056
1.1395E-01 3.12970E-04 0.0057
1.1495E-01 3.17050E-04 0.0056
1.1595E-01 3.17600E-04 0.0056
1.1695E-01 3.16340E-04 0.0056
1.1795E-01 3.17550E-04 0.0056
1.1895E-01 3.16600E-04 0.0056
1.1995E-01 3.18580E-04 0.0056
1.2095E-01 3.12750E-04 0.0057
1.2195E-01 3.12210E-04 0.0057
1.2295E-01 3.08060E-04 0.0057
1.2395E-01 3.03510E-04 0.0057
1.2495E-01 3.01380E-04 0.0058
1.2595E-01 2.94590E-04 0.0058
1.2695E-01 2.91240E-04 0.0059
1.2795E-01 2.89130E-04 0.0059
1.2895E-01 2.80860E-04 0.0060
1.2995E-01 2.74960E-04 0.0060
1.3095E-01 2.68990E-04 0.0061
1.3195E-01 2.62330E-04 0.0062
1.3295E-01 2.53710E-04 0.0063
1.3395E-01 2.44080E-04 0.0064
1.3495E-01 2.40390E-04 0.0064
1.3595E-01 2.27900E-04 0.0066
1.3695E-01 2.20240E-04 0.0067
1.3794E-01 2.13530E-04 0.0068
1.3894E-01 2.02260E-04 0.0070
1.3994E-01 1.93310E-04 0.0072
1.4094E-01 1.85000E-04 0.0074
1.4194E-01 1.77530E-04 0.0075
1.4294E-01 1.70470E-04 0.0077
1.4394E-01 1.60860E-04 0.0079
1.4494E-01 1.50590E-04 0.0081
1.4594E-01 1.41420E-04 0.0084
1.4694E-01 1.33880E-04 0.0086
1.4794E-01 1.23950E-04 0.0090
1.4894E-01 1.16550E-04 0.0093
1.4994E-01 1.09180E-04 0.0096
1.5094E-01 1.02020E-04 0.0099
1.5194E-01 9.44400E-05 0.0103
1.5294E-01 8.54800E-05 0.0108
1.5394E-01 8.12600E-05 0.0111
1.5494E-01 7.49200E-05 0.0116
1.5594E-01 6.87200E-05 0.0121
1.5694E-01 6.41000E-05 0.0125
1.5794E-01 5.77700E-05 0.0132
1.5894E-01 5.14100E-05 0.0139
1.5994E-01 4.74200E-05 0.0145
1.6094E-01 4.20800E-05 0.0154
1.6194E-01 3.87200E-05 0.0161
1.6293E-01 3.55500E-05 0.0168
1.6393E-01 3.11400E-05 0.0179
1.6493E-01 2.80100E-05 0.0189
1.6593E-01 2.46300E-05 0.0201
1.6693E-01 2.21700E-05 0.0212
1.6793E-01 1.99100E-05 0.0224
1.6893E-01 1.75600E-05 0.0239
1.6993E-01 1.56000E-05 0.0253
1.7093E-01 1.35200E-05 0.0272
1.7193E-01 1.19500E-05 0.0289
1.7293E-01 1.00900E-05 0.0315
1.7393E-01 9.81000E-06 0.0319
1.7493E-01 7.13000E-06 0.0375
1.7593E-01 6.83000E-06 0.0383
1.7693E-01 5.84000E-06 0.0414
1.7793E-01 4.85000E-06 0.0454
1.7893E-01 4.19000E-06 0.0489
1.7993E-01 3.82000E-06 0.0512
1.8093E-01 3.47000E-06 0.0537
1.8193E-01 2.82000E-06 0.0595
1.8293E-01 2.18000E-06 0.0677
1.8393E-01 2.04000E-06 0.0700
1.8493E-01 1.79000E-06 0.0747
1.8593E-01 1.29000E-06 0.0880
1.8693E-01 1.28000E-06 0.0884
1.8792E-01 1.00000E-06 0.1000
1.8892E-01 8.70000E-07 0.1072
1.8992E-01 5.30000E-07 0.1374
1.9092E-01 6.60000E-07 0.1231
1.9192E-01 6.10000E-07 0.1280
1.9292E-01 3.30000E-07 0.1741
1.9392E-01 3.20000E-07 0.1768
1.9492E-01 2.50000E-07 0.2000
1.9592E-01 1.80000E-07 0.2357
1.9692E-01 2.00000E-07 0.2236
1.9792E-01 1.50000E-07 0.2582
1.9892E-01 1.10000E-07 0.3015
1.9992E-01 6.00000E-08 0.4082
2.0092E-01 6.00000E-08 0.4082
2.0192E-01 4.00000E-08 0.5000
2.0292E-01 5.00000E-08 0.4472
2.0392E-01 4.00000E-08 0.5000
2.0492E-01 2.00000E-08 0.7071
2.0592E-01 1.00000E-08 1.0000
2.0692E-01 3.00000E-08 0.5774
2.0792E-01 2.00000E-08 0.7071
2.0892E-01 1.00000E-08 1.0000
2.0992E-01 2.00000E-08 0.7071
2.1092E-01 1.00000E-08 1.0000
2.1192E-01 1.00000E-08 1.0000
2.1291E-01 0.00000E+00 0.0000
2.1391E-01 0.00000E+00 0.0000
2.1491E-01 0.00000E+00 0.0000
2.1591E-01 0.00000E+00 0.0000
2.1691E-01 0.00000E+00 0.0000
2.1791E-01 0.00000E+00 0.0000
2.1891E-01 0.00000E+00 0.0000
2.1991E-01 0.00000E+00 0.0000
2.2091E-01 0.00000E+00 0.0000
2.2191E-01 0.00000E+00 0.0000
2.2291E-01 0.00000E+00 0.0000
2.2391E-01 0.00000E+00 0.0000
2.2491E-01 0.00000E+00 0.0000
2.2591E-01 0.00000E+00 0.0000
2.2691E-01 0.00000E+00 0.0000
2.2791E-01 0.00000E+00 0.0000
2.2891E-01 0.00000E+00 0.0000
2.2991E-01 0.00000E+00 0.0000
2.3091E-01 0.00000E+00 0.0000
2.3191E-01 0.00000E+00 0.0000
2.3291E-01 0.00000E+00 0.0000
2.3391E-01 0.00000E+00 0.0000
2.3491E-01 0.00000E+00 0.0000
2.3591E-01 0.00000E+00 0.0000
2.3691E-01 0.00000E+00 0.0000
2.3790E-01 0.00000E+00 0.0000
2.3890E-01 0.00000E+00 0.0000
2.3990E-01 0.00000E+00 0.0000
2.4090E-01 0.00000E+00 0.0000
2.4190E-01 0.00000E+00 0.0000
2.4290E-01 0.00000E+00 0.0000
2.4390E-01 0.00000E+00 0.0000
2.4490E-01 0.00000E+00 0.0000
2.4590E-01 0.00000E+00 0.0000
2.4690E-01 0.00000E+00 0.0000
2.4790E-01 0.00000E+00 0.0000
2.4890E-01 0.00000E+00 0.0000
2.4990E-01 0.00000E+00 0.0000
2.5090E-01 0.00000E+00 0.0000
2.5190E-01 0.00000E+00 0.0000
2.5290E-01 0.00000E+00 0.0000
2.5390E-01 0.00000E+00 0.0000
2.5490E-01 0.00000E+00 0.0000
2.5590E-01 0.00000E+00 0.0000
2.5690E-01 0.00000E+00 0.0000
2.5790E-01 0.00000E+00 0.0000
2.5890E-01 0.00000E+00 0.0000
2.5990E-01 0.00000E+00 0.0000
2.6090E-01 0.00000E+00 0.0000
2.6190E-01 0.00000E+00 0.0000
2.6289E-01 0.00000E+00 0.0000
2.6389E-01 0.00000E+00 0.0000
2.6489E-01 0.00000E+00 0.0000
2.6589E-01 0.00000E+00 0.0000
2.6689E-01 0.00000E+00 0.0000
2.6789E-01 0.00000E+00 0.0000
2.6889E-01 0.00000E+00 0.0000
2.6989E-01 0.00000E+00 0.0000
2.7089E-01 0.00000E+00 0.0000
2.7189E-01 0.00000E+00 0.0000
2.7289E-01 0.00000E+00 0.0000
2.7389E-01 0.00000E+00 0.0000
2.7489E-01 0.00000E+00 0.0000
2.7589E-01 0.00000E+00 0.0000
2.7689E-01 0.00000E+00 0.0000
2.7789E-01 0.00000E+00 0.0000
2.7889E-01 0.00000E+00 0.0000
2.7989E-01 0.00000E+00 0.0000
2.8089E-01 0.00000E+00 0.0000
2.8189E-01 0.00000E+00 0.0000
2.8289E-01 0.00000E+00 0.0000
2.8389E-01 0.00000E+00 0.0000
2.8489E-01 0.00000E+00 0.0000
2.8589E-01 0.00000E+00 0.0000
2.8689E-01 0.00000E+00 0.0000
2.8788E-01 0.00000E+00 0.0000
2.8888E-01 0.00000E+00 0.0000
2.8988E-01 0.00000E+00 0.0000
2.9088E-01 0.00000E+00 0.0000
2.9188E-01 0.00000E+00 0.0000
2.9288E-01 0.00000E+00 0.0000
2.9388E-01 0.00000E+00 0.0000
2.9488E-01 0.00000E+00 0.0000
2.9588E-01 0.00000E+00 0.0000
2.9688E-01 0.00000E+00 0.0000
2.9788E-01 0.00000E+00 0.0000
2.9888E-01 0.00000E+00 0.0000
2.9988E-01 0.00000E+00 0.0000
3.0088E-01 0.00000E+00 0.0000
3.0188E-01 0.00000E+00 0.0000
3.0288E-01 0.00000E+00 0.0000
3.0388E-01 0.00000E+00 0.0000
3.0488E-01 0.00000E+00 0.0000
3.0588E-01 0.00000E+00 0.0000
3.0688E-01 0.00000E+00 0.0000
3.0788E-01 0.00000E+00 0.0000
3.0888E-01 0.00000E+00 0.0000
3.0988E-01 0.00000E+00 0.0000
3.1088E-01 0.00000E+00 0.0000
3.1188E-01 0.00000E+00 0.0000
3.1287E-01 0.00000E+00 0.0000
3.1387E-01 0.00000E+00 0.0000
3.1487E-01 0.00000E+00 0.0000
3.1587E-01 0.00000E+00 0.0000
3.1687E-01 0.00000E+00 0.0000
3.1787E-01 0.00000E+00 0.0000
3.1887E-01 0.00000E+00 0.0000
3.1987E-01 0.00000E+00 0.0000
3.2087E-01 0.00000E+00 0.0000
3.2187E-01 0.00000E+00 0.0000
3.2287E-01 0.00000E+00 0.0000
3.2387E-01 0.00000E+00 0.0000
3.2487E-01 0.00000E+00 0.0000
3.2587E-01 0.00000E+00 0.0000
3.2687E-01 0.00000E+00 0.0000
3.2787E-01 0.00000E+00 0.0000
3.2887E-01 0.00000E+00 0.0000
3.2987E-01 0.00000E+00 0.0000
3.3087E-01 0.00000E+00 0.0000
3.3187E-01 0.00000E+00 0.0000
3.3287E-01 0.00000E+00 0.0000
3.3387E-01 0.00000E+00 0.0000
3.3487E-01 0.00000E+00 0.0000
3.3587E-01 0.00000E+00 0.0000
3.3687E-01 0.00000E+00 0.0000
3.3786E-01 0.00000E+00 0.0000
3.3886E-01 0.00000E+00 0.0000
3.3986E-01 0.00000E+00 0.0000
3.4086E-01 0.00000E+00 0.0000
3.4186E-01 0.00000E+00 0.0000
3.4286E-01 0.00000E+00 0.0000
3.4386E-01 0.00000E+00 0.0000
3.4486E-01 0.00000E+00 0.0000
3.4586E-01 0.00000E+00 0.0000
3.4686E-01 0.00000E+00 0.0000
3.4786E-01 0.00000E+00 0.0000
3.4886E-01 0.00000E+00 0.0000
3.4986E-01 0.00000E+00 0.0000
3.5086E-01 0.00000E+00 0.0000
3.5186E-01 0.00000E+00 0.0000
3.5286E-01 0.00000E+00 0.0000
3.5386E-01 0.00000E+00 0.0000
3.5486E-01 0.00000E+00 0.0000
3.5586E-01 0.00000E+00 0.0000
3.5686E-01 0.00000E+00 0.0000
3.5786E-01 0.00000E+00 0.0000
3.5886E-01 0.00000E+00 0.0000
3.5986E-01 0.00000E+00 0.0000
3.6086E-01 0.00000E+00 0.0000
3.6186E-01 0.00000E+00 0.0000
3.6285E-01 0.00000E+00 0.0000
3.6385E-01 0.00000E+00 0.0000
3.6485E-01 0.00000E+00 0.0000
3.6585E-01 0.00000E+00 0.0000
3.6685E-01 0.00000E+00 0.0000
3.6785E-01 0.00000E+00 0.0000
3.6885E-01 0.00000E+00 0.0000
3.6985E-01 0.00000E+00 0.0000
3.7085E-01 0.00000E+00 0.0000
3.7185E-01 0.00000E+00 0.0000
3.7285E-01 0.00000E+00 0.0000
3.7385E-01 0.00000E+00 0.0000
3.7485E-01 0.00000E+00 0.0000
3.7585E-01 0.00000E+00 0.0000
3.7685E-01 0.00000E+00 0.0000
3.7785E-01 0.00000E+00 0.0000
3.7885E-01 0.00000E+00 0.0000
3.7985E-01 0.00000E+00 0.0000
3.8085E-01 0.00000E+00 0.0000
3.8185E-01 0.00000E+00 0.0000
3.8285E-01 0.00000E+00 0.0000
3.8385E-01 0.00000E+00 0.0000
3.8485E-01 0.00000E+00 0.0000
3.8585E-01 0.00000E+00 0.0000
3.8685E-01 0.00000E+00 0.0000
3.8784E-01 0.00000E+00 0.0000
3.8884E-01 0.00000E+00 0.0000
3.8984E-01 0.00000E+00 0.0000
3.9084E-01 0.00000E+00 0.0000
3.9184E-01 0.00000E+00 0.0000
3.9284E-01 0.00000E+00 0.0000
3.9384E-01 0.00000E+00 0.0000
3.9484E-01 0.00000E+00 0.0000
3.9584E-01 0.00000E+00 0.0000
3.9684E-01 0.00000E+00 0.0000
3.9784E-01 0.00000E+00 0.0000
3.9884E-01 0.00000E+00 0.0000
3.9984E-01 0.00000E+00 0.0000
4.0084E-01 0.00000E+00 0.0000
4.0184E-01 0.00000E+00 0.0000
4.0284E-01 0.00000E+00 0.0000
4.0384E-01 0.00000E+00 0.0000
4.0484E-01 0.00000E+00 0.0000
4.0584E-01 0.00000E+00 0.0000
4.0684E-01 0.00000E+00 0.0000
4.0784E-01 0.00000E+00 0.0000
4.0884E-01 0.00000E+00 0.0000
4.0984E-01 0.00000E+00 0.0000
4.1084E-01 0.00000E+00 0.0000
4.1184E-01 0.00000E+00 0.0000
4.1283E-01 0.00000E+00 0.0000
4.1383E-01 0.00000E+00 0.0000
4.1483E-01 0.00000E+00 0.0000
4.1583E-01 0.00000E+00 0.0000
