代码拉取完成,页面将自动刷新
同步操作将从 codearticle/刷单后台 强制同步,此操作会覆盖自 Fork 仓库以来所做的任何修改,且无法恢复!!!
确定后同步将在后台操作,完成时将刷新页面,请耐心等待。
-- phpMyAdmin SQL Dump
-- version 4.4.15.10
-- https://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: 2020-05-15 18:28:03
-- 服务器版本: 5.6.47-log
-- PHP Version: 5.6.40
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `bbs_taouduo_com`
--
-- --------------------------------------------------------
--
-- 表的结构 `w_admin_group`
--
CREATE TABLE IF NOT EXISTS `w_admin_group` (
`admin_group_id` int(10) unsigned NOT NULL COMMENT '组id',
`admin_group_name` varchar(30) NOT NULL DEFAULT '' COMMENT '组名称',
`menu_id_list` varchar(255) NOT NULL DEFAULT '' COMMENT '权限列表',
`addtime` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP COMMENT '组添加时间',
`remarks` varchar(30) NOT NULL DEFAULT '' COMMENT '备注',
`status` tinyint(1) NOT NULL DEFAULT '0'
) ENGINE=MyISAM AUTO_INCREMENT=41 DEFAULT CHARSET=utf8 ROW_FORMAT=DYNAMIC COMMENT='管理员用户组表';
--
-- 转存表中的数据 `w_admin_group`
--
INSERT INTO `w_admin_group` (`admin_group_id`, `admin_group_name`, `menu_id_list`, `addtime`, `remarks`, `status`) VALUES
(33, '运营', '27,28,29,30,31,32,33,34,36,37', '2019-12-30 03:04:34', '', 0),
(32, '销售', '1,6,7,8,9,11,17,18,19,20,21,22,23,24,25,26,12,13', '2019-11-29 11:45:48', '', 0),
(36, '测试', '1,6,7,8,9,11,17,18,19,20,21,22,23,24,25,26,12,93,141,143,142,144,145,146,147,148,149,150', '2020-03-25 09:33:24', '', 0);
-- --------------------------------------------------------
--
-- 表的结构 `w_admin_menu`
--
CREATE TABLE IF NOT EXISTS `w_admin_menu` (
`menu_id` smallint(5) unsigned NOT NULL COMMENT '菜单id',
`menu_name` varchar(30) NOT NULL DEFAULT '' COMMENT '菜单昵称',
`menu_parent_id` smallint(5) unsigned NOT NULL DEFAULT '0' COMMENT '父级菜单',
`menu_addtime` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP COMMENT '菜单添加时间',
`method` varchar(30) NOT NULL DEFAULT '' COMMENT '模型',
`control` varchar(30) NOT NULL DEFAULT '' COMMENT '控制器',
`icon` varchar(30) NOT NULL DEFAULT '' COMMENT '图标',
`sort` tinyint(3) unsigned NOT NULL DEFAULT '0',
`type` tinyint(1) NOT NULL DEFAULT '0' COMMENT '类型',
`status` tinyint(1) NOT NULL DEFAULT '0',
`attach` varchar(255) NOT NULL DEFAULT ''
) ENGINE=MyISAM AUTO_INCREMENT=292 DEFAULT CHARSET=utf8 ROW_FORMAT=DYNAMIC COMMENT='后台菜单';
--
-- 转存表中的数据 `w_admin_menu`
--
INSERT INTO `w_admin_menu` (`menu_id`, `menu_name`, `menu_parent_id`, `menu_addtime`, `method`, `control`, `icon`, `sort`, `type`, `status`, `attach`) VALUES
(1, '菜单管理', 0, '2020-03-25 13:43:26', '', '', 'layui-icon-menu-fill', 255, 1, 0, ''),
(6, '后台菜单', 1, '2020-03-07 12:44:33', 'index', 'admin_menu', '', 255, 2, 0, ''),
(7, '更新', 6, '2020-03-07 12:44:33', 'upd', 'admin_menu', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(8, '读取', 6, '2020-03-07 12:44:33', 'read', 'admin_menu', 'layui-icon-website', 0, 3, 0, ''),
(9, '删除', 6, '2020-03-07 12:45:00', 'del', 'admin_menu', 'layui-icon-delete', 255, 3, 0, '{"location":"tool"}'),
(11, '添加', 6, '2020-03-07 13:04:38', 'add', 'admin_menu', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(12, '主页', 0, '2020-03-07 13:13:03', 'console', 'free', 'layui-icon-home', 1, 2, 0, ''),
(17, '前台栏目', 1, '2020-03-07 13:20:36', 'index', 'column', '', 255, 2, 0, ''),
(18, '添加', 17, '2020-03-07 13:20:36', 'add', 'column', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(19, '删除', 17, '2020-03-07 13:20:36', 'del', 'column', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(20, '更新', 17, '2020-03-07 13:20:36', 'upd', 'column', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(21, '读取', 17, '2020-03-07 13:20:36', 'read', 'column', 'layui-icon-website', 0, 3, 0, ''),
(22, '用户组', 1, '2020-03-07 13:21:57', 'index', 'admin_group', '', 255, 2, 0, '""'),
(23, '添加', 22, '2020-03-07 13:21:57', 'add', 'admin_group', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(24, '删除', 22, '2020-03-07 13:21:57', 'del', 'admin_group', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(25, '更新', 22, '2020-03-07 13:21:57', 'upd', 'admin_group', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(26, '读取', 22, '2020-03-07 13:21:57', 'read', 'admin_group', 'layui-icon-website', 0, 3, 0, ''),
(27, '用户管理', 0, '2020-03-07 13:22:39', '', '', 'layui-icon-username', 255, 1, 0, ''),
(28, '会员管理', 27, '2020-03-07 13:23:10', 'index', 'member', '', 255, 2, 0, ''),
(30, '删除', 28, '2020-03-07 13:23:44', 'del', 'member', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(31, '更新', 28, '2020-03-07 13:23:44', 'upd', 'member', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(32, '读取', 28, '2020-03-07 13:23:44', 'read', 'member', 'layui-icon-website', 0, 3, 0, ''),
(33, '后台用户', 27, '2020-03-07 13:24:07', 'index', 'admin_user', '', 255, 2, 0, ''),
(34, '添加', 33, '2020-03-07 13:24:07', 'add', 'admin_user', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(35, '删除', 33, '2020-03-07 13:24:07', 'del', 'admin_user', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(36, '更新', 33, '2020-03-07 13:24:07', 'upd', 'admin_user', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(37, '读取', 33, '2020-03-07 13:24:07', 'read', 'admin_user', 'layui-icon-website', 0, 3, 0, ''),
(38, '会员等级', 27, '2020-03-08 07:45:08', 'index', 'member_level', '', 255, 2, 0, ''),
(39, '添加', 38, '2020-03-08 07:45:08', 'add', 'member_level', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(40, '删除', 38, '2020-03-08 07:45:08', 'del', 'member_level', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(41, '更新', 38, '2020-03-08 07:45:08', 'upd', 'member_level', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(42, '读取', 38, '2020-03-08 07:45:08', 'read', 'member_level', 'layui-icon-website', 0, 3, 0, ''),
(64, '广告管理', 0, '2020-03-08 08:26:55', 'index', 'advertisement', 'layui-icon-radio', 255, 2, 0, ''),
(65, '添加', 64, '2020-03-08 08:26:55', 'add', 'advertisement', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(66, '删除', 64, '2020-03-08 08:26:55', 'del', 'advertisement', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(67, '更新', 64, '2020-03-08 08:26:55', 'upd', 'advertisement', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(68, '读取', 64, '2020-03-08 08:26:55', 'read', 'advertisement', 'layui-icon-website', 0, 3, 0, ''),
(69, '友情链接', 0, '2020-03-08 08:27:47', 'index', 'friend_link', 'layui-icon-unlink', 255, 2, 0, ''),
(70, '添加', 69, '2020-03-08 08:27:47', 'add', 'friend_link', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(71, '删除', 69, '2020-03-08 08:27:47', 'del', 'friend_link', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(72, '更新', 69, '2020-03-08 08:27:47', 'upd', 'friend_link', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(73, '读取', 69, '2020-03-08 08:27:47', 'read', 'friend_link', 'layui-icon-website', 0, 3, 0, ''),
(77, '文章管理', 0, '2020-03-08 08:33:00', '', '', 'layui-icon-survey', 255, 1, 0, ''),
(78, '文章', 77, '2020-03-08 08:33:48', 'index', 'article', '', 255, 2, 0, ''),
(79, '添加', 78, '2020-03-08 08:33:48', 'add', 'article', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(80, '删除', 78, '2020-03-08 08:33:48', 'del', 'article', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(81, '更新', 78, '2020-03-08 08:33:48', 'upd', 'article', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(82, '读取', 78, '2020-03-08 08:33:48', 'read', 'article', 'layui-icon-website', 0, 3, 0, ''),
(255, '网站设置', 0, '2020-04-09 08:28:21', 'index', 'setting', 'layui-icon-set-sm', 255, 2, 0, ''),
(88, '文章分类', 77, '2020-03-08 08:35:01', 'index', 'article_category', '', 255, 2, 0, ''),
(89, '添加', 88, '2020-03-08 08:35:01', 'add', 'article_category', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(90, '删除', 88, '2020-03-08 08:35:01', 'del', 'article_category', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(91, '更新', 88, '2020-03-08 08:35:01', 'upd', 'article_category', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(92, '读取', 88, '2020-03-08 08:35:01', 'read', 'article_category', 'layui-icon-website', 0, 3, 0, ''),
(110, '接口管理', 0, '2020-03-18 05:14:39', '', '', 'layui-icon-link', 255, 1, 0, ''),
(282, '更新', 274, '2020-03-17 17:04:40', 'upd', 'video_category', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(283, '删除', 274, '2020-03-17 17:04:40', 'del', 'video_category', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(284, '添加', 274, '2020-03-17 17:04:40', 'add', 'video_category', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(135, '接口', 110, '2020-03-20 09:52:03', 'index', 'api', '', 255, 2, 0, ''),
(136, '添加', 135, '2020-03-20 09:52:03', 'add', 'api', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(137, '删除', 135, '2020-03-20 09:52:03', 'del', 'api', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(138, '更新', 135, '2020-03-20 09:52:03', 'upd', 'api', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(139, '读取', 135, '2020-03-20 09:52:03', 'read', 'api', 'layui-icon-website', 0, 3, 0, ''),
(140, '价格', 135, '2020-03-23 07:11:45', 'api_price', 'api', 'layui-icon-website', 255, 3, 0, ''),
(277, '添加', 275, '2020-03-17 17:04:40', 'add', 'video', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(278, '删除', 275, '2020-03-17 17:04:40', 'del', 'video', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(156, '财务', 0, '2020-03-25 07:59:30', '', '', 'layui-icon-rmb', 3, 1, 0, '""'),
(285, '佣金记录', 156, '2020-05-14 07:31:01', 'index', 'cash_log', '', 255, 2, 0, '"\\"\\""'),
(286, '提现申请', 156, '2020-05-14 07:32:14', 'index', 'cash', '', 255, 2, 0, ''),
(287, '消费记录', 156, '2020-05-14 07:32:45', '', '', '', 255, 2, 0, ''),
(288, '读取', 285, '2020-05-14 07:43:58', 'read', 'cash_log', '', 255, 3, 0, '{"location":"list"}'),
(289, '读取', 286, '2020-05-14 08:38:29', 'read', 'cash', '', 255, 3, 0, '{"location":"list"}'),
(290, '审核', 286, '2020-05-14 08:53:26', 'examine', 'cash', 'layui-icon-auz', 255, 3, 0, '{"location":"tool"}'),
(291, '审核', 286, '2020-05-14 08:54:49', 'examine', 'cash', '', 255, 3, 0, '{"location":"toolbar"}'),
(271, '设置更新', 255, '2020-05-07 05:56:26', 'upd', 'setting', '', 255, 3, 0, ''),
(272, '读取', 255, '2020-05-07 06:18:00', 'read', 'setting', '', 255, 3, 0, ''),
(273, '视频管理', 0, '2020-05-07 13:02:41', 'index', 'video', 'layui-icon-video', 255, 2, 0, ''),
(274, '视频分类', 273, '2020-05-08 07:50:51', 'index', 'video_category', '', 255, 2, 0, ''),
(275, '视频', 273, '2020-05-08 07:51:11', 'index', 'video', '', 255, 2, 0, '""'),
(270, '读取', 269, '2020-04-30 06:16:55', 'read', 'task_record', '', 255, 3, 0, ''),
(280, '读取', 275, '2020-03-17 17:04:40', 'read', 'video', 'layui-icon-website', 0, 3, 0, '{"location":"list"}'),
(281, '读取', 274, '2020-03-17 17:04:40', 'read', 'video_category', 'layui-icon-website', 0, 3, 0, '{"location":"list"}'),
(279, '更新', 275, '2020-03-17 17:04:40', 'upd', 'video', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(224, '搜索', 28, '2020-03-30 02:05:10', 'search', 'member', 'layui-icon-search', 255, 3, 0, '{"location":"toolbar"}'),
(241, '文件管理', 0, '2020-03-31 10:37:09', 'index', 'file', 'layui-icon-file', 255, 2, 0, ''),
(242, '读取', 241, '2020-03-31 10:38:46', 'read', 'file', '', 0, 3, 0, ''),
(268, '参数读取', 135, '2020-04-22 07:31:07', 'get_param', 'api', '', 255, 3, 0, ''),
(245, '接口参数', 110, '2020-04-08 07:31:54', 'index', 'api_param', 'layui-icon-rate-half', 255, 2, 0, ''),
(246, '添加', 245, '2020-03-17 17:04:40', 'add', 'api_param', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(247, '删除', 245, '2020-03-17 17:04:40', 'del', 'api_param', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(248, '更新', 245, '2020-03-17 17:04:40', 'upd', 'api_param', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(249, '读取', 245, '2020-03-17 17:04:40', 'read', 'api_param', 'layui-icon-website', 0, 3, 0, '{"location":"tool"}'),
(269, '任务日志', 110, '2020-04-30 02:36:55', 'index', 'task_record', '', 255, 2, 0, '');
-- --------------------------------------------------------
--
-- 表的结构 `w_admin_user`
--
CREATE TABLE IF NOT EXISTS `w_admin_user` (
`admin_id` int(10) unsigned NOT NULL COMMENT '用户id',
`admin_nickname` varchar(30) NOT NULL DEFAULT '' COMMENT '用户昵称',
`admin_passwd` char(32) NOT NULL DEFAULT '' COMMENT '用户密码',
`admin_account` varchar(30) NOT NULL DEFAULT '' COMMENT '用户账户',
`admin_group` int(10) unsigned NOT NULL DEFAULT '1' COMMENT '用户所属组',
`addtime` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP COMMENT '用户添加时间',
`sex` tinyint(1) NOT NULL DEFAULT '0' COMMENT '1 男 2女 0 人妖',
`status` tinyint(1) NOT NULL DEFAULT '0' COMMENT '0 锁定 1 开启',
`remarks` varchar(30) NOT NULL DEFAULT '' COMMENT '备注'
) ENGINE=MyISAM AUTO_INCREMENT=50 DEFAULT CHARSET=utf8 ROW_FORMAT=DYNAMIC COMMENT='管理员用户表';
--
-- 转存表中的数据 `w_admin_user`
--
INSERT INTO `w_admin_user` (`admin_id`, `admin_nickname`, `admin_passwd`, `admin_account`, `admin_group`, `addtime`, `sex`, `status`, `remarks`) VALUES
(1, 'admin', '4799fd1a2de8aa6a52b39db3ad77692b', 'admin', 1, '2019-11-28 13:51:56', 1, 0, 'test'),
(48, '小廖', '4799fd1a2de8aa6a52b39db3ad77692b', 'test', 36, '2020-03-25 09:54:37', 1, 0, '333');
-- --------------------------------------------------------
--
-- 表的结构 `w_advertising`
--
CREATE TABLE IF NOT EXISTS `w_advertising` (
`advertising_id` int(10) unsigned NOT NULL COMMENT '广告id',
`advertising_img` varchar(100) NOT NULL DEFAULT '' COMMENT '广告图片',
`advertising_name` varchar(50) NOT NULL DEFAULT '' COMMENT '广告名称',
`advertising_link` varchar(50) NOT NULL DEFAULT '' COMMENT '广告链接',
`status` tinyint(1) NOT NULL DEFAULT '0' COMMENT '1禁用 0 启用',
`sort` smallint(5) unsigned NOT NULL DEFAULT '0',
`show_location` tinyint(4) DEFAULT '0',
`desc` text
) ENGINE=MyISAM AUTO_INCREMENT=20 DEFAULT CHARSET=utf8 ROW_FORMAT=DYNAMIC COMMENT='广告表';
--
-- 转存表中的数据 `w_advertising`
--
INSERT INTO `w_advertising` (`advertising_id`, `advertising_img`, `advertising_name`, `advertising_link`, `status`, `sort`, `show_location`, `desc`) VALUES
(16, '/upload/20200317/a87e4b01ff4c80c9ef480677257eec5c.jpg', '33333', '3333', 1, 0, 2, ''),
(17, '/upload/20200313/3bfa2aee7cbf1652926cdbed381f2c81.jpg', '哈哈哈', 'www.baidu.com', 1, 0, 2, NULL),
(18, '/upload/20200304/33c0c778df5bc1bb74ed6567405858de.jpg', '犯得上发射点', 'www.baidu.com', 1, 0, 2, NULL),
(19, '/upload/wx.png', '33', '333', 1, 0, 0, NULL);
-- --------------------------------------------------------
--
-- 表的结构 `w_api`
--
CREATE TABLE IF NOT EXISTS `w_api` (
`api_id` int(10) unsigned NOT NULL COMMENT '主键',
`api_name` varchar(30) NOT NULL DEFAULT '' COMMENT 'api名称',
`price` decimal(10,2) unsigned NOT NULL DEFAULT '0.00',
`api_type_id` int(10) unsigned NOT NULL DEFAULT '0',
`sign` char(30) NOT NULL DEFAULT '',
`api_path` varchar(50) NOT NULL DEFAULT '',
`api_param_id` varchar(255) NOT NULL DEFAULT '',
`api_type` int(10) unsigned NOT NULL DEFAULT '0',
`cost_price` decimal(10,2) NOT NULL DEFAULT '0.00'
) ENGINE=InnoDB AUTO_INCREMENT=247 DEFAULT CHARSET=utf8;
--
-- 转存表中的数据 `w_api`
--
INSERT INTO `w_api` (`api_id`, `api_name`, `price`, `api_type_id`, `sign`, `api_path`, `api_param_id`, `api_type`, `cost_price`) VALUES
(173, '淘宝App流量', '3.00', 11, '5f95869f9a49414f83626bbccbc9fb', '/ll/task_add', '89,108,85,105,88,87,86,92,93,90,107', 1, '1.50'),
(174, '淘宝PC流量', '4.00', 11, 'a3782dbbc67292c65dc7d9563ff514', '/ll/task_add', '85,92,86,87,88,89,90,93,105,107,108', 1, '0.00'),
(175, '淘宝直访店铺', '9999.00', 11, 'a7c7e78820646c5470eafe12f4f0e3', '/ll/task_add', '89,108,85,105,88,107,86,92,93,87,90', 1, '0.00'),
(176, '淘宝直访商品', '4.00', 11, '119f28954a34c93d0e10fdb3a8ad9b', '/ll/task_add', '85,86,87,88,89,90,92,93,105,107,108', 1, '0.00'),
(187, '淘宝店铺收藏', '14.00', 12, 'c76c12363cbc516a808a28968ff8c3', '/ll/task_add', '89,108,85,88,87,105', 1, '0.00'),
(188, '淘宝商品收藏', '10.00', 12, '3544c8756170690ee5075f39f1aa6d', '/ll/task_add', '89,108,88,87,85,105', 0, '0.00'),
(189, '淘宝商品搜索', '14.00', 15, '1eccaa6ae48563d614353ed33a33f9', '/ll/task_add', '89,108,85,105,88,87,86,92', 0, '0.00'),
(190, '淘宝商品直接加购', '10.00', 16, '7bb0cf37380a95ec406ba6d68d05eb', '/ll/task_add', '89,108,85,105,88,87', 1, '0.00'),
(192, '淘宝直播关注', '20.00', 0, '4172a91dc86b95abc73570a8c82c32', '/ll/task_add', '89,108,85,87,105,88', 0, '0.00'),
(193, '直播观看人数', '2.00', 0, '9f362d02637043d95610178930540c', '/ll/task_add', '89,108,85,105,87', 0, '0.00'),
(194, '淘宝开团提醒', '9999.00', 0, 'd595bc03d51d5bfaabda672d577086', '/ll/task_add', '89,108,85,105,88,87', 0, '0.00'),
(195, '淘宝商品点赞', '4.00', 0, 'b4911d0f0f226da3d9189f848a8eed', '/ll/task_add', '89,108,85,105,114,88', 0, '0.00'),
(196, '淘抢购任务', '8.00', 0, '0f7a4a599483a413fec234aaf15e62', '/ll/task_add', '89,108,85,105,88', 0, '0.00'),
(197, '微淘达人文章阅读任务阅读次数', '4.00', 0, '6134ec6f5068b0015f5a6afd09d9eb', '/ll/task_add', '89,108,105,88,85', 0, '0.00'),
(198, '微淘达人文章阅读任务阅读人数', '6.00', 0, '8607d51f329a20ee90a2d3b987ed9e', '/ll/task_add', '89,108,85,105,88', 0, '0.00'),
(199, '微淘达人文章阅读任务引导进店', '8.00', 0, '53b08254483211c35a027b44e48e48', '/ll/task_add', '89,108,85,88,105', 0, '0.00'),
(200, '淘宝直播热度任务', '9999.00', 0, 'eecdba8ffe2858f65fe29cd57d8c39', '/ll/task_add', '89,108,85,105,111', 0, '0.00'),
(201, '淘宝直播间加购任务', '9999.00', 0, '592b7896da3e2dc6232f1ef3e914c5', '/ll/task_add', '89,108,85,105,111', 0, '0.00'),
(202, '京东流量任务', '6.00', 0, '249ca8fc9c102c14e79fae287fca68', '/ll/task_add', '89,108,85,105,88,87,86,92', 0, '0.00'),
(203, '京东店铺收藏任务', '10.00', 0, 'b9f5d9dad383551817990066a77cd4', '/ll/task_add', '89,108,85,105,88,87', 0, '0.00'),
(204, '京东商品直接收藏任务', '10.00', 0, 'b4b0cf9a00b17c0f432420407a9ea6', '/ll/task_add', '89,108,85,105,88,87', 0, '0.00'),
(205, '京东商品搜索收藏任务', '16.00', 0, '5b2b5a6b42c41385703b8f70d746b8', '/ll/task_add', '89,108,85,105,88,87,86,92', 0, '0.00'),
(206, '京东商品直接加购任务', '10.00', 0, '169093bfaa2ef6726137942d739b8c', '/ll/task_add', '89,108,85,105,88,87', 0, '0.00'),
(207, '京东商品搜索加购任务', '16.00', 0, 'd2ebd2989f7e3f088eb056a48f1717', '/ll/task_add', '89,108,85,105,88,87,86,92', 0, '0.00'),
(208, '京东达人关注任务', '10.00', 0, '5fd15dcedaa002ee20c8efec444da3', '/ll/task_add', '89,108,85,105,112', 0, '0.00'),
(209, '京东预约任务', '14.00', 0, '708664e14b8b466891288ce28c24f3', '/ll/task_add', '89,108,85,105,88', 0, '0.00'),
(210, '京东秒杀提醒任务', '9999.00', 0, 'fc4163702150b0607986dd73b31989', '/ll/task_add', '89,108,85,105,88', 0, '0.00'),
(211, '抖音任务抖音粉丝', '9999.00', 0, 'f3af97aa98d632ce71badf78e668f2', '/ll/task_add', '89,108,85,105', 0, '0.00'),
(212, '抖音任务抖音点赞', '9999.00', 0, '6e231f7fd2455c6d1d74af5524b7d9', '/ll/task_add', '89,85,105,108', 0, '0.00'),
(213, '抖音任务抖音播放', '9999.00', 0, 'bfd7ff2fa6ee607fb1f2db9940266f', '/ll/task_add', '89,85,108,105', 0, '0.00'),
(214, '抖音任务抖音分享', '9999.00', 0, 'ee2d1c84351d941e33772bd2ad3cc5', '/ll/task_add', '85,89,108,105', 0, '0.00'),
(215, '抖音任务抖音评论', '9999.00', 0, '1a674d8f6058720324c5484073c7cd', '/ll/task_add', '85,89,105,108,90', 0, '0.00'),
(216, '拼多多流量任务', '2.00', 0, '76d193885eeb7088e9bd90047fa8c9', '/ll/task_add', '89,108,85,105,88,87,86,92', 0, '0.00'),
(217, '拼多多商品搜索收藏任务', '10.00', 0, '93d8db7ed530bf4a6fa0444dccc415', '/ll/task_add', '89,108,85,105,88,87,86,92', 0, '0.00'),
(218, '拼多多商品直接收藏任务', '8.00', 0, 'b0ad7eeed49577b2e2506742fa6647', '/ll/task_add', '89,108,85,105,88,87', 0, '0.00'),
(219, '拼多多店铺收藏任务', '8.00', 0, '6399343c585f8a23308409d1b0a225', '/ll/task_add', '89,108,85,105,88,87', 0, '0.00'),
(220, '千人千页', '9999.00', 0, '5f6ed2941473376eac046d8b39141a', '/ll/toolbox_add', '113,105,114,87,115', 0, '0.00'),
(221, '卡首屏', '9999.00', 0, '3d9632ced1abb0812ac266f4521e44', '/ll/toolbox_add', '113,105,114,87', 0, '0.00'),
(222, '查旺旺信用和黑号', '9999.00', 0, '060c10ad54d0a948fd4adfa3dfc31a', '/ll/toolbox_add', '113,105,115', 0, '0.00'),
(223, '查淘客订单,检查是不是淘宝客订单', '9999.00', 0, '9a7962661d5f049da4f306ae6898a5', '/ll/toolbox_add', '113,105,116', 0, '0.00'),
(224, '解析淘口令', '9999.00', 0, 'd768e42e763f254392336bedc66c45', '/ll/toolbox_add', '113,105,117', 0, '0.00'),
(225, '生成淘口令', '9999.00', 0, '98bed881a7248e85520011c4ed1639', '/ll/toolbox_add', '113,105,118,119,120,121', 0, '0.00'),
(227, '淘宝商品搜索加购', '14.00', 17, 'ec9935dc2d746c7dd2fa36f48d477b', '/ll/task_add', '105,89,85,86,87,88,92,108', 0, '0.00'),
(245, '任务查询', '0.00', 0, '5c2b5468f0bb90ddb669d05ba64fe7', '/ll/task_cancel', '110,126,125,124,123', 0, '0.00');
-- --------------------------------------------------------
--
-- 表的结构 `w_api_field`
--
CREATE TABLE IF NOT EXISTS `w_api_field` (
`api_field_id` int(10) unsigned NOT NULL,
`name` varchar(50) NOT NULL DEFAULT '',
`default` varchar(255) NOT NULL DEFAULT '',
`price` varchar(255) NOT NULL DEFAULT '',
`is_require` tinyint(1) unsigned NOT NULL DEFAULT '0',
`api_id` int(10) unsigned NOT NULL DEFAULT '0',
`api_param_id` int(10) unsigned NOT NULL DEFAULT '0'
) ENGINE=InnoDB AUTO_INCREMENT=1203 DEFAULT CHARSET=utf8;
--
-- 转存表中的数据 `w_api_field`
--
INSERT INTO `w_api_field` (`api_field_id`, `name`, `default`, `price`, `is_require`, `api_id`, `api_param_id`) VALUES
(758, 'count', '', '', 0, 173, 89),
(759, 'hour', '', '', 1, 173, 108),
(760, 'begin_time', '', '', 1, 173, 85),
(762, 'target', '', '', 0, 173, 88),
(763, 'keyword', '', '', 1, 173, 87),
(764, 'browse_time', '100-180', '{"100-180":"0","180-280":"0","280-380":"1","380-480":"2"}', 0, 173, 86),
(765, 'depth', '0', '["0","0","0"]', 0, 173, 92),
(766, 'shopVisit', 'sales', '{"sales":"0","favos":"0","cates":"0","no":"0"}', 0, 173, 93),
(768, 'begin_time', '', '', 1, 174, 85),
(769, 'depth', '0', '["","",""]', 1, 174, 92),
(770, 'browse_time', '100-180', '{"100-180":"","180-280":"","280-380":"","380-480":""}', 1, 174, 86),
(771, 'keyword', '', '', 1, 174, 87),
(772, 'target', '', '', 1, 174, 88),
(773, 'count', '', '', 1, 174, 89),
(774, 'show', '', '', 1, 174, 90),
(775, 'shopVisit', 'sales', '{"sales":"","favos":"","cates":"","no":""}', 1, 174, 93),
(777, 'send_day', '', '', 0, 174, 107),
(778, 'hour', '', '', 0, 174, 108),
(780, 'count', '', '', 1, 175, 89),
(781, 'hour', '', '', 1, 175, 108),
(782, 'begin_time', '', '', 1, 175, 85),
(784, 'target', '', '', 1, 175, 88),
(785, 'keyword', '', '', 0, 175, 107),
(786, 'browse_time', '100-180', '{"100-180":"","180-280":"","280-380":"","380-480":""}', 1, 175, 86),
(787, 'depth', '0', '["","",""]', 1, 175, 92),
(788, 'shopVisit', 'sales', '{"sales":"","favos":"","cates":"","no":""}', 1, 175, 93),
(789, 'keyword', '', '', 1, 175, 87),
