1 Star 0 Fork 6

无语西风/刷单后台

forked from codearticle/刷单后台 
加入 Gitee
与超过 1200万 开发者一起发现、参与优秀开源项目,私有仓库也完全免费 :)
免费加入
克隆/下载
bbs_taouduo_com.sql 144.40 KB
一键复制 编辑 原始数据 按行查看 历史
小廖 提交于 2020-05-15 19:09 . 1111
12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787178817891790179117921793179417951796179717981799180018011802180318041805180618071808180918101811181218131814181518161817181818191820182118221823182418251826182718281829183018311832183318341835183618371838183918401841184218431844184518461847184818491850185118521853185418551856185718581859186018611862186318641865186618671868186918701871187218731874187518761877187818791880188118821883188418851886188718881889189018911892189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419151916191719181919192019211922192319241925192619271928192919301931193219331934193519361937193819391940194119421943194419451946
-- phpMyAdmin SQL Dump
-- version 4.4.15.10
-- https://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: 2020-05-15 18:28:03
-- 服务器版本: 5.6.47-log
-- PHP Version: 5.6.40
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `bbs_taouduo_com`
--
-- --------------------------------------------------------
--
-- 表的结构 `w_admin_group`
--
CREATE TABLE IF NOT EXISTS `w_admin_group` (
`admin_group_id` int(10) unsigned NOT NULL COMMENT '组id',
`admin_group_name` varchar(30) NOT NULL DEFAULT '' COMMENT '组名称',
`menu_id_list` varchar(255) NOT NULL DEFAULT '' COMMENT '权限列表',
`addtime` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP COMMENT '组添加时间',
`remarks` varchar(30) NOT NULL DEFAULT '' COMMENT '备注',
`status` tinyint(1) NOT NULL DEFAULT '0'
) ENGINE=MyISAM AUTO_INCREMENT=41 DEFAULT CHARSET=utf8 ROW_FORMAT=DYNAMIC COMMENT='管理员用户组表';
--
-- 转存表中的数据 `w_admin_group`
--
INSERT INTO `w_admin_group` (`admin_group_id`, `admin_group_name`, `menu_id_list`, `addtime`, `remarks`, `status`) VALUES
(33, '运营', '27,28,29,30,31,32,33,34,36,37', '2019-12-30 03:04:34', '', 0),
(32, '销售', '1,6,7,8,9,11,17,18,19,20,21,22,23,24,25,26,12,13', '2019-11-29 11:45:48', '', 0),
(36, '测试', '1,6,7,8,9,11,17,18,19,20,21,22,23,24,25,26,12,93,141,143,142,144,145,146,147,148,149,150', '2020-03-25 09:33:24', '', 0);
-- --------------------------------------------------------
--
-- 表的结构 `w_admin_menu`
--
CREATE TABLE IF NOT EXISTS `w_admin_menu` (
`menu_id` smallint(5) unsigned NOT NULL COMMENT '菜单id',
`menu_name` varchar(30) NOT NULL DEFAULT '' COMMENT '菜单昵称',
`menu_parent_id` smallint(5) unsigned NOT NULL DEFAULT '0' COMMENT '父级菜单',
`menu_addtime` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP COMMENT '菜单添加时间',
`method` varchar(30) NOT NULL DEFAULT '' COMMENT '模型',
`control` varchar(30) NOT NULL DEFAULT '' COMMENT '控制器',
`icon` varchar(30) NOT NULL DEFAULT '' COMMENT '图标',
`sort` tinyint(3) unsigned NOT NULL DEFAULT '0',
`type` tinyint(1) NOT NULL DEFAULT '0' COMMENT '类型',
`status` tinyint(1) NOT NULL DEFAULT '0',
`attach` varchar(255) NOT NULL DEFAULT ''
) ENGINE=MyISAM AUTO_INCREMENT=292 DEFAULT CHARSET=utf8 ROW_FORMAT=DYNAMIC COMMENT='后台菜单';
--
-- 转存表中的数据 `w_admin_menu`
--
INSERT INTO `w_admin_menu` (`menu_id`, `menu_name`, `menu_parent_id`, `menu_addtime`, `method`, `control`, `icon`, `sort`, `type`, `status`, `attach`) VALUES
(1, '菜单管理', 0, '2020-03-25 13:43:26', '', '', 'layui-icon-menu-fill', 255, 1, 0, ''),
(6, '后台菜单', 1, '2020-03-07 12:44:33', 'index', 'admin_menu', '', 255, 2, 0, ''),
(7, '更新', 6, '2020-03-07 12:44:33', 'upd', 'admin_menu', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(8, '读取', 6, '2020-03-07 12:44:33', 'read', 'admin_menu', 'layui-icon-website', 0, 3, 0, ''),
(9, '删除', 6, '2020-03-07 12:45:00', 'del', 'admin_menu', 'layui-icon-delete', 255, 3, 0, '{"location":"tool"}'),
(11, '添加', 6, '2020-03-07 13:04:38', 'add', 'admin_menu', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(12, '主页', 0, '2020-03-07 13:13:03', 'console', 'free', 'layui-icon-home', 1, 2, 0, ''),
(17, '前台栏目', 1, '2020-03-07 13:20:36', 'index', 'column', '', 255, 2, 0, ''),
(18, '添加', 17, '2020-03-07 13:20:36', 'add', 'column', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(19, '删除', 17, '2020-03-07 13:20:36', 'del', 'column', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(20, '更新', 17, '2020-03-07 13:20:36', 'upd', 'column', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(21, '读取', 17, '2020-03-07 13:20:36', 'read', 'column', 'layui-icon-website', 0, 3, 0, ''),
(22, '用户组', 1, '2020-03-07 13:21:57', 'index', 'admin_group', '', 255, 2, 0, '""'),
(23, '添加', 22, '2020-03-07 13:21:57', 'add', 'admin_group', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(24, '删除', 22, '2020-03-07 13:21:57', 'del', 'admin_group', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(25, '更新', 22, '2020-03-07 13:21:57', 'upd', 'admin_group', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(26, '读取', 22, '2020-03-07 13:21:57', 'read', 'admin_group', 'layui-icon-website', 0, 3, 0, ''),
(27, '用户管理', 0, '2020-03-07 13:22:39', '', '', 'layui-icon-username', 255, 1, 0, ''),
(28, '会员管理', 27, '2020-03-07 13:23:10', 'index', 'member', '', 255, 2, 0, ''),
(30, '删除', 28, '2020-03-07 13:23:44', 'del', 'member', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(31, '更新', 28, '2020-03-07 13:23:44', 'upd', 'member', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(32, '读取', 28, '2020-03-07 13:23:44', 'read', 'member', 'layui-icon-website', 0, 3, 0, ''),
(33, '后台用户', 27, '2020-03-07 13:24:07', 'index', 'admin_user', '', 255, 2, 0, ''),
(34, '添加', 33, '2020-03-07 13:24:07', 'add', 'admin_user', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(35, '删除', 33, '2020-03-07 13:24:07', 'del', 'admin_user', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(36, '更新', 33, '2020-03-07 13:24:07', 'upd', 'admin_user', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(37, '读取', 33, '2020-03-07 13:24:07', 'read', 'admin_user', 'layui-icon-website', 0, 3, 0, ''),
(38, '会员等级', 27, '2020-03-08 07:45:08', 'index', 'member_level', '', 255, 2, 0, ''),
(39, '添加', 38, '2020-03-08 07:45:08', 'add', 'member_level', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(40, '删除', 38, '2020-03-08 07:45:08', 'del', 'member_level', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(41, '更新', 38, '2020-03-08 07:45:08', 'upd', 'member_level', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(42, '读取', 38, '2020-03-08 07:45:08', 'read', 'member_level', 'layui-icon-website', 0, 3, 0, ''),
(64, '广告管理', 0, '2020-03-08 08:26:55', 'index', 'advertisement', 'layui-icon-radio', 255, 2, 0, ''),
(65, '添加', 64, '2020-03-08 08:26:55', 'add', 'advertisement', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(66, '删除', 64, '2020-03-08 08:26:55', 'del', 'advertisement', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(67, '更新', 64, '2020-03-08 08:26:55', 'upd', 'advertisement', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(68, '读取', 64, '2020-03-08 08:26:55', 'read', 'advertisement', 'layui-icon-website', 0, 3, 0, ''),
(69, '友情链接', 0, '2020-03-08 08:27:47', 'index', 'friend_link', 'layui-icon-unlink', 255, 2, 0, ''),
(70, '添加', 69, '2020-03-08 08:27:47', 'add', 'friend_link', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(71, '删除', 69, '2020-03-08 08:27:47', 'del', 'friend_link', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(72, '更新', 69, '2020-03-08 08:27:47', 'upd', 'friend_link', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(73, '读取', 69, '2020-03-08 08:27:47', 'read', 'friend_link', 'layui-icon-website', 0, 3, 0, ''),
(77, '文章管理', 0, '2020-03-08 08:33:00', '', '', 'layui-icon-survey', 255, 1, 0, ''),
(78, '文章', 77, '2020-03-08 08:33:48', 'index', 'article', '', 255, 2, 0, ''),
(79, '添加', 78, '2020-03-08 08:33:48', 'add', 'article', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(80, '删除', 78, '2020-03-08 08:33:48', 'del', 'article', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(81, '更新', 78, '2020-03-08 08:33:48', 'upd', 'article', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(82, '读取', 78, '2020-03-08 08:33:48', 'read', 'article', 'layui-icon-website', 0, 3, 0, ''),
(255, '网站设置', 0, '2020-04-09 08:28:21', 'index', 'setting', 'layui-icon-set-sm', 255, 2, 0, ''),
(88, '文章分类', 77, '2020-03-08 08:35:01', 'index', 'article_category', '', 255, 2, 0, ''),
(89, '添加', 88, '2020-03-08 08:35:01', 'add', 'article_category', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(90, '删除', 88, '2020-03-08 08:35:01', 'del', 'article_category', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(91, '更新', 88, '2020-03-08 08:35:01', 'upd', 'article_category', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(92, '读取', 88, '2020-03-08 08:35:01', 'read', 'article_category', 'layui-icon-website', 0, 3, 0, ''),
(110, '接口管理', 0, '2020-03-18 05:14:39', '', '', 'layui-icon-link', 255, 1, 0, ''),
(282, '更新', 274, '2020-03-17 17:04:40', 'upd', 'video_category', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(283, '删除', 274, '2020-03-17 17:04:40', 'del', 'video_category', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(284, '添加', 274, '2020-03-17 17:04:40', 'add', 'video_category', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(135, '接口', 110, '2020-03-20 09:52:03', 'index', 'api', '', 255, 2, 0, ''),
(136, '添加', 135, '2020-03-20 09:52:03', 'add', 'api', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(137, '删除', 135, '2020-03-20 09:52:03', 'del', 'api', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(138, '更新', 135, '2020-03-20 09:52:03', 'upd', 'api', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(139, '读取', 135, '2020-03-20 09:52:03', 'read', 'api', 'layui-icon-website', 0, 3, 0, ''),
(140, '价格', 135, '2020-03-23 07:11:45', 'api_price', 'api', 'layui-icon-website', 255, 3, 0, ''),
(277, '添加', 275, '2020-03-17 17:04:40', 'add', 'video', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(278, '删除', 275, '2020-03-17 17:04:40', 'del', 'video', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(156, '财务', 0, '2020-03-25 07:59:30', '', '', 'layui-icon-rmb', 3, 1, 0, '""'),
(285, '佣金记录', 156, '2020-05-14 07:31:01', 'index', 'cash_log', '', 255, 2, 0, '"\\"\\""'),
(286, '提现申请', 156, '2020-05-14 07:32:14', 'index', 'cash', '', 255, 2, 0, ''),
(287, '消费记录', 156, '2020-05-14 07:32:45', '', '', '', 255, 2, 0, ''),
(288, '读取', 285, '2020-05-14 07:43:58', 'read', 'cash_log', '', 255, 3, 0, '{"location":"list"}'),
(289, '读取', 286, '2020-05-14 08:38:29', 'read', 'cash', '', 255, 3, 0, '{"location":"list"}'),
(290, '审核', 286, '2020-05-14 08:53:26', 'examine', 'cash', 'layui-icon-auz', 255, 3, 0, '{"location":"tool"}'),
(291, '审核', 286, '2020-05-14 08:54:49', 'examine', 'cash', '', 255, 3, 0, '{"location":"toolbar"}'),
(271, '设置更新', 255, '2020-05-07 05:56:26', 'upd', 'setting', '', 255, 3, 0, ''),
(272, '读取', 255, '2020-05-07 06:18:00', 'read', 'setting', '', 255, 3, 0, ''),
(273, '视频管理', 0, '2020-05-07 13:02:41', 'index', 'video', 'layui-icon-video', 255, 2, 0, ''),
(274, '视频分类', 273, '2020-05-08 07:50:51', 'index', 'video_category', '', 255, 2, 0, ''),
(275, '视频', 273, '2020-05-08 07:51:11', 'index', 'video', '', 255, 2, 0, '""'),
(270, '读取', 269, '2020-04-30 06:16:55', 'read', 'task_record', '', 255, 3, 0, ''),
(280, '读取', 275, '2020-03-17 17:04:40', 'read', 'video', 'layui-icon-website', 0, 3, 0, '{"location":"list"}'),
(281, '读取', 274, '2020-03-17 17:04:40', 'read', 'video_category', 'layui-icon-website', 0, 3, 0, '{"location":"list"}'),
(279, '更新', 275, '2020-03-17 17:04:40', 'upd', 'video', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(224, '搜索', 28, '2020-03-30 02:05:10', 'search', 'member', 'layui-icon-search', 255, 3, 0, '{"location":"toolbar"}'),
(241, '文件管理', 0, '2020-03-31 10:37:09', 'index', 'file', 'layui-icon-file', 255, 2, 0, ''),
(242, '读取', 241, '2020-03-31 10:38:46', 'read', 'file', '', 0, 3, 0, ''),
(268, '参数读取', 135, '2020-04-22 07:31:07', 'get_param', 'api', '', 255, 3, 0, ''),
(245, '接口参数', 110, '2020-04-08 07:31:54', 'index', 'api_param', 'layui-icon-rate-half', 255, 2, 0, ''),
(246, '添加', 245, '2020-03-17 17:04:40', 'add', 'api_param', 'layui-icon-add-1', 0, 3, 0, '{"location":"toolbar"}'),
(247, '删除', 245, '2020-03-17 17:04:40', 'del', 'api_param', 'layui-icon-delete', 0, 3, 0, '{"location":"tool"}'),
(248, '更新', 245, '2020-03-17 17:04:40', 'upd', 'api_param', 'layui-icon-edit', 0, 3, 0, '{"location":"tool"}'),
(249, '读取', 245, '2020-03-17 17:04:40', 'read', 'api_param', 'layui-icon-website', 0, 3, 0, '{"location":"tool"}'),
(269, '任务日志', 110, '2020-04-30 02:36:55', 'index', 'task_record', '', 255, 2, 0, '');
-- --------------------------------------------------------
--
-- 表的结构 `w_admin_user`
--
CREATE TABLE IF NOT EXISTS `w_admin_user` (
`admin_id` int(10) unsigned NOT NULL COMMENT '用户id',
`admin_nickname` varchar(30) NOT NULL DEFAULT '' COMMENT '用户昵称',
`admin_passwd` char(32) NOT NULL DEFAULT '' COMMENT '用户密码',
`admin_account` varchar(30) NOT NULL DEFAULT '' COMMENT '用户账户',
`admin_group` int(10) unsigned NOT NULL DEFAULT '1' COMMENT '用户所属组',
`addtime` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP COMMENT '用户添加时间',
`sex` tinyint(1) NOT NULL DEFAULT '0' COMMENT '1 男 2女 0 人妖',
`status` tinyint(1) NOT NULL DEFAULT '0' COMMENT '0 锁定 1 开启',
`remarks` varchar(30) NOT NULL DEFAULT '' COMMENT '备注'
) ENGINE=MyISAM AUTO_INCREMENT=50 DEFAULT CHARSET=utf8 ROW_FORMAT=DYNAMIC COMMENT='管理员用户表';
--
-- 转存表中的数据 `w_admin_user`
--
INSERT INTO `w_admin_user` (`admin_id`, `admin_nickname`, `admin_passwd`, `admin_account`, `admin_group`, `addtime`, `sex`, `status`, `remarks`) VALUES
(1, 'admin', '4799fd1a2de8aa6a52b39db3ad77692b', 'admin', 1, '2019-11-28 13:51:56', 1, 0, 'test'),
(48, '小廖', '4799fd1a2de8aa6a52b39db3ad77692b', 'test', 36, '2020-03-25 09:54:37', 1, 0, '333');
-- --------------------------------------------------------
--
-- 表的结构 `w_advertising`
--
CREATE TABLE IF NOT EXISTS `w_advertising` (
`advertising_id` int(10) unsigned NOT NULL COMMENT '广告id',
`advertising_img` varchar(100) NOT NULL DEFAULT '' COMMENT '广告图片',
`advertising_name` varchar(50) NOT NULL DEFAULT '' COMMENT '广告名称',
`advertising_link` varchar(50) NOT NULL DEFAULT '' COMMENT '广告链接',
`status` tinyint(1) NOT NULL DEFAULT '0' COMMENT '1禁用 0 启用',
`sort` smallint(5) unsigned NOT NULL DEFAULT '0',
`show_location` tinyint(4) DEFAULT '0',
`desc` text
) ENGINE=MyISAM AUTO_INCREMENT=20 DEFAULT CHARSET=utf8 ROW_FORMAT=DYNAMIC COMMENT='广告表';
--
-- 转存表中的数据 `w_advertising`
--
INSERT INTO `w_advertising` (`advertising_id`, `advertising_img`, `advertising_name`, `advertising_link`, `status`, `sort`, `show_location`, `desc`) VALUES
(16, '/upload/20200317/a87e4b01ff4c80c9ef480677257eec5c.jpg', '33333', '3333', 1, 0, 2, ''),
(17, '/upload/20200313/3bfa2aee7cbf1652926cdbed381f2c81.jpg', '哈哈哈', 'www.baidu.com', 1, 0, 2, NULL),
(18, '/upload/20200304/33c0c778df5bc1bb74ed6567405858de.jpg', '犯得上发射点', 'www.baidu.com', 1, 0, 2, NULL),
(19, '/upload/wx.png', '33', '333', 1, 0, 0, NULL);
-- --------------------------------------------------------
--
-- 表的结构 `w_api`
--
CREATE TABLE IF NOT EXISTS `w_api` (
`api_id` int(10) unsigned NOT NULL COMMENT '主键',
`api_name` varchar(30) NOT NULL DEFAULT '' COMMENT 'api名称',
`price` decimal(10,2) unsigned NOT NULL DEFAULT '0.00',
`api_type_id` int(10) unsigned NOT NULL DEFAULT '0',
`sign` char(30) NOT NULL DEFAULT '',
`api_path` varchar(50) NOT NULL DEFAULT '',
`api_param_id` varchar(255) NOT NULL DEFAULT '',
`api_type` int(10) unsigned NOT NULL DEFAULT '0',
`cost_price` decimal(10,2) NOT NULL DEFAULT '0.00'
) ENGINE=InnoDB AUTO_INCREMENT=247 DEFAULT CHARSET=utf8;
--
-- 转存表中的数据 `w_api`
--
INSERT INTO `w_api` (`api_id`, `api_name`, `price`, `api_type_id`, `sign`, `api_path`, `api_param_id`, `api_type`, `cost_price`) VALUES
(173, '淘宝App流量', '3.00', 11, '5f95869f9a49414f83626bbccbc9fb', '/ll/task_add', '89,108,85,105,88,87,86,92,93,90,107', 1, '1.50'),
(174, '淘宝PC流量', '4.00', 11, 'a3782dbbc67292c65dc7d9563ff514', '/ll/task_add', '85,92,86,87,88,89,90,93,105,107,108', 1, '0.00'),
(175, '淘宝直访店铺', '9999.00', 11, 'a7c7e78820646c5470eafe12f4f0e3', '/ll/task_add', '89,108,85,105,88,107,86,92,93,87,90', 1, '0.00'),
(176, '淘宝直访商品', '4.00', 11, '119f28954a34c93d0e10fdb3a8ad9b', '/ll/task_add', '85,86,87,88,89,90,92,93,105,107,108', 1, '0.00'),
(187, '淘宝店铺收藏', '14.00', 12, 'c76c12363cbc516a808a28968ff8c3', '/ll/task_add', '89,108,85,88,87,105', 1, '0.00'),
(188, '淘宝商品收藏', '10.00', 12, '3544c8756170690ee5075f39f1aa6d', '/ll/task_add', '89,108,88,87,85,105', 0, '0.00'),
(189, '淘宝商品搜索', '14.00', 15, '1eccaa6ae48563d614353ed33a33f9', '/ll/task_add', '89,108,85,105,88,87,86,92', 0, '0.00'),
(190, '淘宝商品直接加购', '10.00', 16, '7bb0cf37380a95ec406ba6d68d05eb', '/ll/task_add', '89,108,85,105,88,87', 1, '0.00'),
(192, '淘宝直播关注', '20.00', 0, '4172a91dc86b95abc73570a8c82c32', '/ll/task_add', '89,108,85,87,105,88', 0, '0.00'),
(193, '直播观看人数', '2.00', 0, '9f362d02637043d95610178930540c', '/ll/task_add', '89,108,85,105,87', 0, '0.00'),
(194, '淘宝开团提醒', '9999.00', 0, 'd595bc03d51d5bfaabda672d577086', '/ll/task_add', '89,108,85,105,88,87', 0, '0.00'),
(195, '淘宝商品点赞', '4.00', 0, 'b4911d0f0f226da3d9189f848a8eed', '/ll/task_add', '89,108,85,105,114,88', 0, '0.00'),
(196, '淘抢购任务', '8.00', 0, '0f7a4a599483a413fec234aaf15e62', '/ll/task_add', '89,108,85,105,88', 0, '0.00'),
(197, '微淘达人文章阅读任务阅读次数', '4.00', 0, '6134ec6f5068b0015f5a6afd09d9eb', '/ll/task_add', '89,108,105,88,85', 0, '0.00'),
(198, '微淘达人文章阅读任务阅读人数', '6.00', 0, '8607d51f329a20ee90a2d3b987ed9e', '/ll/task_add', '89,108,85,105,88', 0, '0.00'),
(199, '微淘达人文章阅读任务引导进店', '8.00', 0, '53b08254483211c35a027b44e48e48', '/ll/task_add', '89,108,85,88,105', 0, '0.00'),
(200, '淘宝直播热度任务', '9999.00', 0, 'eecdba8ffe2858f65fe29cd57d8c39', '/ll/task_add', '89,108,85,105,111', 0, '0.00'),
(201, '淘宝直播间加购任务', '9999.00', 0, '592b7896da3e2dc6232f1ef3e914c5', '/ll/task_add', '89,108,85,105,111', 0, '0.00'),
(202, '京东流量任务', '6.00', 0, '249ca8fc9c102c14e79fae287fca68', '/ll/task_add', '89,108,85,105,88,87,86,92', 0, '0.00'),
(203, '京东店铺收藏任务', '10.00', 0, 'b9f5d9dad383551817990066a77cd4', '/ll/task_add', '89,108,85,105,88,87', 0, '0.00'),
(204, '京东商品直接收藏任务', '10.00', 0, 'b4b0cf9a00b17c0f432420407a9ea6', '/ll/task_add', '89,108,85,105,88,87', 0, '0.00'),
(205, '京东商品搜索收藏任务', '16.00', 0, '5b2b5a6b42c41385703b8f70d746b8', '/ll/task_add', '89,108,85,105,88,87,86,92', 0, '0.00'),
(206, '京东商品直接加购任务', '10.00', 0, '169093bfaa2ef6726137942d739b8c', '/ll/task_add', '89,108,85,105,88,87', 0, '0.00'),
(207, '京东商品搜索加购任务', '16.00', 0, 'd2ebd2989f7e3f088eb056a48f1717', '/ll/task_add', '89,108,85,105,88,87,86,92', 0, '0.00'),
(208, '京东达人关注任务', '10.00', 0, '5fd15dcedaa002ee20c8efec444da3', '/ll/task_add', '89,108,85,105,112', 0, '0.00'),
(209, '京东预约任务', '14.00', 0, '708664e14b8b466891288ce28c24f3', '/ll/task_add', '89,108,85,105,88', 0, '0.00'),
