代码拉取完成,页面将自动刷新
%YAML:1.0
calibration_time: "2019-06-16-21-21-41"
image_width: 640
image_height: 480
board_width: 6
board_height: 7
square_size: 10.
camera_matrix: !!opencv-matrix
rows: 3
cols: 3
dt: d
data: [ 9.5122141099056046e+002, 0., 2.8242287583561921e+002, 0.,
9.5584992951141987e+002, 2.5588422630658249e+002, 0., 0., 1. ]
distortion_coefficients: !!opencv-matrix
rows: 1
cols: 5
dt: d
data: [ -9.6369483935651729e-002, -3.3771455042009357e-001,
2.2253544494485402e-003, -4.0038182652796335e-003, 0. ]
avg_reprojection_error: 4.7888320684432983e-001
per_view_reprojection_errors: !!opencv-matrix
rows: 25
cols: 1
dt: f
data: [ 3.64890814e-001, 2.76731610e-001, 4.99968737e-001,
3.95751894e-001, 4.27950323e-001, 3.65601033e-001,
3.89739245e-001, 4.04051274e-001, 3.85120779e-001,
4.07274604e-001, 8.00651908e-001, 9.07905877e-001,
3.00398439e-001, 4.50647682e-001, 4.62874860e-001,
4.25902128e-001, 3.15678596e-001, 3.66287053e-001,
2.50557840e-001, 2.90721357e-001, 3.90894383e-001,
4.65846568e-001, 8.19878638e-001, 5.60051501e-001,
5.28839767e-001 ]
extrinsic_parameters: !!opencv-matrix
rows: 25
cols: 6
dt: d
data: [ -2.0863470936951659e-001, -1.5529342493193329e-001,
-1.5174091725285954e+000, -3.1896218614628772e+001,
2.2058361188521626e+001, 2.5433255619408635e+002,
-3.5803091332801906e-001, -1.1421395864924458e-001,
-1.5116007316230748e+000, 4.3020278881862177e+000,
4.2135095206309650e+001, 2.5004707810080296e+002,
-3.0252070885001120e-001, 7.3600617015646616e-002,
-1.5185738336954311e+000, -4.0991852499194579e+001,
2.0645205729731934e+001, 2.2837067268395788e+002,
-4.5595574692460816e-001, 2.3818322745981352e-001,
-1.5072706607758284e+000, 1.3961202432302853e+001,
2.1757788413067718e+001, 2.3150991728673128e+002,
-4.1347498240803504e-001, 1.9400186292121624e-001,
-1.5120246802054613e+000, -1.3934694190204282e+000,
2.1330214369425917e+001, 2.3239192856838116e+002,
-3.1949476139052335e-001, 2.0577705474845279e-001,
-1.5061560721236367e+000, -1.3193698346195408e+001,
3.7063116093510073e+000, 2.3482958066239277e+002,
-3.3643261445312689e-001, 2.1006531600096079e-001,
-1.5060757330088392e+000, -9.2559000438952417e+000,
5.9476667282686968e+000, 2.3662856405684502e+002,
-3.4165963916935943e-001, 2.6040791431456578e-001,
-1.4970614270940901e+000, 1.4432109165254856e+000,
-4.3405754937125723e-001, 2.3656643880844160e+002,
-3.5981102372067975e-001, 2.9834434769977719e-001,
-1.4890138402220325e+000, 1.0382190692034456e+001,
-3.5927351941564258e+000, 2.3455671911305728e+002,
-2.9336197952407250e-001, 1.8412898705304398e-001,
-1.5094425774985756e+000, -1.9310368846601722e+001,
3.1745389140182056e+000, 2.3455127997649259e+002,
-2.2675179627494868e-001, 5.5841935663516605e-002,
-1.5234653111466598e+000, -5.8498798327471732e+001,
7.4277887495661172e+000, 2.2870684093098785e+002,
-3.3306218355604256e-001, -1.3767244100189412e-002,
-1.4966378040991517e+000, -2.9054323578800357e+001,
6.4830896633505279e+000, 2.2692028154970754e+002,
-3.5212677574200912e-001, -4.2635345915120020e-002,
-1.4481351707237848e+000, 1.1495605058808394e+001,
3.0293915507305808e+001, 2.3899208861609381e+002,
-4.3701303874467790e-001, 1.0906528085613228e-001,
-1.4738516677373097e+000, 9.3581297668880978e+000,
5.1436019834426503e+000, 2.2753252009146513e+002,
-6.1320126468285197e-001, 2.4016993715792395e-001,
-1.4233946083621938e+000, 7.3200877407786793e+000,
3.1216972126204269e+001, 2.4442195116722394e+002,
-5.6109138996168217e-001, 2.2376705053045250e-003,
-1.4065517439681590e+000, 3.8269449893362388e+000,
3.0160336942685174e+001, 2.3896031272616040e+002,
-2.6161617934453063e-001, -2.2589943593157008e-001,
-1.5125612317450818e+000, -3.7870954148187799e+001,
4.2067597303018843e+001, 2.4927027651910595e+002,
-3.8185779693883121e-001, -5.9401255388059460e-002,
-1.5150415321346353e+000, -3.9527681523527527e+001,
4.1762025482951486e+001, 2.1923721921070359e+002,
-2.3143216935107414e-001, -2.1315884058450549e-001,
-1.5146523691509033e+000, -3.5844430144075311e+001,
4.4467582533663737e+001, 2.3282366022388914e+002,
-2.4650526658990249e-001, -2.4873690663751316e-001,
-1.4930839320418736e+000, -3.7081129965890597e+001,
5.1615563041069500e+001, 2.7871241548750044e+002,
-3.3398156083111380e-001, -1.0032447799383279e-001,
-1.4463816302641035e+000, 1.3900708510621751e+000,
2.4463150914494651e+001, 2.0774417876015156e+002,
-2.1999980901167943e-001, -1.7865903739078526e-001,
-1.4766379041126603e+000, -2.7260302716432165e+001,
1.7384091304915046e+001, 2.0919434740887127e+002,
-1.9486622113321581e-001, -2.6043147826971802e-001,
-1.4789631110236841e+000, -5.1992906168178024e+001,
2.5126670746922823e+001, 2.0917760935051950e+002,
-3.0984640606915020e-001, 1.3174634975173011e-002,
-1.4923152431982574e+000, -5.0076870543865283e+001,
2.7842833997136545e+001, 2.1702738738948634e+002,
-3.7796713689435302e-001, 1.3920997570930830e-002,
-1.4807702800917963e+000, -3.9732887273157701e+001,
3.7924509840590318e+001, 2.1773441218030288e+002 ]
image_points: !!opencv-matrix
rows: 25
cols: 42
dt: "2f"
data: [ 1.63467728e+002, 3.38771820e+002, 1.65989197e+002,
3.02339447e+002, 1.69083725e+002, 2.65143738e+002,
1.71655838e+002, 2.30434189e+002, 1.73952240e+002,
1.95281677e+002, 1.76752930e+002, 1.60380875e+002,
2.00215500e+002, 3.40330780e+002, 2.03004517e+002,
3.03094482e+002, 2.05564209e+002, 2.67381897e+002,
2.08228821e+002, 2.31592575e+002, 2.10292664e+002,
1.96452515e+002, 2.12367035e+002, 1.61537384e+002,
2.37517395e+002, 3.41828522e+002, 2.39623566e+002,
3.04641418e+002, 2.42188065e+002, 2.68576721e+002,
2.44299210e+002, 2.33292709e+002, 2.46375580e+002,
1.97517532e+002, 2.48511795e+002, 1.63373138e+002,
2.75004761e+002, 3.43698181e+002, 2.76810974e+002,
3.06214813e+002, 2.78977417e+002, 2.69599121e+002,
2.80509521e+002, 2.34705322e+002, 2.82724640e+002,
1.99470627e+002, 2.84299866e+002, 1.64873734e+002,
3.12714417e+002, 3.45625916e+002, 3.14116577e+002,
3.08228699e+002, 3.15753296e+002, 2.71281067e+002,
3.17062683e+002, 2.35646881e+002, 3.18613068e+002,
2.00939087e+002, 3.20301605e+002, 1.66413574e+002,
3.50248535e+002, 3.47551239e+002, 3.51457703e+002,
3.09732971e+002, 3.52825775e+002, 2.72917267e+002,
3.53728516e+002, 2.37224747e+002, 3.55003632e+002,
2.02288849e+002, 3.56018188e+002, 1.67367294e+002,
3.87612427e+002, 3.49344147e+002, 3.88807770e+002,
3.11486633e+002, 3.89664429e+002, 2.74729767e+002,
3.90405640e+002, 2.39052719e+002, 3.91293304e+002,
2.03486954e+002, 3.91882996e+002, 1.68532944e+002,
2.98680542e+002, 4.16736969e+002, 3.00744110e+002,
3.78786011e+002, 3.02761749e+002, 3.41747070e+002,
3.05333069e+002, 3.06101562e+002, 3.07364868e+002,
2.70466705e+002, 3.09711090e+002, 2.35661789e+002,
3.36566376e+002, 4.18405884e+002, 3.38136597e+002,
3.80209686e+002, 3.40191284e+002, 3.43144684e+002,
3.42223053e+002, 3.07074982e+002, 3.43757538e+002,
2.71037506e+002, 3.45342651e+002, 2.36263000e+002,
3.74472687e+002, 4.19869110e+002, 3.75905090e+002,
3.81476044e+002, 3.77427673e+002, 3.44424377e+002,
3.79085480e+002, 3.08147522e+002, 3.80496399e+002,
2.72069824e+002, 3.81690704e+002, 2.36952545e+002,
4.13037415e+002, 4.21535583e+002, 4.14263824e+002,
3.82675476e+002, 4.15444397e+002, 3.45310089e+002,
4.16339417e+002, 3.09074463e+002, 4.17393707e+002,
2.73038116e+002, 4.18036438e+002, 2.37704102e+002,
4.51604980e+002, 4.22991150e+002, 4.52579956e+002,
3.84334961e+002, 4.53394501e+002, 3.46315186e+002,
4.53711761e+002, 3.09679108e+002, 4.54478302e+002,
2.73874878e+002, 4.54675293e+002, 2.38387512e+002,
4.90306458e+002, 4.24576721e+002, 4.91337006e+002,
3.85553497e+002, 4.91415863e+002, 3.47504822e+002,
4.91460632e+002, 3.10394562e+002, 4.91514709e+002,
2.74533691e+002, 4.91512665e+002, 2.38633545e+002,
5.29578552e+002, 4.25612579e+002, 5.29557312e+002,
3.86604889e+002, 5.29530518e+002, 3.48547638e+002,
5.29230774e+002, 3.11625519e+002, 5.28784241e+002,
2.75190857e+002, 5.28271423e+002, 2.39098679e+002,
1.12529800e+002, 3.42659637e+002, 1.15272018e+002,
3.00356079e+002, 1.18185371e+002, 2.59917603e+002,
1.22821724e+002, 2.19367477e+002, 1.25099983e+002,
1.78850739e+002, 1.28735260e+002, 1.38806274e+002,
1.51388306e+002, 3.44637115e+002, 1.53564255e+002,
3.01397675e+002, 1.57158386e+002, 2.60746063e+002,
1.60701187e+002, 2.19729279e+002, 1.63109772e+002,
1.79088531e+002, 1.65929703e+002, 1.38582336e+002,
1.90530182e+002, 3.45994171e+002, 1.93056976e+002,
3.03528137e+002, 1.96796478e+002, 2.61580658e+002,
1.99731064e+002, 2.20560516e+002, 2.02459717e+002,
1.79238449e+002, 2.05286041e+002, 1.38744476e+002,
2.30816833e+002, 3.47920654e+002, 2.33459671e+002,
3.04590240e+002, 2.37078384e+002, 2.62238220e+002,
2.40366043e+002, 2.21310532e+002, 2.42860641e+002,
1.79524338e+002, 2.45311966e+002, 1.38480133e+002,
2.72881989e+002, 3.49864807e+002, 2.75408447e+002,
3.06422150e+002, 2.77538574e+002, 2.63205200e+002,
2.80692993e+002, 2.21359787e+002, 2.83322296e+002,
1.79662506e+002, 2.85612579e+002, 1.38625732e+002,
3.15632172e+002, 3.52322693e+002, 3.17610229e+002,
3.07777130e+002, 3.19834473e+002, 2.64386322e+002,
3.22356201e+002, 2.21557083e+002, 3.24738373e+002,
1.79834656e+002, 3.26872070e+002, 1.37740829e+002,
3.58834564e+002, 3.54487579e+002, 3.60742493e+002,
3.09547150e+002, 3.62908173e+002, 2.65498047e+002,
3.64891296e+002, 2.22544785e+002, 3.66758087e+002,
1.79864410e+002, 3.68617218e+002, 1.37444443e+002,
3.40122559e+002, 3.45650635e+002, 3.41518250e+002,
3.04528259e+002, 3.43971680e+002, 2.63399536e+002,
3.46723145e+002, 2.23694901e+002, 3.48234283e+002,
1.84220520e+002, 3.49784149e+002, 1.44617569e+002,
3.78680206e+002, 3.47438812e+002, 3.79890564e+002,
3.05266754e+002, 3.82478149e+002, 2.63811249e+002,
3.85116150e+002, 2.23560226e+002, 3.86145874e+002,
1.82624451e+002, 3.88050293e+002, 1.42701187e+002,
4.18277100e+002, 3.49309326e+002, 4.19745453e+002,
3.06397522e+002, 4.22187256e+002, 2.64340942e+002,
4.24321167e+002, 2.22838959e+002, 4.25506989e+002,
1.81517899e+002, 4.27417358e+002, 1.41085938e+002,
4.59630371e+002, 3.50682648e+002, 4.61212006e+002,
3.07224396e+002, 4.62850311e+002, 2.64211823e+002,
4.65134949e+002, 2.22445663e+002, 4.66281982e+002,
1.80638428e+002, 4.67495758e+002, 1.39479462e+002,
5.02614777e+002, 3.52447723e+002, 5.03723969e+002,
3.08387512e+002, 5.05111023e+002, 2.64380463e+002,
5.06835968e+002, 2.21594849e+002, 5.07751282e+002,
1.79493225e+002, 5.08882202e+002, 1.37534668e+002,
5.46855652e+002, 3.54278046e+002, 5.47494446e+002,
3.09357056e+002, 5.48352112e+002, 2.64626709e+002,
5.49482971e+002, 2.21239731e+002, 5.50603027e+002,
1.78427628e+002, 5.51176697e+002, 1.35545609e+002,
5.91471436e+002, 3.55718292e+002, 5.92513489e+002,
3.10181854e+002, 5.93157471e+002, 2.65295502e+002,
5.93691650e+002, 2.20895309e+002, 5.94061218e+002,
1.77252197e+002, 5.94278137e+002, 1.33494110e+002,
2.77318207e+002, 3.43647064e+002, 2.78810913e+002,
3.02451630e+002, 2.81461884e+002, 2.61766479e+002,
2.84608765e+002, 2.22410461e+002, 2.86357788e+002,
1.82621826e+002, 2.88526123e+002, 1.43305527e+002,
3.15310272e+002, 3.45566376e+002, 3.16559235e+002,
3.03341339e+002, 3.19542236e+002, 2.62144928e+002,
3.22740936e+002, 2.22126022e+002, 3.23755890e+002,
1.81607697e+002, 3.26251404e+002, 1.41792999e+002,
3.54383118e+002, 3.47287872e+002, 3.56332153e+002,
3.04691345e+002, 3.58860321e+002, 2.62614502e+002,
3.61300201e+002, 2.21709259e+002, 3.62872559e+002,
1.80648087e+002, 3.65048767e+002, 1.40458389e+002,
3.95483948e+002, 3.49198914e+002, 3.97223663e+002,
3.05424774e+002, 3.98964600e+002, 2.63154968e+002,
4.01580963e+002, 2.21472961e+002, 4.03195251e+002,
1.80340775e+002, 4.04902527e+002, 1.39179153e+002,
4.37760651e+002, 3.50620728e+002, 4.39385773e+002,
3.06891815e+002, 4.40525513e+002, 2.63337402e+002,
4.42606659e+002, 2.21259644e+002, 4.44085205e+002,
1.79299011e+002, 4.45487122e+002, 1.37667725e+002,
4.81294830e+002, 3.52490387e+002, 4.82496826e+002,
3.07909271e+002, 4.83485748e+002, 2.63788849e+002,
4.84922119e+002, 2.20629333e+002, 4.86211792e+002,
1.78467438e+002, 4.87251434e+002, 1.36220078e+002,
5.25260254e+002, 3.54323425e+002, 5.26141663e+002,
3.09307892e+002, 5.27347839e+002, 2.64456329e+002,
5.28243896e+002, 2.20845795e+002, 5.29424072e+002,
1.77530197e+002, 5.29561157e+002, 1.34518768e+002,
2.29566269e+002, 2.71184875e+002, 2.31237289e+002,
2.30781326e+002, 2.33878265e+002, 1.90196640e+002,
2.36941925e+002, 1.50930313e+002, 2.38638184e+002,
1.10888733e+002, 2.41231049e+002, 7.14539413e+001,
2.67456940e+002, 2.72670685e+002, 2.69055481e+002,
2.31348999e+002, 2.71768494e+002, 1.90657089e+002,
2.74556641e+002, 1.50613052e+002, 2.76491150e+002,
1.10298164e+002, 2.78689667e+002, 7.02897186e+001,
3.05950134e+002, 2.74281708e+002, 3.07734253e+002,
2.32438980e+002, 3.10855988e+002, 1.91299637e+002,
3.13447479e+002, 1.50460663e+002, 3.15117340e+002,
1.09466011e+002, 3.17818298e+002, 6.92034683e+001,
3.46051208e+002, 2.76213959e+002, 3.47964966e+002,
2.33430283e+002, 3.50341888e+002, 1.91417801e+002,
3.53178528e+002, 1.50490936e+002, 3.55230499e+002,
1.09245338e+002, 3.57342834e+002, 6.83487930e+001,
3.87597626e+002, 2.77665161e+002, 3.89461548e+002,
2.34836151e+002, 3.91395020e+002, 1.92136581e+002,
3.93778961e+002, 1.50466110e+002, 3.95774719e+002,
1.08723236e+002, 3.97867523e+002, 6.74478912e+001,
4.29881927e+002, 2.79856689e+002, 4.31665802e+002,
2.36306412e+002, 4.33522308e+002, 1.92825531e+002,
4.35554779e+002, 1.50424713e+002, 4.37507202e+002,
1.08482590e+002, 4.39183655e+002, 6.63381348e+001,
4.73345551e+002, 2.81697876e+002, 4.74870789e+002,
2.37572083e+002, 4.76979126e+002, 1.93888184e+002,
4.78370575e+002, 1.50857788e+002, 4.79909790e+002,
1.08193344e+002, 4.81369537e+002, 6.53743668e+001,
2.46206451e+002, 2.80219299e+002, 2.47510117e+002,
2.39411606e+002, 2.50136795e+002, 2.00087738e+002,
2.52786407e+002, 1.60491959e+002, 2.54935028e+002,
1.21116135e+002, 2.57159271e+002, 8.21922379e+001,
2.83094574e+002, 2.81318176e+002, 2.84760345e+002,
2.40664810e+002, 2.87751221e+002, 2.00248016e+002,
2.90465057e+002, 1.60581650e+002, 2.92256531e+002,
1.20565926e+002, 2.94327393e+002, 8.09015808e+001,
3.21665802e+002, 2.83174377e+002, 3.23404938e+002,
2.41545166e+002, 3.26087311e+002, 2.00806381e+002,
3.28889404e+002, 1.60347961e+002, 3.30718964e+002,
1.19675606e+002, 3.32910980e+002, 7.97416840e+001,
3.61631500e+002, 2.85160248e+002, 3.63528564e+002,
2.42540649e+002, 3.65534698e+002, 2.00964828e+002,
3.68712433e+002, 1.60305954e+002, 3.70431061e+002,
1.19370796e+002, 3.72614838e+002, 7.87171783e+001,
4.02952271e+002, 2.86708679e+002, 4.04666748e+002,
2.43971832e+002, 4.06677979e+002, 2.01490005e+002,
4.08823608e+002, 1.60155396e+002, 4.10875977e+002,
1.18767830e+002, 4.12642456e+002, 7.76871414e+001,
4.45349548e+002, 2.88718262e+002, 4.46807465e+002,
2.45419708e+002, 4.48594391e+002, 2.02301926e+002,
4.50518982e+002, 1.60111374e+002, 4.52332245e+002,
1.18496964e+002, 4.53658264e+002, 7.65834732e+001,
4.88032135e+002, 2.90593567e+002, 4.89517670e+002,
2.46556900e+002, 4.91467194e+002, 2.03351303e+002,
4.93362122e+002, 1.60495529e+002, 4.94590118e+002,
1.17977806e+002, 4.95615143e+002, 7.55340424e+001,
2.88584229e+002, 2.54384705e+002, 2.90102722e+002,
2.14134109e+002, 2.93004395e+002, 1.73740067e+002,
2.95778168e+002, 1.34592850e+002, 2.97755554e+002,
9.50046921e+001, 2.99638733e+002, 5.54759521e+001,
3.26502777e+002, 2.55673660e+002, 3.27815857e+002,
2.14681946e+002, 3.30711609e+002, 1.74343399e+002,
3.33548004e+002, 1.34438812e+002, 3.34990723e+002,
9.38251953e+001, 3.37395752e+002, 5.39077415e+001,
3.65176361e+002, 2.57404785e+002, 3.66740875e+002,
2.15718719e+002, 3.69566284e+002, 1.74744705e+002,
3.72264618e+002, 1.34004517e+002, 3.73916565e+002,
9.32674484e+001, 3.76347961e+002, 5.28932610e+001,
4.05425293e+002, 2.59536255e+002, 4.07393402e+002,
2.16902740e+002, 4.09435913e+002, 1.74754929e+002,
4.12347504e+002, 1.33781174e+002, 4.13983307e+002,
9.25780029e+001, 4.16114655e+002, 5.17434158e+001,
4.47138947e+002, 2.61377594e+002, 4.48928070e+002,
2.18297806e+002, 4.50641815e+002, 1.75396301e+002,
4.53073212e+002, 1.33644913e+002, 4.55161041e+002,
9.23039474e+001, 4.56622742e+002, 5.07709427e+001,
4.89576324e+002, 2.63323364e+002, 4.91500671e+002,
2.19494095e+002, 4.93239136e+002, 1.76230927e+002,
4.95100372e+002, 1.33538406e+002, 4.96639465e+002,
9.15764160e+001, 4.97874329e+002, 4.93059616e+001,
5.32609192e+002, 2.65276459e+002, 5.34282898e+002,
2.20907867e+002, 5.36140686e+002, 1.77181992e+002,
5.37969910e+002, 1.34095901e+002, 5.39454712e+002,
9.12031021e+001, 5.40589539e+002, 4.83577194e+001,
3.25129974e+002, 2.41210449e+002, 3.26430237e+002,
2.00771744e+002, 3.29143707e+002, 1.60359619e+002,
3.31932159e+002, 1.20692329e+002, 3.33651978e+002,
8.05832825e+001, 3.35798126e+002, 4.07837524e+001,
3.63130646e+002, 2.43008652e+002, 3.64686737e+002,
2.01471024e+002, 3.67429260e+002, 1.60574554e+002,
3.70606506e+002, 1.20244362e+002, 3.71821320e+002,
7.93164139e+001, 3.74182434e+002, 3.91788254e+001,
4.02257996e+002, 2.44768921e+002, 4.04031219e+002,
2.02697006e+002, 4.06919647e+002, 1.60974426e+002,
4.09386597e+002, 1.19740768e+002, 4.11279694e+002,
7.85169373e+001, 4.13512848e+002, 3.77683449e+001,
4.43057526e+002, 2.46508377e+002, 4.45115601e+002,
2.03626251e+002, 4.47329987e+002, 1.61231476e+002,
4.49870117e+002, 1.19487617e+002, 4.51731689e+002,
7.78809967e+001, 4.53751190e+002, 3.65293312e+001,
4.85292053e+002, 2.48414795e+002, 4.87330902e+002,
2.05086761e+002, 4.89225647e+002, 1.61608612e+002,
4.91503174e+002, 1.19459625e+002, 4.93463013e+002,
7.72878189e+001, 4.95006561e+002, 3.53878517e+001,
5.28201416e+002, 2.50540466e+002, 5.30325256e+002,
2.06438171e+002, 5.31826111e+002, 1.62450500e+002,
5.33753845e+002, 1.19185051e+002, 5.35622070e+002,
7.64831009e+001, 5.37375427e+002, 3.39607277e+001,
5.72274414e+002, 2.52516830e+002, 5.74366028e+002,
2.07771225e+002, 5.75789978e+002, 1.63294525e+002,
5.77849609e+002, 1.19521011e+002, 5.79432068e+002,
7.61278992e+001, 5.80471497e+002, 3.25095062e+001,
2.05050400e+002, 2.68850403e+002, 2.06448639e+002,
2.28239304e+002, 2.08800430e+002, 1.88079605e+002,
2.11723694e+002, 1.48285950e+002, 2.13725494e+002,
1.08506454e+002, 2.16242645e+002, 6.88868942e+001,
2.42665680e+002, 2.70506653e+002, 2.44593338e+002,
2.29193619e+002, 2.47090668e+002, 1.88874985e+002,
2.49835449e+002, 1.48778656e+002, 2.51736725e+002,
1.08148102e+002, 2.54244324e+002, 6.79945068e+001,
2.80872345e+002, 2.72184357e+002, 2.83210693e+002,
2.30923599e+002, 2.86087433e+002, 1.89303253e+002,
2.88637360e+002, 1.48483383e+002, 2.90342560e+002,
1.07648041e+002, 2.93457764e+002, 6.74389420e+001,
3.21398956e+002, 2.73722229e+002, 3.23280670e+002,
2.31334229e+002, 3.25551422e+002, 1.89559692e+002,
3.28632996e+002, 1.48527466e+002, 3.30607819e+002,
1.07500259e+002, 3.32816101e+002, 6.66387405e+001,
3.62843750e+002, 2.75550720e+002, 3.64632538e+002,
2.32863297e+002, 3.66628113e+002, 1.90314407e+002,
3.69028778e+002, 1.48548553e+002, 3.71269226e+002,
1.07116692e+002, 3.73162292e+002, 6.60213470e+001,
4.05175812e+002, 2.77675140e+002, 4.06783997e+002,
2.34266144e+002, 4.08527832e+002, 1.91085815e+002,
4.10687256e+002, 1.48535965e+002, 4.12788849e+002,
1.06948524e+002, 4.14396912e+002, 6.48330688e+001,
4.47804474e+002, 2.79527435e+002, 4.49566010e+002,
2.35622665e+002, 4.51450134e+002, 1.92014679e+002,
4.53392334e+002, 1.49380219e+002, 4.55045135e+002,
1.06631271e+002, 4.56683319e+002, 6.41803665e+001,
4.02288628e+001, 2.86709412e+002, 4.42632866e+001,
2.46286682e+002, 4.49182396e+001, 2.04822311e+002,
5.19088287e+001, 1.65388779e+002, 5.24442863e+001,
1.24553200e+002, 5.80761185e+001, 8.55836334e+001,
7.96920547e+001, 2.89527496e+002, 8.07025528e+001,
2.47091095e+002, 8.58132248e+001, 2.05520721e+002,
8.80217896e+001, 1.65563904e+002, 9.15706787e+001,
1.23752197e+002, 9.35623703e+001, 8.42215881e+001,
1.17697220e+002, 2.89332306e+002, 1.21007805e+002,
2.47674744e+002, 1.23581024e+002, 2.05802856e+002,
1.27596764e+002, 1.65522430e+002, 1.29256653e+002,
1.24262749e+002, 1.33696640e+002, 8.44716797e+001,
1.59152222e+002, 2.91519501e+002, 1.61594376e+002,
2.48461975e+002, 1.63614059e+002, 2.06660934e+002,
1.67568054e+002, 1.65168991e+002, 1.69460388e+002,
1.24631859e+002, 1.72202896e+002, 8.36129761e+001,
2.00131226e+002, 2.92843964e+002, 2.02604767e+002,
2.50409271e+002, 2.04611298e+002, 2.07382919e+002,
2.07755112e+002, 1.65785477e+002, 2.10411804e+002,
1.24729187e+002, 2.12898819e+002, 8.36771851e+001,
2.42438797e+002, 2.95009094e+002, 2.44727554e+002,
2.51723587e+002, 2.46491241e+002, 2.09202789e+002,
2.48737320e+002, 1.66978989e+002, 2.51539200e+002,
1.25402290e+002, 2.53863419e+002, 8.32943192e+001,
2.84420532e+002, 2.96443115e+002, 2.86717438e+002,
2.53250580e+002, 2.88704742e+002, 2.10208771e+002,
2.90736481e+002, 1.67907867e+002, 2.92797455e+002,
1.25603783e+002, 2.95098969e+002, 8.36659088e+001,
1.61899918e+002, 2.78331970e+002, 1.64651398e+002,
2.42690491e+002, 1.69477539e+002, 2.02646423e+002,
1.74524002e+002, 1.63819275e+002, 1.77994904e+002,
1.24635895e+002, 1.82887802e+002, 8.66982651e+001,
2.01200974e+002, 2.85957275e+002, 2.04513870e+002,
2.43893066e+002, 2.09031921e+002, 2.03566025e+002,
2.13575455e+002, 1.64441559e+002, 2.17043671e+002,
1.25161026e+002, 2.20970657e+002, 8.68574066e+001,
2.41445648e+002, 2.87275360e+002, 2.45437164e+002,
2.45284851e+002, 2.49523834e+002, 2.04357697e+002,
2.53305344e+002, 1.65168793e+002, 2.56735168e+002,
1.25099983e+002, 2.60647949e+002, 8.71055832e+001,
2.83651886e+002, 2.88970032e+002, 2.86809570e+002,
2.46492981e+002, 2.90404358e+002, 2.05263855e+002,
2.94214233e+002, 1.65658997e+002, 2.97275848e+002,
1.25982094e+002, 3.00496338e+002, 8.72149506e+001,
3.26192139e+002, 2.91003845e+002, 3.29035339e+002,
2.48239441e+002, 3.32312256e+002, 2.06335968e+002,
3.35193756e+002, 1.66096176e+002, 3.38505005e+002,
1.26460724e+002, 3.40922791e+002, 8.70874405e+001,
3.69549164e+002, 2.93392609e+002, 3.72208282e+002,
2.49832840e+002, 3.74626495e+002, 2.07367493e+002,
3.77237823e+002, 1.66609268e+002, 3.79653595e+002,
1.26805130e+002, 3.82016296e+002, 8.70528793e+001,
4.13537781e+002, 2.95429749e+002, 4.15593658e+002,
2.51630997e+002, 4.17742706e+002, 2.08866379e+002,
4.19757660e+002, 1.67691193e+002, 4.21754730e+002,
1.27132439e+002, 4.23561676e+002, 8.69747086e+001,
3.27925018e+002, 3.77270355e+002, 3.32518066e+002,
3.37454437e+002, 3.36868378e+002, 2.99126373e+002,
3.42215607e+002, 2.61455750e+002, 3.46589386e+002,
2.24420547e+002, 3.50738556e+002, 1.87775558e+002,
3.67537781e+002, 3.81327789e+002, 3.71580780e+002,
3.41364807e+002, 3.76233215e+002, 3.02824402e+002,
3.80544952e+002, 2.64874054e+002, 3.84496246e+002,
2.27326538e+002, 3.88434906e+002, 1.90601730e+002,
4.07180725e+002, 3.85530701e+002, 4.11441193e+002,
3.45414703e+002, 4.15276489e+002, 3.06338715e+002,
4.19446960e+002, 2.68217529e+002, 4.23044891e+002,
2.30330872e+002, 4.26520905e+002, 1.93483063e+002,
4.47554169e+002, 3.89605957e+002, 4.51486816e+002,
3.49105591e+002, 4.55123932e+002, 3.09638733e+002,
4.58653595e+002, 2.71568756e+002, 4.61737701e+002,
2.33558563e+002, 4.65167969e+002, 1.96426239e+002,
4.88428375e+002, 3.93695282e+002, 4.91592468e+002,
3.53176056e+002, 4.95280731e+002, 3.13232605e+002,
4.98030670e+002, 2.74606842e+002, 5.01070404e+002,
2.36639236e+002, 5.03616333e+002, 1.99220245e+002,
5.29383972e+002, 3.97963654e+002, 5.32412109e+002,
3.57024567e+002, 5.35521973e+002, 3.16766815e+002,
5.37829895e+002, 2.77652557e+002, 5.40559692e+002,
2.39811035e+002, 5.43196289e+002, 2.01868195e+002,
5.70834412e+002, 4.02041321e+002, 5.73564209e+002,
3.60869720e+002, 5.75994019e+002, 3.20460419e+002,
5.77804138e+002, 2.81296844e+002, 5.79957886e+002,
2.42567261e+002, 5.82083008e+002, 2.04649384e+002,
3.21891602e+002, 2.77740814e+002, 3.25106018e+002,
2.36417923e+002, 3.29455139e+002, 1.96568695e+002,
3.33880341e+002, 1.57899216e+002, 3.37307587e+002,
1.18767944e+002, 3.40758118e+002, 8.06625748e+001,
3.62331116e+002, 2.79494904e+002, 3.65322479e+002,
2.37544983e+002, 3.69372101e+002, 1.97178650e+002,
3.73259399e+002, 1.57772949e+002, 3.76367920e+002,
1.18273170e+002, 3.79721985e+002, 7.95967941e+001,
4.03232697e+002, 2.81301941e+002, 4.06352661e+002,
2.38708115e+002, 4.10023315e+002, 1.97552353e+002,
4.13459686e+002, 1.57805420e+002, 4.16470001e+002,
