1 Star 0 Fork 3

Slightech/MYNT-EYE-ORB-SLAM2-Sample

加入 Gitee
与超过 1200万 开发者一起发现、参与优秀开源项目,私有仓库也完全免费 :)
免费加入
克隆/下载
KeyFrameTrajectory_TUM_Format.txt 5.98 KB
一键复制 编辑 原始数据 按行查看 历史
TinyOh 提交于 2019-04-02 13:36 . fix: use rectified img
1554176730.403770 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
1554176736.370330 -0.0027149 -0.0010630 -0.0053547 -0.0011816 0.0012039 0.0009664 0.9999981
1554176736.503670 -0.0011376 0.0013994 -0.0084294 -0.0022458 0.0025373 0.0007240 0.9999940
1554176737.036990 0.0049381 0.0078450 -0.0152261 -0.0067146 0.0053352 0.0003074 0.9999632
1554176737.736970 -0.0315813 0.0129337 -0.0222166 0.0197879 0.0159191 0.0265822 0.9993240
1554176737.870310 -0.0315655 0.0189018 -0.0268362 0.0307821 0.0330060 0.0266392 0.9986258
1554176737.936970 -0.0272011 0.0296837 -0.0673225 0.0177664 0.0375393 0.0197492 0.9989420
1554176738.203630 -0.0295977 0.0537973 -0.1070553 0.0170447 0.0671414 0.0189020 0.9974188
1554176738.370310 -0.0132724 0.0714594 -0.1438660 -0.0016559 0.0808091 0.0058346 0.9967111
1554176738.503630 -0.0029925 0.0993594 -0.1689680 -0.0055231 0.0993054 -0.0280798 0.9946454
1554176738.870290 -0.0432944 0.0776005 -0.0067071 -0.0053819 0.0676563 -0.0273602 0.9973189
1554176739.036950 -0.0776118 0.0354360 0.0958374 0.0029311 0.0474936 -0.0252461 0.9985482
1554176739.203630 -0.1069864 0.0055498 0.1769484 0.0147703 0.0372913 -0.0244543 0.9988960
1554176739.336950 -0.1353356 -0.0128381 0.2030291 0.0252669 0.0325160 -0.0216597 0.9989170
1554176739.636950 -0.2010425 -0.0927548 0.3512864 0.0527418 0.0080932 -0.0033080 0.9985699
1554176739.803610 -0.2073577 -0.0963804 0.3625285 0.0701861 -0.0018248 -0.0015906 0.9975310
1554176740.070270 -0.1945368 -0.0992003 0.3744901 0.0251550 -0.0021091 -0.0243865 0.9993839
1554176740.170270 -0.2225684 -0.1156910 0.2552703 -0.0114353 0.0048033 -0.0397154 0.9991341
1554176740.403610 -0.2196820 -0.1103844 0.2370255 -0.0334952 0.0097497 -0.0487380 0.9982022
1554176740.570270 -0.1312746 -0.2380896 0.2520926 -0.0561011 0.0027195 -0.0596565 0.9966375
1554176741.070250 -0.1666370 -0.0702922 0.7098578 0.0628684 -0.0237479 -0.0150622 0.9976255
1554176741.203590 -0.2215721 -0.1265965 0.7746640 0.0858330 -0.0322541 -0.0049446 0.9957750
1554176741.470250 -0.2188425 -0.1198276 0.7446444 0.1247431 -0.0373583 0.0088803 0.9914457
1554176741.603570 -0.2168101 -0.1152642 0.7252924 0.1531688 -0.0402094 0.0202985 0.9871730
1554176741.702830 -0.2221134 -0.1187870 0.7220615 0.1770200 -0.0393872 0.0258821 0.9830782
1554176741.868630 -0.2277646 -0.1159509 0.7110373 0.1998541 -0.0367287 0.0324953 0.9785976
1554176742.167990 -0.2534164 -0.1518287 0.7395933 0.2202753 -0.0354836 0.0404453 0.9739527
1554176742.435030 -0.2761562 -0.1478862 0.7353395 0.2545961 -0.0303519 0.0527818 0.9651288
1554176742.568810 -0.2759061 -0.1358971 0.7358819 0.2708861 -0.0305112 0.0602164 0.9602415
1554176742.835950 -0.3074419 -0.1490353 0.7417883 0.2901400 -0.0267913 0.0736033 0.9537733
1554176742.935190 -0.3171624 -0.1496948 0.7461002 0.3016932 -0.0246390 0.0808945 0.9496474
1554176743.564650 -0.3323121 -0.1612709 0.7569917 0.3200274 -0.0211432 0.0831811 0.9435128
1554176743.934350 -0.2829153 -0.1393803 0.7300318 0.2665588 -0.0289726 0.0585092 0.9616048
1554176744.001970 -0.2775090 -0.1476436 0.7301010 0.2455867 -0.0302544 0.0507366 0.9675730
1554176744.001970 -0.2736211 -0.1446717 0.7271123 0.2349458 -0.0307792 0.0475783 0.9703553
1554176744.136610 -0.2555149 -0.1299082 0.7250004 0.2059542 -0.0292198 0.0372274 0.9774166
1554176744.236610 -0.2547634 -0.1259006 0.7196354 0.1887862 -0.0203939 0.0350349 0.9811811
1554176744.303270 -0.2542199 -0.1158110 0.7153047 0.1782360 -0.0130983 0.0325573 0.9833618
1554176744.402810 -0.2749089 -0.1376903 0.7404668 0.1531398 -0.0029445 0.0334631 0.9876334
1554176744.536590 -0.2578891 -0.1081438 0.7158695 0.1304312 0.0081309 0.0358397 0.9907760
1554176744.670190 -0.1776352 0.0228556 0.5537209 0.1131285 0.0178747 0.0385407 0.9926717
1554176744.803530 -0.1623676 0.0378249 0.5558988 0.0921866 0.0256151 0.0420249 0.9945247
1554176744.970190 -0.1068617 0.1096476 0.4973077 0.0775394 0.0324794 0.0481203 0.9952976
1554176745.036850 -0.1052737 0.1139356 0.4886146 0.0707977 0.0359210 0.0495778 0.9956101
1554176745.203510 -0.0864965 0.1253460 0.4726053 0.0527153 0.0454524 0.0494173 0.9963499
1554176745.303510 -0.0828859 0.1350257 0.4374705 0.0445964 0.0511248 0.0523039 0.9963241
1554176745.403510 -0.0822762 0.1358599 0.4202037 0.0351491 0.0563400 0.0548658 0.9962831
1554176745.470190 -0.0750671 0.1441321 0.3963161 0.0288265 0.0590489 0.0564386 0.9962414
1554176745.570170 -0.0689676 0.1398898 0.3747502 0.0135807 0.0621232 0.0624265 0.9960217
1554176745.670170 -0.0655559 0.1450696 0.3486289 0.0089620 0.0647199 0.0625209 0.9959027
1554176745.970170 -0.0723467 0.1392451 0.3849876 0.0126614 0.0558122 0.0617989 0.9964465
1554176746.370170 -0.0993855 0.1570820 0.4501474 0.0107279 0.0481075 0.0710734 0.9962525
1554176747.470150 0.0639183 -0.0480968 1.0292130 0.0618387 -0.0119409 0.0642739 0.9959429
1554176749.103450 -0.0230209 0.1570650 0.5278032 0.0744509 0.0215720 0.0720340 0.9943857
1554176749.270110 -0.0183895 0.1779399 0.4716905 0.0788991 0.0239838 0.0701582 0.9941215
1554176749.536770 0.0041345 0.2252265 0.3604780 0.0788063 0.0339534 0.0709033 0.9937854
1554176749.836770 0.0338529 0.2702975 0.2742000 0.0788841 0.0412490 0.0702587 0.9935490
1554176750.103430 0.0533216 0.3083160 0.1958884 0.0852628 0.0596568 0.0603723 0.9927369
1554176750.236770 0.0735685 0.3499698 0.1094214 0.0920186 0.0885071 0.0453139 0.9907804
1554176750.436770 0.0915389 0.3692852 0.0895109 0.0852001 0.0914414 0.0297439 0.9917130
1554176750.536770 0.0967533 0.3699679 0.0791772 0.0661951 0.0843362 0.0222135 0.9939880
1554176750.603430 0.1044739 0.3827672 0.0556082 0.0481137 0.0800964 0.0152584 0.9955083
1554176750.703430 0.1069761 0.3840854 0.0533552 0.0390757 0.0665097 0.0007563 0.9970201
1554176750.803430 0.1044071 0.3648500 0.0961213 0.0451513 0.0440377 -0.0029374 0.9980047
1554176751.103410 0.1059868 0.3553880 0.1171083 0.0438692 0.0270894 -0.0129902 0.9985855
1554176751.370090 0.0918852 0.3338662 0.1387734 0.0491752 0.0116447 -0.0089635 0.9986821
1554176751.770070 0.0826773 0.3104668 0.1199891 0.0416691 0.0009549 0.0310728 0.9986477
1554176756.536670 0.1028432 0.3114880 0.1414686 0.0385065 -0.0020450 0.0383267 0.9985210
马建仓 AI 助手
尝试更多
代码解读
代码找茬
代码优化
1
https://gitee.com/mynt/MYNT-EYE-ORB-SLAM2-Sample.git
git@gitee.com:mynt/MYNT-EYE-ORB-SLAM2-Sample.git
mynt
MYNT-EYE-ORB-SLAM2-Sample
MYNT-EYE-ORB-SLAM2-Sample
master

搜索帮助