1 Star 0 Fork 0

李贞/stock_selection

加入 Gitee
与超过 1200万 开发者一起发现、参与优秀开源项目,私有仓库也完全免费 :)
免费加入
文件
该仓库未声明开源许可证文件(LICENSE),使用请关注具体项目描述及其代码上游依赖。
克隆/下载
803.txt 2.46 KB
一键复制 编辑 原始数据 按行查看 历史
yan.haifeng 提交于 2015-08-07 12:55 . 807 update
+--------+----+----+-------+------+------+-------+-----+-----+------+
| code | L% | P% | price | Avg% | TOR | LB | IF | NMC | CH |
+--------+----+----+-------+------+------+-------+-----+-----+------+
| 002417 | 73 | 0 | 13.02 | 25 | 0.02 | 9.65 | 0 | 28 | 4.9 |
| 000762 | 50 | 43 | 14.78 | -10 | 0.32 | 11.2 | 0 | 69 | -3.1 |
| 002457 | 50 | 35 | 12.78 | 3 | 0.63 | 11.5 | 2 | 31 | -3.9 |
| 002608 | 0 | 47 | 9.03 | -26 | 0.14 | 12.2 | 0 | 28 | -4.9 |
| 000681 | 59 | 70 | 30.7 | -10 | 0.27 | 12.5 | 40 | 62 | 0.9 |
| 000916 | 44 | 39 | 6.45 | -3 | 0.09 | 13.6 | -1 | 72 | 1.2 |
| 002108 | 69 | 4 | 13.59 | 15 | 0.35 | 15.9 | 14 | 75 | -4.5 |
| 000837 | 93 | 28 | 15.18 | 11 | 0.81 | 17.0 | 26 | 37 | -2.6 |
| 000570 | 32 | 45 | 10.03 | -3 | 0.37 | 17.7 | 44 | 41 | 0.9 |
| 002633 | 26 | 28 | 21.37 | -12 | 0.5 | 18.1 | -57 | 17 | 1.5 |
| 601992 | 65 | 22 | 10.15 | 1 | 0.11 | 18.4 | 12 | 320 | 0.0 |
| 002312 | 99 | 81 | 26.2 | 7 | 0.67 | 18.5 | 69 | 150 | 4.0 |
| 002653 | 46 | 29 | 24.77 | 2 | 0.18 | 18.6 | 17 | 109 | 0.4 |
| 000419 | 57 | 46 | 8.26 | -2 | 0.34 | 19.0 | -10 | 44 | -1.6 |
| 000752 | 83 | 38 | 17.04 | 0 | 1.35 | 20.5 | 37 | 44 | -2.2 |
| 000809 | 36 | 69 | 7.7 | -39 | 0.48 | 20.6 | -6 | 42 | 0.2 |
| 002186 | 38 | 25 | 22.42 | 0 | 0.23 | 22.2 | -40 | 65 | 1.5 |
| 002287 | 72 | 18 | 37.22 | 27 | 0.13 | 38.3 | -15 | 151 | -1.3 |
| 002132 | 72 | 29 | 9.03 | 24 | 2.38 | 98.1 | 29 | 44 | 2.3 |
| 002416 | 45 | 26 | 15.07 | -9 | 0.92 | 252.0 | -66 | 139 | -1.7 |
+--------+----+----+-------+------+------+-------+-----+-----+------+
+--------+----+----+-------+------+------+-------+-----+-----+------+
| code | L% | P% | price | Avg% | TOR | LB | IF | NMC | CH |
+--------+----+----+-------+------+------+-------+-----+-----+------+
| 002608 | 0 | 47 | 9.03 | -26 | 0.14 | 12.2 | 0 | 28 | -4.9 |
| 000916 | 44 | 39 | 6.45 | -3 | 0.09 | 13.6 | -1 | 72 | 1.2 |
| 000570 | 32 | 45 | 10.03 | -3 | 0.37 | 17.7 | 44 | 41 | 0.9 |
| 002633 | 26 | 28 | 21.37 | -12 | 0.5 | 18.1 | -57 | 17 | 1.5 |
| 002653 | 46 | 29 | 24.77 | 2 | 0.18 | 18.6 | 17 | 109 | 0.4 |
| 000809 | 36 | 69 | 7.7 | -39 | 0.48 | 20.6 | -6 | 42 | 0.2 |
| 002186 | 38 | 25 | 22.42 | 0 | 0.23 | 22.2 | -40 | 65 | 1.5 |
| 002416 | 45 | 26 | 15.07 | -9 | 0.92 | 252.0 | -66 | 139 | -1.7 |
+--------+----+----+-------+------+------+-------+-----+-----+------+
马建仓 AI 助手
尝试更多
代码解读
代码找茬
代码优化
1
https://gitee.com/lizhen_hbu/stock_selection.git
git@gitee.com:lizhen_hbu/stock_selection.git
lizhen_hbu
stock_selection
stock_selection
master

搜索帮助

0d507c66 1850385 C8b1a773 1850385