代码拉取完成,页面将自动刷新
同步操作将从 KiCad-CN/kicad-symbols 强制同步,此操作会覆盖自 Fork 仓库以来所做的任何修改,且无法恢复!!!
确定后同步将在后台操作,完成时将刷新页面,请耐心等待。
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# +10V
#
DEF +10V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+10V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +10V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +12C
#
DEF +12C #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12C" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12C 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +12L
#
DEF +12L #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12L" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12L 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +12LF
#
DEF +12LF #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12LF" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12LF 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +12P
#
DEF +12P #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12P" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12P 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +12V
#
DEF +12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +12VA
#
DEF +12VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +15V
#
DEF +15V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+15V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +15V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V0
#
DEF +1V0 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V0" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V0 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V1
#
DEF +1V1 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V1" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V1 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V2
#
DEF +1V2 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V2" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V2 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V35
#
DEF +1V35 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V35" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V35 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V5
#
DEF +1V5 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V5" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V5 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V8
#
DEF +1V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V8" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +24V
#
DEF +24V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+24V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +24V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +28V
#
DEF +28V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+28V" 0 150 50 H V C CNN
F2 "" 250 50 50 H I C CNN
F3 "" 250 50 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +28V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +2V5
#
DEF +2V5 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+2V5" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +2V5 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +2V8
#
DEF +2V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+2V8" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +2V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3.3VA
#
DEF +3.3VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3.3VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3.3VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3.3VADC
#
DEF +3.3VADC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 150 -50 50 H I C CNN
F1 "+3.3VADC" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3.3VADC 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# +3.3VDAC
#
DEF +3.3VDAC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 150 -50 50 H I C CNN
F1 "+3.3VDAC" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3.3VDAC 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# +3.3VP
#
DEF +3.3VP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 150 -50 50 H I C CNN
F1 "+3.3VP" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3.3VP 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# +36V
#
DEF +36V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+36V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +36V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V0
#
DEF +3V0 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V0" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V0 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V8
#
DEF +3V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V8" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +48V
#
DEF +48V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+48V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +48V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +4V
#
DEF +4V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+4V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +4V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5C
#
DEF +5C #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5C" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5C 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5F
#
DEF +5F #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5F" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5F 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5P
#
DEF +5P #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5P" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5P 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5VA
#
DEF +5VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5VD
#
DEF +5VD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5VD" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VD 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5VL
#
DEF +5VL #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5VL" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VL 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5VP
#
DEF +5VP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5VP" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VP 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +6V
#
DEF +6V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+6V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +6V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +7.5V
#
DEF +7.5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+7.5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +7.5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +8V
#
DEF +8V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+8V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +8V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +9V
#
DEF +9V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+9V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +9V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +9VA
#
DEF +9VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -125 50 H I C CNN
F1 "+9VA" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +9VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +BATT
#
DEF +BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +VDC
#
DEF +VDC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -100 50 H I C CNN
F1 "+VDC" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 125 75 0 1 10 N
P 2 0 1 20 -45 125 45 125 N
P 2 0 1 0 0 0 0 50 N
P 2 0 1 20 0 80 0 170 N
X +VDC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +VSW
#
DEF +VSW #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+VSW" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +VSW 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# -10V
#
DEF -10V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "-10V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -10V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -12V
#
DEF -12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "-12V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -12V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -12VA
#
DEF -12VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "-12VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -12VA 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -15V
#
DEF -15V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "-15V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -15V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -24V
#
DEF -24V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "-24V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -24V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -2V5
#
DEF -2V5 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "-2V5" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -2V5 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -36V
#
DEF -36V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "-36V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -36V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -3V3
#
DEF -3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "-3V3" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -3V3 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -48V
#
DEF -48V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "-48V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -48V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -5V
#
DEF -5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "-5V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -5V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -5VA
#
DEF -5VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "-5VA" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -5VA 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -6V
#
DEF -6V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "-6V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -6V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -8V
#
DEF -8V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "-8V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -8V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# -9V
#
DEF -9V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -125 50 H I C CNN
F1 "-9V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 0 0 0 100 N
P 4 0 1 0 30 50 -30 50 0 100 30 50 F
X -9V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# -9VA
#
DEF -9VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -125 50 H I C CNN
F1 "-9VA" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 0 0 0 100 N
P 4 0 1 0 30 50 -30 50 0 100 30 50 F
X -9VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# -BATT
#
DEF -BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "-BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 0 0 0 100 N
P 4 0 1 0 30 50 -30 50 0 100 30 50 F
X -BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# -VDC
#
DEF -VDC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -100 50 H I C CNN
F1 "-VDC" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 125 75 0 1 10 N
P 2 0 1 20 -45 125 45 125 N
P 2 0 1 0 0 0 0 50 N
X -VDC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# -VSW
#
DEF -VSW #PWR 0 0 Y Y 1 F P
