代码拉取完成,页面将自动刷新
同步操作将从 Tom_code/pid 强制同步,此操作会覆盖自 Fork 仓库以来所做的任何修改,且无法恢复!!!
确定后同步将在后台操作,完成时将刷新页面,请耐心等待。
位置式PID 期望值50
采集到的模拟值 PID计算后的增量 加上增量后的设置值
1 19.600000 69.599998
2 9.400000 59.400002
3 9.200000 59.200001
4 9.000000 59.000000
5 8.800000 58.799999
6 8.600000 58.599998
7 8.400000 58.400002
8 8.200000 58.200001
9 8.000000 58.000000
10 7.800000 57.799999
11 7.600000 57.599998
12 7.400000 57.400002
13 7.200000 57.200001
14 7.000000 57.000000
15 6.800000 56.799999
16 6.600000 56.599998
17 6.400000 56.400002
18 6.200000 56.200001
19 6.000000 56.000000
20 5.800000 55.799999
21 5.600000 55.599998
22 5.400000 55.400002
23 5.200000 55.200001
24 5.000000 55.000000
25 4.800000 54.799999
26 4.600000 54.599998
27 4.400000 54.400002
28 4.200000 54.200001
29 4.000000 54.000000
30 3.800000 53.799999
31 3.600000 53.599998
32 3.400000 53.400002
33 3.200000 53.200001
34 3.000000 53.000000
35 2.800000 52.799999
36 2.600000 52.599998
37 2.400000 52.400002
38 2.200000 52.200001
39 2.000000 52.000000
40 1.800000 51.799999
41 1.600000 51.599998
42 1.400000 51.400002
43 1.200000 51.200001
44 1.000000 51.000000
45 0.800000 50.799999
46 0.600000 50.599998
47 0.400000 50.400002
48 0.200000 50.200001
49 0.000000 50.000000
50 -0.200000 49.799999
51 -0.400000 49.599998
52 -0.600000 49.400002
53 -0.800000 49.200001
54 -1.000000 49.000000
55 -1.200000 48.799999
56 -1.400000 48.599998
57 -1.600000 48.400002
58 -1.800000 48.200001
59 -2.000000 48.000000
60 -2.200000 47.799999
61 -2.400000 47.599998
62 -2.600000 47.400002
63 -2.800000 47.200001
64 -3.000000 47.000000
65 -3.200000 46.799999
66 -3.400000 46.599998
67 -3.600000 46.400002
68 -3.800000 46.200001
69 -4.000000 46.000000
70 -4.200000 45.799999
71 -4.400000 45.599998
72 -4.600000 45.400002
73 -4.800000 45.200001
74 -5.000000 45.000000
75 -5.200000 44.799999
76 -5.400000 44.599998
77 -5.600000 44.400002
78 -5.800000 44.200001
79 -6.000000 44.000000
80 -6.200000 43.799999
81 -6.400000 43.599998
82 -6.600000 43.400002
83 -6.800000 43.200001
84 -7.000000 43.000000
85 -7.200000 42.799999
86 -7.400000 42.599998
87 -7.600000 42.400002
88 -7.800000 42.200001
89 -8.000000 42.000000
90 -8.200000 41.799999
91 -8.400000 41.599998
92 -8.600000 41.400002
93 -8.800000 41.200001
94 -9.000000 41.000000
95 -9.200000 40.799999
96 -9.400000 40.599998
97 -9.600000 40.400002
98 -9.800000 40.200001
99 -10.000000 40.000000
100 -10.200000 39.799999
此处可能存在不合适展示的内容,页面不予展示。您可通过相关编辑功能自查并修改。
如您确认内容无涉及 不当用语 / 纯广告导流 / 暴力 / 低俗色情 / 侵权 / 盗版 / 虚假 / 无价值内容或违法国家有关法律法规的内容,可点击提交进行申诉,我们将尽快为您处理。