1 Star 0 Fork 1

itxue/Seekladoom-ASS-Effect

加入 Gitee
与超过 1200万 开发者一起发现、参与优秀开源项目,私有仓库也完全免费 :)
免费加入
文件
克隆/下载
Tonari no Kyuuketsuki-san ED.ass 330.93 KB
一键复制 编辑 原始数据 按行查看 历史
Seekladoom 提交于 2020-02-26 14:37 . Add files via upload
12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787178817891790179117921793179417951796179717981799180018011802180318041805180618071808180918101811181218131814181518161817181818191820182118221823182418251826182718281829183018311832183318341835183618371838183918401841184218431844184518461847184818491850185118521853185418551856185718581859186018611862186318641865186618671868186918701871187218731874187518761877187818791880188118821883188418851886188718881889189018911892189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419151916191719181919192019211922192319241925192619271928192919301931193219331934193519361937193819391940194119421943194419451946194719481949195019511952195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024202520262027202820292030203120322033203420352036203720382039204020412042204320442045204620472048204920502051205220532054205520562057205820592060206120622063206420652066206720682069207020712072207320742075207620772078207920802081208220832084208520862087208820892090209120922093209420952096209720982099210021012102210321042105210621072108210921102111211221132114211521162117211821192120212121222123212421252126212721282129213021312132213321342135213621372138213921402141214221432144214521462147214821492150215121522153215421552156215721582159216021612162216321642165216621672168216921702171
[Script Info]
; Script generated by Aegisub 3.2.2
; http://www.aegisub.org/
Synch Point: 0
ScriptType: v4.00+
PlayResX: 1920
PlayResY: 1080
Timer: 100.0000
YCbCr Matrix: TV.601
[Aegisub Project Garbage]
Last Style Storage: Default
Audio File: 吸血鬼小妹 ED.mp4
Video File: 吸血鬼小妹 ED.mp4
Video AR Mode: 4
Video AR Value: 1.777778
Video Zoom Percent: 0.875000
Scroll Position: 15
Active Line: 17
Video Position: 1567
[V4+ Styles]
Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline, StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
Style: EDCN 5-furigana,MYoyo PRC Medium,27.5,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,1.25,0,2,0,0,15,1
Style: EDCN 4-furigana,MYoyo PRC Medium,27.5,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,1.25,0,2,0,0,15,1
Style: EDCN 3-furigana,MYoyo PRC Medium,27.5,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,1.25,0,2,0,0,15,1
Style: EDCN 2-furigana,MYoyo PRC Medium,27.5,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,1.25,0,2,0,0,15,1
Style: EDCN-furigana,MYoyo PRC Medium,27.5,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,1.25,0,2,0,0,15,1
Style: EDJP 5-furigana,FOT-MatisseEleganto Pro DB,30,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,1.25,0,8,0,0,5,1
Style: EDJP 4-furigana,FOT-MatisseEleganto Pro DB,30,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,1.25,0,8,0,0,5,1
Style: EDJP 3-furigana,FOT-MatisseEleganto Pro DB,30,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,1.25,0,8,0,0,5,1
Style: EDJP 2-furigana,FOT-MatisseEleganto Pro DB,30,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,1.25,0,8,0,0,5,1
Style: EDJP-furigana,FOT-MatisseEleganto Pro DB,30,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,1.25,0,8,0,0,5,1
Style: EDJP,FOT-MatisseEleganto Pro DB,60,&H00FFFFFF,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,2.5,0,8,0,0,5,1
Style: EDJP 2,FOT-MatisseEleganto Pro DB,60,&H00FFFFFF,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,2.5,0,8,0,0,5,1
Style: EDJP 3,FOT-MatisseEleganto Pro DB,60,&H00FFFFFF,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,2.5,0,8,0,0,5,1
Style: EDJP 4,FOT-MatisseEleganto Pro DB,60,&H00FFFFFF,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,2.5,0,8,0,0,5,1
Style: EDJP 5,FOT-MatisseEleganto Pro DB,60,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,0,0,1,2.5,0,8,0,0,5,1
Style: EDCN,MYoyo PRC Medium,55,&H00FFFFFF,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,2.5,0,2,0,0,10,1
Style: EDCN 2,MYoyo PRC Medium,55,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,2.5,0,2,0,0,15,1
Style: EDCN 3,MYoyo PRC Medium,55,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,2.5,0,2,0,0,15,1
Style: EDCN 4,MYoyo PRC Medium,55,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,2.5,0,2,0,0,15,1
Style: EDCN 5,MYoyo PRC Medium,55,&H00EBEBEB,&H00101010,&H00666666,&H00101010,0,0,0,0,100,100,2,0,1,2.5,0,2,0,0,15,1
[Events]
Format: Layer, Start, End, Style, Name, MarginL, MarginR, MarginV, Effect, Text
Comment: 0,0:00:00.00,0:00:00.00,EDCN,,0,0,0,,EDJP
Comment: 0,0:00:00.00,0:00:00.00,EDJP,,0,0,0,code once,shape = {"m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0","m 0 0 l 50 0 l 50 50 l 0 50","m 0 -5 l 10 15 l 30 15 l 16 32 l 19 52 l 0 42 l -18 52 l -15 32 l -29 15 l -10 15"};color = {"B4FFC8","E1FFAF","AFFFEB","CD9BF5","F596B9"}
Comment: 0,0:00:00.00,0:00:00.00,EDJP,,0,0,0,code once,X1 = {3,16,18,8,-7,-19,-22,-13};Y1 = {-17,-9,8,20,23,13,-2,-15}
Comment: 0,0:00:00.00,0:00:00.00,EDJP,,0,0,0,code once,temp = {}
Comment: 0,0:00:00.00,0:00:00.00,EDJP,,0,0,0,code once,function set_temp(ref,val) temp[ref] = val; return val; end
Comment: 1,0:00:00.00,0:00:00.00,EDJP,,0,0,0,template char noblank,!retime("line",($si-1)*50,200+$si*50)!{\an5\pos($center,$middle)\blur3\fad(200,200)}
Comment: 0,0:00:00.00,0:00:00.00,EDJP,,0,0,0,template char noblank notext loop 8,!retime("syl",$sdur*0.125*(j-1),$sdur*0.125*j)!{\an5\pos(!$center+X1[j]!,!$middle+Y1[j]!)\frz!360-45*(j-1)!\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}!shape[1]!
Comment: 0,0:00:00.00,0:00:00.00,EDJP 2,,0,0,0,template char noblank,!retime("start2syl",0,0)!{\an5\pos($center,$middle)\blur3}
Comment: 0,0:00:00.00,0:00:00.00,EDJP 2,,0,0,0,template char noblank,!retime("syl",0,0)!{\an2\pos($center,!$middle+25!)\t(0,$dur,\fscy130)\blur3}
Comment: 0,0:00:00.00,0:00:00.00,EDJP 2,,0,0,0,template char noblank,!retime("syl2end",0,200+$si*50)!{\an5\pos($center,$middle)\blur3\fad(0,200)}
Comment: 1,0:00:00.00,0:00:00.00,EDJP 3,,0,0,0,template noblank,!retime("syl2end",-$sdur,200+$si*50)!{\an5\pos($center,$middle)\blur3\frz!set_temp("photo",math.random(-10,10))!\fad(100,100)}
Comment: 0,0:00:00.00,0:00:00.00,EDJP 3,,0,0,0,template noblank notext,!retime("syl2end",-$sdur,200+$si*50)!{\an5\pos($center,$middle)\blur3\frz!temp.photo!\fscx!$swidth*2!\fad(100,100)\p1}!shape[2]!
Comment: 1,0:00:00.00,0:00:00.00,EDJP 4,,0,0,0,template noblank char,!retime("start2syl",0,0)!{\an5\pos($center,$middle)\fad(200,0)\blur3}
Comment: 1,0:00:00.00,0:00:00.00,EDJP 4,,0,0,0,template noblank char,!retime("syl",0,-$dur*0.5+200)!{\an5\move($center,$middle,$center,!$middle-30!,0,!$dur*0.5!)\fry0\t(0,!$dur*0.5+200!,\fry360)\blur3}
Comment: 1,0:00:00.00,0:00:00.00,EDJP 4,,0,0,0,template noblank char,!retime("syl",$dur*0.5+200,200)!{\an5\move($center,!$middle-30!,$center,$middle,0,!$dur*0.5!)\fry360\t(0,!$dur*0.5+200!,\fry0)\blur3}
Comment: 1,0:00:00.00,0:00:00.00,EDJP 4,,0,0,0,template noblank char,!retime("syl2end",200,200+$si*50)!{\an5\pos($center,$middle)\blur3\fad(0,200)}
Comment: 0,0:00:00.00,0:00:00.00,EDJP 4,,0,0,0,template loop 10 noblank notext char,!retime("syl",j*50,200)!{\an5\move($center,!$middle-30!,!$center+math.random(0,60)!,!$middle+math.random(-30,60)!)\1c!color[math.random(1,5)]!]\blur3\fad(200,200)\p2}!shape[3]!
Comment: 0,0:00:10.13,0:00:19.15,EDJP,,0,0,0,karaoke,{\k37}こ{\k37}れ{\k37}は{\k37}神{\k19}サ{\k18}マ{\k37}の{\k87}い{\k29}た{\k35}ず{\k25}ら{\k25}か{\k21}も{\k10} {\k45}出{\k14}会{\k40}い{\k14}は{\k42}突{\k72}然{\k38}ね{\k36} {\k96}私{\k25}た{\k26}ち
Comment: 0,0:00:19.45,0:00:23.72,EDJP 2,,0,0,0,karaoke,{\k11}ち{\k9}ょ{\k11}っ{\k29}と{\k27}{\k29}風{\k14}変{\k42}わ{\k29}り{\k23}{\k0} {\k73}自{\k41}覚{\k22}は{\k20}ナ{\k47}シ
Comment: 0,0:00:24.27,0:00:28.07,EDJP 2,,0,0,0,karaoke,{\k29}で{\k31}も{\k25}分{\k26}か{\k32}り{\k30}合{\k57}え{\k46}る{\k40}ハ{\k24}ー{\k40}ト
Comment: 0,0:00:28.25,0:00:31.34,EDJP 2,,0,0,0,karaoke,{\k29}た{\k29}ま{\k23}に{\k58}{\k17}ク{\k12}ッ{\k17}キ{\k11}ン{\k18}グ{\k41}し{\k14}ま{\k14}し{\k13}ょ{\k13}う
Comment: 0,0:00:31.87,0:00:40.67,EDJP 2,,0,0,0,karaoke,{\k21}そ{\k14}れ{\k15}か{\k13}ら{\k27}ね{\k0} {\k54}同{\k50}じ{\k39}{\k16}ベ{\k12}ッ{\k29}ド{\k28}で{\k0} {\k49}な{\k49}い{\k21}し{\k22}ょ{\k214}話{\k39}し{\k30}よ{\k138}う
Comment: 0,0:00:41.79,0:00:44.51,EDJP 3,,0,0,0,karaoke,{\k106}HAPPY!!{\k12}ス{\k28}ト{\k27}レ{\k25}ン{\k26}ジ{\k13}フ{\k10}レ{\k12}ン{\k13}ズ
Comment: 0,0:00:44.54,0:00:50.42,EDJP 3,,0,0,0,karaoke,{\k57}私{\k37}た{\k16}ち{\k20}ず{\k12}っ{\k40}と{\k0}{\k16}一{\k37}緒{\k33}ね{\k19} {\k31}約{\k58}束{\k23} {\k24}し{\k24}あ{\k24}わ{\k35}せ{\k40}リ{\k20}ズ{\k22}ム
Comment: 0,0:00:50.85,0:00:55.96,EDJP 4,,0,0,0,karaoke,{\k59}キ{\k59}ミ{\k28}だ{\k20}け{\k29}す{\k28}こ{\k54}し{\k0} {\k16}テ{\k21}ン{\k19}ポ{\k35}が{\k19}ず{\k28}れ{\k29}て{\k67}も
Comment: 0,0:00:56.26,0:00:59.62,EDJP 4,,0,0,0,karaoke,{\k28}笑{\k41}顔{\k34}で{\k18} {\k31}ド{\k16}キ{\k27}ド{\k33}キ{\k45}し{\k25}な{\k15}が{\k23}ら
Comment: 0,0:00:59.82,0:01:04.47,EDJP 4,,0,0,0,karaoke,{\k41}一{\k57}番{\k28}に{\k27}言{\k29}い{\k28}た{\k30}い{\k104}の{\k37} {\k14}「お{\k18}は{\k11}よ{\k11}う」{\k13}っ{\k17}て
Comment: 0,0:01:04.47,0:01:07.11,EDJP 4,,0,0,0,karaoke,{\k100}HAPPY!!{\k14}ス{\k28}ト{\k31}レ{\k21}ン{\k26}ジ{\k7}フ{\k15}レ{\k14}ン{\k8}ズ
Comment: 0,0:01:07.20,0:01:10.83,EDJP 4,,0,0,0,karaoke,{\k21}テ{\k18}ン{\k18}ポ{\k33}が{\k17}ず{\k32}れ{\k25}て{\k72}も{\k29} {\k56}平{\k19}気{\k23}よ
Comment: 0,0:01:11.14,0:01:15.44,EDJP 4,,0,0,0,karaoke,{\k42}笑{\k26}顔{\k28}で{\k22}{\k17}ド{\k19}キ{\k29}ド{\k36}キ{\k0} {\k33}そ{\k11}わ{\k32}そ{\k29}わ{\k43}し{\k12}な{\k28}が{\k23}ら
Comment: 0,0:01:15.68,0:01:20.60,EDJP 4,,0,0,0,karaoke,{\k40}一{\k57}番{\k27}に{\k28}言{\k26}い{\k32}た{\k28}い{\k105}の{\k37}{\k10}「お{\k13}は{\k13}よ{\k21}う」{\k17}っ{\k38}て
Comment: 0,0:01:21.73,0:01:22.87,EDJP 4,,0,0,0,karaoke,{\k17}い{\k14}つ{\k17}ま{\k27}で{\k39}も
Comment: 0,0:00:00.00,0:00:00.00,EDCN,,0,0,0,,EDCN
Comment: 1,0:00:00.00,0:00:00.00,EDCN,,0,0,0,template char noblank,!retime("line",($si-1)*50,200+$si*50)!{\an5\pos($center,$middle)\blur3\fad(200,200)}
Comment: 0,0:00:10.13,0:00:19.15,EDCN,,0,0,0,karaoke,{\k37}这{\k37}大{\k37}概{\k37}是{\k37}神{\k37}明{\k37}的{\k37}恶{\k37}作{\k37}剧{\k37}吧{\k37} {\k37}我{\k37}们{\k37}的{\k37}邂{\k37}逅{\k37}是{\k37}如{\k37}此{\k37}突{\k37}如{\k37}其{\k37}来
Comment: 0,0:00:19.45,0:00:23.72,EDCN,,0,0,0,karaoke,{\k30}性{\k30}子{\k30}有{\k30}点{\k30}奇{\k30}怪{\k30} {\k30}自{\k30}己{\k30}却{\k30}没{\k30}有{\k30}自{\k30}觉
Comment: 0,0:00:24.27,0:00:28.07,EDCN,,0,0,0,karaoke,{\k34}但{\k34}是{\k34}我{\k34}们{\k34}心{\k34}里{\k34}能{\k34}互{\k34}相{\k34}理{\k34}解
Comment: 0,0:00:28.25,0:00:31.34,EDCN,,0,0,0,karaoke,{\k38}偶{\k38}尔{\k38}来{\k38}一{\k38}起{\k38}下{\k38}厨{\k38}吧
Comment: 0,0:00:31.87,0:00:40.67,EDCN,,0,0,0,karaoke,{\k80}然{\k80}后{\k80}躺{\k80}在{\k80}床{\k80}上{\k80}说{\k80}些{\k80}小{\k80}秘{\k80}密
Comment: 0,0:00:41.79,0:00:44.51,EDCN,,0,0,0,karaoke,{\k45}HAPPY!!{\k45}奇{\k45}怪{\k45}的{\k45}朋{\k45}友
Comment: 0,0:00:44.54,0:00:50.42,EDCN,,0,0,0,karaoke,{\k32}我{\k32}们{\k32}要{\k32}永{\k32}远{\k32}在{\k32}一{\k32}起{\k32} {\k32}约{\k32}好{\k32}了{\k32} {\k32}幸{\k32}福{\k32}的{\k32}节{\k32}奏
Comment: 0,0:00:50.85,0:00:55.96,EDCN,,0,0,0,karaoke,{\k63}就{\k63}算{\k63}你{\k63}有{\k63}点{\k63}不{\k63}合{\k63}拍
Comment: 0,0:00:56.26,0:00:59.62,EDCN,,0,0,0,karaoke,{\k28}我{\k28}依{\k28}然{\k28}笑{\k28}颜{\k28}绽{\k28}放{\k28} {\k28}心{\k28}动{\k28}不{\k28}已
Comment: 0,0:00:59.82,0:01:04.47,EDCN,,0,0,0,karaoke,{\k42}最{\k42}想{\k42}说{\k42}的{\k42}是{\k42}一{\k42}句{\k42}「{\k42}早{\k42}安{\k42}」
Comment: 0,0:01:04.47,0:01:07.11,EDCN,,0,0,0,karaoke,{\k44}HAPPY!!{\k44}奇{\k44}怪{\k44}的{\k44}朋{\k44}友
Comment: 0,0:01:07.20,0:01:10.83,EDCN,,0,0,0,karaoke,{\k40}就{\k40}算{\k40}不{\k40}合{\k40}拍{\k40}也{\k40}没{\k40}关{\k40}系
Comment: 0,0:01:11.43,0:01:15.44,EDCN,,0,0,0,karaoke,{\k25}我{\k25}依{\k25}然{\k25}笑{\k25}颜{\k25}绽{\k25}放{\k25} {\k25}心{\k25}动{\k25}不{\k25}已{\k25}满{\k25}怀{\k25}期{\k25}待
Comment: 0,0:01:15.68,0:01:20.60,EDCN,,0,0,0,karaoke,{\k44}最{\k44}想{\k44}说{\k44}的{\k44}是{\k44}一{\k44}句{\k44}「{\k44}早{\k44}安{\k44}」
Comment: 0,0:01:21.73,0:01:22.87,EDCN,,0,0,0,karaoke,{\k28}直{\k28}到{\k28}永{\k28}远
Dialogue: 1,0:00:10.13,0:00:19.40,EDJP,,0,0,0,fx,{\an5\pos(368,35)\blur3\fad(200,200)}こ
Dialogue: 0,0:00:10.13,0:00:10.54,EDJP,,0,0,0,fx,{\an5\pos(371,18)\frz360\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.17,0:00:10.59,EDJP,,0,0,0,fx,{\an5\pos(384,26)\frz315\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.22,0:00:10.63,EDJP,,0,0,0,fx,{\an5\pos(386,43)\frz270\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.26,0:00:10.68,EDJP,,0,0,0,fx,{\an5\pos(376,55)\frz225\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.31,0:00:10.73,EDJP,,0,0,0,fx,{\an5\pos(361,58)\frz180\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.36,0:00:10.77,EDJP,,0,0,0,fx,{\an5\pos(349,48)\frz135\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.40,0:00:10.82,EDJP,,0,0,0,fx,{\an5\pos(346,33)\frz90\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.45,0:00:10.87,EDJP,,0,0,0,fx,{\an5\pos(355,20)\frz45\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 1,0:00:10.18,0:00:19.45,EDJP,,0,0,0,fx,{\an5\pos(417,35)\blur3\fad(200,200)}れ
Dialogue: 0,0:00:10.50,0:00:10.91,EDJP,,0,0,0,fx,{\an5\pos(420,18)\frz360\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.54,0:00:10.96,EDJP,,0,0,0,fx,{\an5\pos(433,26)\frz315\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.59,0:00:11.00,EDJP,,0,0,0,fx,{\an5\pos(435,43)\frz270\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.63,0:00:11.05,EDJP,,0,0,0,fx,{\an5\pos(425,55)\frz225\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
Dialogue: 0,0:00:10.68,0:00:11.10,EDJP,,0,0,0,fx,{\an5\pos(410,58)\frz180\fscx90\fscy117\bord0\1cDCFFB4\4c000000\fad(0,200)\p1}m 0 0 b 0 0 0 0 0 0 b 0 0 0 0 0 0 b 3 2 5 6 5 11 b 5 15 4 19 0 23 b -4 19 -5 15 -5 11 b -5 6 -3 2 0 0
