代码拉取完成,页面将自动刷新
同步操作将从 kerrydu/gtfpch 强制同步,此操作会覆盖自 Fork 仓库以来所做的任何修改,且无法恢复!!!
确定后同步将在后台操作,完成时将刷新页面,请耐心等待。
.
. teddf K L= Y: CO2, dmu( Province ) time(year) nonr sav(ex2result,replace)
{\smallskip}
The weight vector is (1 1 1 1)
{\smallskip}
The directional vector is (-K -L Y -CO2)
{\smallskip}
{\smallskip}
Non-raidal Directional Distance Function Results:
(Row: Row \# in the original data; Dv: Estimated value of Non-raidal DDF.)
{\smallskip}
{\TLC}\HLI{72}{\TRC}
{\VBAR} Row Province year Dv B_K B_L B_Y B_CO2 {\VBAR}
{\LFTT}\HLI{72}{\RGTT}
1. {\VBAR} 1 Anhui 2013 1.6710 0.4594 0.7225 0.0000 0.4890 {\VBAR}
2. {\VBAR} 2 Anhui 2014 1.7823 0.5293 0.7198 0.0000 0.5331 {\VBAR}
3. {\VBAR} 3 Anhui 2015 1.8210 0.5827 0.7181 0.0000 0.5202 {\VBAR}
4. {\VBAR} 4 Beijing 2013 0.0000 0.0000 0.0000 0.0000 0.0000 {\VBAR}
5. {\VBAR} 5 Beijing 2014 0.0000 0.0000 0.0000 0.0000 0.0000 {\VBAR}
6. {\VBAR} 6 Beijing 2015 0.0000 0.0000 0.0000 0.0000 0.0000 {\VBAR}
7. {\VBAR} 88 Chongqing 2013 1.3031 0.4994 0.5887 0.0000 0.2149 {\VBAR}
8. {\VBAR} 89 Chongqing 2014 1.3988 0.5415 0.5781 0.0000 0.2792 {\VBAR}
9. {\VBAR} 90 Chongqing 2015 1.3936 0.5777 0.5661 0.0000 0.2499 {\VBAR}
10. {\VBAR} 7 Fujian 2013 0.7968 0.3578 0.4363 0.0000 0.0026 {\VBAR}
11. {\VBAR} 8 Fujian 2014 1.0092 0.4289 0.4426 0.0000 0.1377 {\VBAR}
12. {\VBAR} 9 Fujian 2015 0.9997 0.4915 0.4581 0.0000 0.0500 {\VBAR}
13. {\VBAR} 10 Gansu 2013 1.9927 0.5204 0.7853 0.0000 0.6869 {\VBAR}
14. {\VBAR} 11 Gansu 2014 2.2088 0.0000 0.4725 1.4444 0.2920 {\VBAR}
15. {\VBAR} 12 Gansu 2015 2.3532 0.0000 0.3980 1.7971 0.1580 {\VBAR}
16. {\VBAR} 13 Guangdong 2013 0.0000 0.0000 0.0000 0.0000 0.0000 {\VBAR}
17. {\VBAR} 14 Guangdong 2014 0.6215 0.1373 0.4425 0.0000 0.0417 {\VBAR}
18. {\VBAR} 15 Guangdong 2015 0.6649 0.1980 0.4420 0.0000 0.0250 {\VBAR}
19. {\VBAR} 16 Guangxi 2013 1.5334 0.4916 0.7061 0.0000 0.3357 {\VBAR}
20. {\VBAR} 17 Guangxi 2014 1.6170 0.5515 0.7041 0.0000 0.3613 {\VBAR}
21. {\VBAR} 18 Guangxi 2015 1.6090 0.6022 0.7043 0.0000 0.3025 {\VBAR}
22. {\VBAR} 19 Guizhou 2013 2.3695 0.0000 0.5540 1.3240 0.4915 {\VBAR}
23. {\VBAR} 20 Guizhou 2014 2.5997 0.0000 0.4772 1.7013 0.4212 {\VBAR}
24. {\VBAR} 21 Guizhou 2015 2.7821 0.0000 0.3915 2.1054 0.2852 {\VBAR}
25. {\VBAR} 22 Hainan 2013 1.3403 0.4746 0.6643 0.0000 0.2013 {\VBAR}
26. {\VBAR} 23 Hainan 2014 1.5403 0.5388 0.6783 0.0000 0.3231 {\VBAR}
27. {\VBAR} 24 Hainan 2015 1.6483 0.5871 0.6841 0.0000 0.3771 {\VBAR}
28. {\VBAR} 25 Hebei 2013 1.7228 0.4579 0.6047 0.0000 0.6603 {\VBAR}
29. {\VBAR} 26 Hebei 2014 1.8109 0.5240 0.6092 0.0000 0.6777 {\VBAR}
30. {\VBAR} 27 Hebei 2015 1.8541 0.5731 0.6118 0.0000 0.6692 {\VBAR}
31. {\VBAR} 31 Heilongjiang 2013 1.1895 0.2710 0.4781 0.0000 0.4404 {\VBAR}
32. {\VBAR} 32 Heilongjiang 2014 1.3255 0.3249 0.4909 0.0000 0.5098 {\VBAR}
33. {\VBAR} 33 Heilongjiang 2015 1.3640 0.3629 0.4874 0.0000 0.5137 {\VBAR}
34. {\VBAR} 28 Henan 2013 1.6570 0.4861 0.7193 0.0000 0.4516 {\VBAR}
35. {\VBAR} 29 Henan 2014 1.7660 0.5408 0.7209 0.0000 0.5043 {\VBAR}
36. {\VBAR} 30 Henan 2015 1.8019 0.5890 0.7232 0.0000 0.4897 {\VBAR}
37. {\VBAR} 34 Hubei 2013 1.1084 0.3302 0.5707 0.0000 0.2075 {\VBAR}
38. {\VBAR} 35 Hubei 2014 1.2365 0.4089 0.5605 0.0000 0.2672 {\VBAR}
39. {\VBAR} 36 Hubei 2015 1.2621 0.4735 0.5504 0.0000 0.2382 {\VBAR}
40. {\VBAR} 37 Hunan 2013 1.2374 0.3551 0.6629 0.0000 0.2194 {\VBAR}
41. {\VBAR} 38 Hunan 2014 1.3441 0.4279 0.6566 0.0000 0.2596 {\VBAR}
42. {\VBAR} 39 Hunan 2015 1.4214 0.4905 0.6471 0.0000 0.2839 {\VBAR}
43. {\VBAR} 43 Jiangsu 2013 0.8171 0.2965 0.2874 0.0000 0.2332 {\VBAR}
44. {\VBAR} 44 Jiangsu 2014 0.9144 0.3588 0.2780 0.0000 0.2776 {\VBAR}
45. {\VBAR} 45 Jiangsu 2015 0.9532 0.4106 0.2691 0.0000 0.2736 {\VBAR}
46. {\VBAR} 46 Jiangxi 2013 1.4948 0.4929 0.7009 0.0000 0.3011 {\VBAR}
47. {\VBAR} 47 Jiangxi 2014 1.6075 0.5492 0.6958 0.0000 0.3626 {\VBAR}
48. {\VBAR} 48 Jiangxi 2015 1.6652 0.5977 0.6920 0.0000 0.3755 {\VBAR}
49. {\VBAR} 40 Jilin 2013 1.6010 0.5369 0.5118 0.0000 0.5523 {\VBAR}
50. {\VBAR} 41 Jilin 2014 1.6964 0.5795 0.5259 0.0000 0.5911 {\VBAR}
51. {\VBAR} 42 Jilin 2015 1.7212 0.6167 0.5408 0.0000 0.5637 {\VBAR}
52. {\VBAR} 49 Liaoning 2013 1.3721 0.4781 0.3567 0.0000 0.5373 {\VBAR}
53. {\VBAR} 50 Liaoning 2014 1.4933 0.5313 0.3762 0.0000 0.5858 {\VBAR}
54. {\VBAR} 51 Liaoning 2015 1.5003 0.5517 0.3631 0.0000 0.5855 {\VBAR}
55. {\VBAR} 52 Neimenggu 2013 1.7859 0.5261 0.4361 0.0000 0.8237 {\VBAR}
56. {\VBAR} 53 Neimenggu 2014 1.8903 0.5853 0.4627 0.0000 0.8423 {\VBAR}
57. {\VBAR} 54 Neimenggu 2015 1.8930 0.6002 0.4526 0.0000 0.8402 {\VBAR}
58. {\VBAR} 55 Ningxia 2013 3.1219 0.0000 0.1265 2.3015 0.6939 {\VBAR}
59. {\VBAR} 56 Ningxia 2014 3.4828 0.0000 0.0072 2.7891 0.6864 {\VBAR}
60. {\VBAR} 57 Ningxia 2015 3.6264 0.0954 0.0000 2.8435 0.6875 {\VBAR}
61. {\VBAR} 58 Qinghai 2013 1.9420 0.6348 0.6909 0.0000 0.6163 {\VBAR}
62. {\VBAR} 59 Qinghai 2014 2.0615 0.0977 0.1108 1.8529 0.0000 {\VBAR}
63. {\VBAR} 60 Qinghai 2015 2.2182 0.1745 0.0802 1.9635 0.0000 {\VBAR}
64. {\VBAR} 67 Shaanxi 2013 1.9274 0.5964 0.6706 0.0000 0.6604 {\VBAR}
65. {\VBAR} 68 Shaanxi 2014 1.9953 0.6413 0.6646 0.0000 0.6894 {\VBAR}
66. {\VBAR} 69 Shaanxi 2015 2.0757 0.0399 0.0000 1.9710 0.0648 {\VBAR}
67. {\VBAR} 61 Shandong 2013 1.2119 0.2871 0.4964 0.0000 0.4285 {\VBAR}
68. {\VBAR} 62 Shandong 2014 1.3313 0.3519 0.4916 0.0000 0.4878 {\VBAR}
69. {\VBAR} 63 Shandong 2015 1.4087 0.4106 0.4904 0.0000 0.5077 {\VBAR}
70. {\VBAR} 70 Shanghai 2013 0.0000 0.0000 0.0000 0.0000 0.0000 {\VBAR}
71. {\VBAR} 71 Shanghai 2014 0.0000 0.0000 0.0000 0.0000 0.0000 {\VBAR}
72. {\VBAR} 72 Shanghai 2015 0.0000 0.0000 0.0000 0.0000 0.0000 {\VBAR}
73. {\VBAR} 64 Shanxi 2013 2.0539 0.0000 0.2748 1.0972 0.6818 {\VBAR}
74. {\VBAR} 65 Shanxi 2014 2.3002 0.0000 0.1839 1.4368 0.6795 {\VBAR}
75. {\VBAR} 66 Shanxi 2015 2.5450 0.0000 0.0894 1.8447 0.6109 {\VBAR}
76. {\VBAR} 73 Sichuan 2013 1.2849 0.4147 0.6779 0.0000 0.1923 {\VBAR}
77. {\VBAR} 74 Sichuan 2014 1.4019 0.4715 0.6752 0.0000 0.2551 {\VBAR}
78. {\VBAR} 75 Sichuan 2015 1.3719 0.5171 0.6742 0.0000 0.1806 {\VBAR}
79. {\VBAR} 76 Tianjin 2013 0.6668 0.3760 0.0466 0.0000 0.2441 {\VBAR}
80. {\VBAR} 77 Tianjin 2014 0.7531 0.4253 0.0551 0.0000 0.2727 {\VBAR}
81. {\VBAR} 78 Tianjin 2015 0.7349 0.4665 0.0581 0.0000 0.2103 {\VBAR}
82. {\VBAR} 79 Xinjiang 2013 2.0085 0.0000 0.1794 1.2920 0.5370 {\VBAR}
83. {\VBAR} 80 Xinjiang 2014 2.2392 0.0000 0.0731 1.6136 0.5526 {\VBAR}
84. {\VBAR} 81 Xinjiang 2015 2.4689 0.0096 0.0000 1.9262 0.5330 {\VBAR}
85. {\VBAR} 82 Yunnan 2013 1.7617 0.4480 0.7814 0.0000 0.5323 {\VBAR}
86. {\VBAR} 83 Yunnan 2014 1.8300 0.5165 0.7834 0.0000 0.5301 {\VBAR}
87. {\VBAR} 84 Yunnan 2015 1.8184 0.5696 0.7790 0.0000 0.4698 {\VBAR}
88. {\VBAR} 85 Zhejiang 2013 0.8887 0.2696 0.4386 0.0000 0.1805 {\VBAR}
89. {\VBAR} 86 Zhejiang 2014 1.0078 0.3364 0.4375 0.0000 0.2340 {\VBAR}
90. {\VBAR} 87 Zhejiang 2015 1.0589 0.3912 0.4368 0.0000 0.2309 {\VBAR}
{\BLC}\HLI{72}{\BRC}
Note: Missing value indicates infeasible problem.
(file{\bftt{ ex2result.dta}} not found)
file{\bftt{ ex2result.dta}} saved
{\smallskip}
Estimated Results are saved in ex2result.dta.
{\smallskip}
.
此处可能存在不合适展示的内容,页面不予展示。您可通过相关编辑功能自查并修改。
如您确认内容无涉及 不当用语 / 纯广告导流 / 暴力 / 低俗色情 / 侵权 / 盗版 / 虚假 / 无价值内容或违法国家有关法律法规的内容,可点击提交进行申诉,我们将尽快为您处理。