1 Star 0 Fork 18

Forever Sun/kicad-symbols

forked from KiCad-CN/kicad-symbols 
加入 Gitee
与超过 1200万 开发者一起发现、参与优秀开源项目,私有仓库也完全免费 :)
免费加入
文件
克隆/下载
Sensor_Temperature.lib 42.29 KB
一键复制 编辑 原始数据 按行查看 历史
cpresser 提交于 2020-09-23 19:38 . MCP9804_DFN fix package (#3089)
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596159715981599160016011602160316041605160616071608160916101611161216131614161516161617161816191620162116221623162416251626162716281629163016311632163316341635163616371638163916401641164216431644164516461647164816491650165116521653165416551656165716581659166016611662166316641665166616671668166916701671167216731674167516761677167816791680168116821683
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AD8494
#
DEF AD8494 U 0 20 Y Y 1 F N
F0 "U" 200 150 50 H V C CNN
F1 "AD8494" 350 -150 50 H V C CNN
F2 "Package_SO:MSOP-8_3x3mm_P0.65mm" 900 -250 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS AD8495 AD8496 AD8497
$FPLIST
MSOP*8*
$ENDFPLIST
DRAW
P 4 0 1 10 -300 300 300 0 -300 -300 -300 300 f
X -IN 1 -400 100 100 R 50 40 1 1 I
X REF 2 100 -300 200 U 50 40 1 1 I
X -Vs 3 -100 -300 100 U 50 50 1 1 W
X NC 4 -200 0 100 L 50 50 1 1 N N
X SENSE 5 0 -300 150 U 50 40 1 1 P
X ~ 6 400 0 100 L 50 50 1 1 O
X +Vs 7 -100 300 100 D 50 50 1 1 W
X +IN 8 -400 -100 100 R 50 40 1 1 I
ENDDRAW
ENDDEF
#
# BD1020HFV
#
DEF BD1020HFV U 0 40 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "BD1020HFV" -200 -250 50 H V L CNN
F2 "Package_TO_SOT_SMD:HVSOF5" 0 -400 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
HVSOF5*
$ENDFPLIST
DRAW
A -5 125 25 1 1799 0 1 10 N 20 125 -30 125
C -5 -100 50 0 1 10 F
S -300 200 300 -200 0 1 10 f
S 20 -75 -30 0 0 1 10 F
P 2 0 1 10 -30 25 -5 25 N
P 2 0 1 10 -30 50 -5 50 N
P 2 0 1 10 -30 75 -5 75 N
P 2 0 1 10 -30 100 -5 100 N
P 2 0 1 10 -30 125 -30 0 N
P 2 0 1 10 -30 125 -5 125 N
P 2 0 1 10 20 125 20 0 N
X NC 1 -400 -100 100 R 50 50 1 1 N N
X PG 2 -400 0 100 R 50 50 1 1 P
X Vout 3 400 100 100 L 50 50 1 1 O
X Vdd 4 -400 100 100 R 50 50 1 1 W
X GND 5 400 -100 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# DS1621
#
DEF DS1621 U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V C CNN
F1 "DS1621" 250 350 50 H V C CNN
F2 "Package_DIP:DIP-8_W7.62mm" -700 -350 50 H I C CNN
F3 "" -150 250 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
A -130 125 25 1 1799 0 1 10 N -105 125 -155 125
C -130 -100 50 0 1 10 F
S -400 300 400 -300 0 1 10 f
S -105 -75 -155 0 0 1 10 F
P 2 0 1 10 -155 25 -130 25 N
P 2 0 1 10 -155 50 -130 50 N
P 2 0 1 10 -155 75 -130 75 N
P 2 0 1 10 -155 100 -130 100 N
P 2 0 1 10 -155 125 -155 0 N
P 2 0 1 10 -155 125 -130 125 N
P 2 0 1 10 -105 125 -105 0 N
X SDA 1 -500 200 100 R 50 50 1 1 B
X SCL 2 -500 100 100 R 50 50 1 1 I
X TOUT 3 500 0 100 L 50 50 1 1 O
X GND 4 0 -400 100 U 50 50 1 1 W
X A2 5 -500 -200 100 R 50 50 1 1 I
X A1 6 -500 -100 100 R 50 50 1 1 I
X A0 7 -500 0 100 R 50 50 1 1 I
X VDD 8 0 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# DS1621S
#
DEF DS1621S U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V C CNN
F1 "DS1621S" 250 350 50 H V C CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" -1000 -350 50 H I C CNN
F3 "" -150 250 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
A -130 125 25 1 1799 0 1 10 N -105 125 -155 125
C -130 -100 50 0 1 10 F
S -400 300 400 -300 0 1 10 f
S -105 -75 -155 0 0 1 10 F
P 2 0 1 10 -155 25 -130 25 N
P 2 0 1 10 -155 50 -130 50 N
P 2 0 1 10 -155 75 -130 75 N
P 2 0 1 10 -155 100 -130 100 N
P 2 0 1 10 -155 125 -155 0 N
P 2 0 1 10 -155 125 -130 125 N
P 2 0 1 10 -105 125 -105 0 N
X SDA 1 -500 200 100 R 50 50 1 1 B
X SCL 2 -500 100 100 R 50 50 1 1 I
X TOUT 3 500 0 100 L 50 50 1 1 O
X GND 4 0 -400 100 U 50 50 1 1 W
X A2 5 -500 -200 100 R 50 50 1 1 I
X A1 6 -500 -100 100 R 50 50 1 1 I
X A0 7 -500 0 100 R 50 50 1 1 I
X VDD 8 0 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# DS1621V
#
DEF DS1621V U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V C CNN
F1 "DS1621V" 250 350 50 H V C CNN
F2 "Package_SO:SO-8_5.3x6.2mm_P1.27mm" -1000 -350 50 H I C CNN
F3 "" -150 250 50 H I C CNN
$FPLIST
SO*5.3x6.2mm*P1.27mm*
$ENDFPLIST
DRAW
A -130 125 25 1 1799 0 1 10 N -105 125 -155 125
C -130 -100 50 0 1 10 F
S -400 300 400 -300 0 1 10 f
S -105 -75 -155 0 0 1 10 F
P 2 0 1 10 -155 25 -130 25 N
P 2 0 1 10 -155 50 -130 50 N
P 2 0 1 10 -155 75 -130 75 N
P 2 0 1 10 -155 100 -130 100 N
P 2 0 1 10 -155 125 -155 0 N
P 2 0 1 10 -155 125 -130 125 N
P 2 0 1 10 -105 125 -105 0 N
X SDA 1 -500 200 100 R 50 50 1 1 B
X SCL 2 -500 100 100 R 50 50 1 1 I
X TOUT 3 500 0 100 L 50 50 1 1 O
X GND 4 0 -400 100 U 50 50 1 1 W
X A2 5 -500 -200 100 R 50 50 1 1 I
X A1 6 -500 -100 100 R 50 50 1 1 I
X A0 7 -500 0 100 R 50 50 1 1 I
X VDD 8 0 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# DS1804
#
DEF DS1804 U 0 30 Y Y 1 F N
F0 "U" 150 250 50 H V C CNN
F1 "DS1804" 250 -250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -250 200 250 -200 0 1 0 N
P 2 0 1 0 80 -60 80 -150 N
P 2 0 1 0 140 -150 80 -150 N
P 2 0 1 0 150 0 120 0 N
P 3 0 1 0 -80 100 -10 100 50 30 N
P 3 0 1 0 40 60 50 30 20 40 F
P 3 0 1 0 80 60 80 150 150 150 N
P 3 0 1 0 120 -10 100 0 120 10 F
P 4 0 1 0 100 0 80 20 100 40 80 60 N
P 5 0 1 0 100 0 80 -20 100 -40 80 -60 80 -60 N
X INC 1 -450 100 200 R 40 40 1 1 I I
X U/D 2 -450 0 200 R 40 40 1 1 I
X H 3 450 150 200 L 40 40 1 1 P
X Gnd 4 0 -300 100 U 40 30 1 1 W
X W 5 450 0 200 L 40 40 1 1 P
X L 6 450 -150 200 L 40 40 1 1 P
X CS 7 -450 -100 200 R 40 40 1 1 I I
X + 8 0 300 100 D 40 30 1 1 W
ENDDRAW
ENDDEF
#
# DS1822Z
#
DEF DS1822Z U 0 40 Y Y 1 F N
F0 "U" -150 250 50 H V C CNN
F1 "DS1822Z" 200 250 50 H V C CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" -1000 -250 50 H I C CNN
F3 "" -150 250 50 H I C CNN
ALIAS DS18B20Z DS18S20Z
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
A -130 125 25 1 1799 0 1 10 N -105 125 -155 125
C -130 -100 50 0 1 10 F
S -200 200 200 -200 0 1 10 f
S -105 -75 -155 0 0 1 10 F
P 2 0 1 10 -155 25 -130 25 N
P 2 0 1 10 -155 50 -130 50 N
P 2 0 1 10 -155 75 -130 75 N
P 2 0 1 10 -155 100 -130 100 N
P 2 0 1 10 -155 125 -155 0 N
P 2 0 1 10 -155 125 -130 125 N
P 2 0 1 10 -105 125 -105 0 N
X NC 1 -300 100 100 R 50 50 1 1 N N
X NC 2 -300 0 100 R 50 50 1 1 N N
X VDD 3 0 300 100 D 50 50 1 1 W
X DQ 4 300 0 100 L 50 50 1 1 B
X GND 5 0 -300 100 U 50 50 1 1 W
X NC 6 -300 -100 100 R 50 50 1 1 N N
X NC 7 300 100 100 L 50 50 1 1 N N
X NC 8 300 -100 100 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# DS18B20U
#
DEF DS18B20U U 0 40 Y Y 1 F N
F0 "U" -150 250 50 H V C CNN
F1 "DS18B20U" 250 250 50 H V C CNN
F2 "Package_SO:MSOP-8_3x3mm_P0.65mm" -950 -250 50 H I C CNN
F3 "" -150 250 50 H I C CNN
$FPLIST
MSOP*3x3mm*P0.65mm*
$ENDFPLIST
DRAW
A -130 125 25 1 1799 0 1 10 N -105 125 -155 125
C -130 -100 50 0 1 10 F
S -200 200 200 -200 0 1 10 f
S -105 -75 -155 0 0 1 10 F
P 2 0 1 10 -155 25 -130 25 N
P 2 0 1 10 -155 50 -130 50 N
P 2 0 1 10 -155 75 -130 75 N
P 2 0 1 10 -155 100 -130 100 N
P 2 0 1 10 -155 125 -155 0 N
P 2 0 1 10 -155 125 -130 125 N
P 2 0 1 10 -105 125 -105 0 N
X DQ 1 300 0 100 L 50 50 1 1 B
X NC 2 -300 100 100 R 50 50 1 1 N N
X NC 3 -300 0 100 R 50 50 1 1 N N
X GND 4 0 -300 100 U 50 50 1 1 W
X NC 5 -300 -100 100 R 50 50 1 1 N N
X NC 6 300 100 100 L 50 50 1 1 N N
X NC 7 300 -100 100 L 50 50 1 1 N N
X VDD 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# DS28EA00
#
DEF DS28EA00 U 0 40 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "DS28EA00" 250 250 50 H V C CNN
F2 "Package_SO:MSOP-8_3x3mm_P0.65mm" -1000 -250 50 H I C CNN
F3 "" -250 250 50 H I C CNN
$FPLIST
MSOP*3x3mm*P0.65mm*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X IO 1 -400 100 100 R 50 50 1 1 B
X NC 2 -400 0 100 R 50 50 1 1 N N
X NC 3 400 100 100 L 50 50 1 1 N N
X GND 4 0 -300 100 U 50 50 1 1 W
X NC 5 400 0 100 L 50 50 1 1 N N
X PIOA 6 400 -100 100 L 50 50 1 1 B
X PIOB 7 -400 -100 100 R 50 50 1 1 B
X VDD 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# KTY81
#
DEF KTY81 TH 0 0 N Y 1 F N
F0 "TH" -175 0 50 V V C CNN
F1 "KTY81" 125 0 50 V V C CNN
F2 "" 200 0 50 V I C CNN
F3 "" 0 -50 50 H I C CNN
ALIAS KT100 KTY10
$FPLIST
SOD?70*
$ENDFPLIST
DRAW
A -126 88 7 -265 818 0 1 0 N -120 85 -125 95
A -110 85 10 1800 -900 0 1 0 N -120 85 -110 75
A -110 85 10 -900 0 0 1 0 N -110 75 -100 85
A -110 110 10 0 900 0 1 0 N -100 110 -110 120
A -110 110 10 900 1800 0 1 0 N -110 120 -120 110
A -110 110 10 1800 -900 0 1 0 N -120 110 -110 100
A -104 119 20 -1075 -253 0 1 0 N -110 100 -85 110
S -40 100 40 -100 0 1 10 N
P 2 0 1 0 -100 85 -100 110 N
P 4 0 1 0 -70 100 -70 60 70 -60 70 -100 N
P 6 0 1 0 -100 -145 -100 -55 -110 -85 -90 -85 -100 -55 -100 -65 F
P 6 0 1 0 -70 -145 -70 -55 -80 -85 -60 -85 -70 -55 -70 -65 F
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# KTY82
#
DEF KTY82 TH 0 0 N Y 1 F N
F0 "TH" -175 0 50 V V C CNN
F1 "KTY82" 125 0 50 V V C CNN
F2 "Package_TO_SOT_SMD:SOT-23" 200 0 50 V I C CNN
F3 "" 0 -50 50 H I C CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
A -126 88 7 -265 818 0 1 0 N -120 85 -125 95
A -110 85 10 1800 -900 0 1 0 N -120 85 -110 75
A -110 85 10 -900 0 0 1 0 N -110 75 -100 85
A -110 110 10 0 900 0 1 0 N -100 110 -110 120
A -110 110 10 900 1800 0 1 0 N -110 120 -120 110
A -110 110 10 1800 -900 0 1 0 N -120 110 -110 100
A -104 119 20 -1075 -253 0 1 0 N -110 100 -85 110
S -40 100 40 -100 0 1 10 N
P 2 0 1 0 -100 85 -100 110 N
P 4 0 1 0 -70 100 -70 60 70 -60 70 -100 N
P 6 0 1 0 -100 -145 -100 -55 -110 -85 -90 -85 -100 -55 -100 -65 F
P 6 0 1 0 -70 -145 -70 -55 -80 -85 -60 -85 -70 -55 -70 -65 F
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# KTY83
#
DEF KTY83 TH 0 0 N N 1 F N
F0 "TH" 0 100 50 H V C CNN
F1 "KTY83" 0 -125 50 H V C CNN
F2 "Diode_THT:D_DO-34_SOD68_P7.62mm_Horizontal" 0 -200 50 H I C CNN
F3 "" 0 -50 50 H I C CNN
ALIAS KTY84
$FPLIST
*DO?34*SOD68*
$ENDFPLIST
DRAW
A -104 -54 7 -265 818 0 1 0 N -98 -57 -103 -47
A -88 -57 10 1800 -900 0 1 0 N -98 -57 -88 -67
A -88 -57 10 -900 0 0 1 0 N -88 -67 -78 -57
A -88 -32 10 0 900 0 1 0 N -78 -32 -88 -22
A -88 -32 10 900 1800 0 1 0 N -88 -22 -98 -32
A -88 -32 10 1800 -900 0 1 0 N -98 -32 -88 -42
A -82 -23 20 -1075 -253 0 1 0 N -88 -42 -63 -32
P 2 0 1 0 -78 -56 -78 -32 N
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# KTY85
#
DEF KTY85 TH 0 0 N N 1 F N
F0 "TH" 0 100 50 H V C CNN
F1 "KTY85" 0 -125 50 H V C CNN
F2 "Diode_SMD:D_MiniMELF" 0 -200 50 H I C CNN
F3 "" 0 -50 50 H I C CNN
$FPLIST
SOD80*
$ENDFPLIST
DRAW
A -104 -54 7 -265 818 0 1 0 N -98 -57 -103 -47
A -88 -57 10 1800 -900 0 1 0 N -98 -57 -88 -67
A -88 -57 10 -900 0 0 1 0 N -88 -67 -78 -57
A -88 -32 10 0 900 0 1 0 N -78 -32 -88 -22
A -88 -32 10 900 1800 0 1 0 N -88 -22 -98 -32
A -88 -32 10 1800 -900 0 1 0 N -98 -32 -88 -42
A -82 -23 20 -1075 -253 0 1 0 N -88 -42 -63 -32
P 2 0 1 0 -78 -56 -78 -32 N
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LM20BIM7
#
DEF LM20BIM7 U 0 20 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "LM20BIM7" 50 250 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-353_SC-70-5" 0 -400 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LM20CIM7
$FPLIST
SOT?353*
$ENDFPLIST
DRAW
A -175 125 25 1 1799 0 1 10 N -150 125 -200 125
C -175 -100 50 0 1 10 F
S -300 200 300 -200 0 1 10 f
S -150 -75 -200 0 0 1 10 F
P 2 0 1 10 -200 25 -175 25 N
P 2 0 1 10 -200 50 -175 50 N
P 2 0 1 10 -200 75 -175 75 N
P 2 0 1 10 -200 100 -175 100 N
P 2 0 1 10 -200 125 -200 0 N
P 2 0 1 10 -200 125 -175 125 N
P 2 0 1 10 -150 125 -150 0 N
X NC 1 200 -200 100 U 50 50 1 1 N N
X GND/DIE 2 100 -300 100 U 50 50 1 1 P
X VO 3 400 0 100 L 50 50 1 1 O
X V+ 4 0 300 100 D 50 50 1 1 W
X GND 5 0 -300 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LM35-D
#
DEF LM35-D U 0 40 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "LM35-D" 50 250 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 -400 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*
$ENDFPLIST
DRAW
A -175 125 25 1 1799 0 1 10 N -150 125 -200 125
C -175 -100 50 0 1 10 F
S -300 200 300 -200 0 1 10 f
S -150 -75 -200 0 0 1 10 F
P 2 0 1 10 -200 25 -175 25 N
P 2 0 1 10 -200 50 -175 50 N
P 2 0 1 10 -200 75 -175 75 N
P 2 0 1 10 -200 100 -175 100 N
P 2 0 1 10 -200 125 -200 0 N
P 2 0 1 10 -200 125 -175 125 N
P 2 0 1 10 -150 125 -150 0 N
X Vout 1 400 0 100 L 50 50 1 1 O
X NC 2 -100 -300 100 U 50 50 1 1 N N
X NC 3 -100 300 100 D 50 50 1 1 N N
X GND 4 0 -300 100 U 50 50 1 1 W
X NC 5 100 -300 100 U 50 50 1 1 N N
X NC 6 200 -300 100 U 50 50 1 1 N N
X NC 7 400 100 100 L 50 50 1 1 N N
X +VS 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LM35-LP
#
DEF LM35-LP U 0 40 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "LM35-LP" 50 250 50 H V L CNN
F2 "" 50 -250 50 H I L CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO?92*
$ENDFPLIST
DRAW
A -175 125 25 1 1799 0 1 10 N -150 125 -200 125
C -175 -100 50 0 1 10 F
S -300 200 300 -200 0 1 10 f
S -150 -75 -200 0 0 1 10 F
P 2 0 1 10 -200 25 -175 25 N
P 2 0 1 10 -200 50 -175 50 N
P 2 0 1 10 -200 75 -175 75 N
P 2 0 1 10 -200 100 -175 100 N
P 2 0 1 10 -200 125 -200 0 N
P 2 0 1 10 -200 125 -175 125 N
P 2 0 1 10 -150 125 -150 0 N
X +VS 1 0 300 100 D 50 50 1 1 W
X Vout 2 400 0 100 L 50 50 1 1 O
X GND 3 0 -300 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LM35-NEB
#
DEF LM35-NEB U 0 40 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "LM35-NEB" 50 250 50 H V L CNN
F2 "" 50 -250 50 H I L CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO?220*
$ENDFPLIST
DRAW
A -175 125 25 1 1799 0 1 10 N -150 125 -200 125
C -175 -100 50 0 1 10 F
S -300 200 300 -200 0 1 10 f
S -150 -75 -200 0 0 1 10 F
P 2 0 1 10 -200 25 -175 25 N
P 2 0 1 10 -200 50 -175 50 N
P 2 0 1 10 -200 75 -175 75 N
P 2 0 1 10 -200 100 -175 100 N
P 2 0 1 10 -200 125 -200 0 N
P 2 0 1 10 -200 125 -175 125 N
P 2 0 1 10 -150 125 -150 0 N
X +VS 1 0 300 100 D 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X Vout 3 400 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# LM73
#
DEF LM73 U 0 40 Y Y 1 F N
F0 "U" -500 450 50 H V L CNN
F1 "LM73" -500 350 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-6" 450 350 50 H I L CNN
F3 "" -400 450 50 H I C CNN
ALIAS LM73-1
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
A 145 125 25 1 1799 0 1 10 N 170 125 120 125
C 145 -100 50 0 1 10 F
S -500 300 500 -300 0 1 10 f
S 170 -75 120 0 0 1 10 F
P 2 0 1 10 120 25 145 25 N
P 2 0 1 10 120 50 145 50 N
P 2 0 1 10 120 75 145 75 N
P 2 0 1 10 120 100 145 100 N
P 2 0 1 10 120 125 120 0 N
P 2 0 1 10 120 125 145 125 N
P 2 0 1 10 170 125 170 0 N
X ADDR 1 600 100 100 L 50 50 1 1 I
X GND 2 0 -400 100 U 50 50 1 1 W
X VCC 3 0 400 100 D 50 50 1 1 W
X SMBCLK 4 -600 -100 100 R 50 50 1 1 I
X ~ALERT 5 600 -100 100 L 50 50 1 1 O
X SMBDAT 6 -600 100 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# LM75C
#
DEF LM75C U 0 40 Y Y 1 F N
F0 "U" -250 450 50 H V C CNN
F1 "LM75C" 0 450 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LM75B
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
VSSOP*3.0x3.0mm*P0.65mm*
$ENDFPLIST
DRAW
A -5 125 25 1 1799 0 1 10 N 20 125 -30 125
C -5 -100 50 0 1 10 F
S -300 400 300 -400 0 1 10 f
S 20 -75 -30 0 0 1 10 F
P 2 0 1 10 -30 25 -5 25 N
P 2 0 1 10 -30 50 -5 50 N
P 2 0 1 10 -30 75 -5 75 N
P 2 0 1 10 -30 100 -5 100 N
P 2 0 1 10 -30 125 -30 0 N
P 2 0 1 10 -30 125 -5 125 N
P 2 0 1 10 20 125 20 0 N
X SDA 1 -400 100 100 R 50 50 1 1 B
X SCL 2 -400 0 100 R 50 50 1 1 I
X O.S. 3 -400 -100 100 R 50 50 1 1 C
X GND 4 0 -500 100 U 50 50 1 1 W
X A2 5 400 -100 100 L 50 50 1 1 I
X A1 6 400 0 100 L 50 50 1 1 I
X A0 7 400 100 100 L 50 50 1 1 I
X +Vs 8 0 500 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LM92CIM
#
DEF LM92CIM U 0 20 Y Y 1 F N
F0 "U" -250 450 50 H V C CNN
F1 "LM92CIM" 50 450 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 -600 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
A -5 125 25 1 1799 0 1 10 N 20 125 -30 125
C -5 -100 50 0 1 10 F
S -300 400 300 -400 0 1 10 f
S 20 -75 -30 0 0 1 10 F
P 2 0 1 10 -30 25 -5 25 N
P 2 0 1 10 -30 50 -5 50 N
P 2 0 1 10 -30 75 -5 75 N
P 2 0 1 10 -30 100 -5 100 N
P 2 0 1 10 -30 125 -30 0 N
