代码拉取完成,页面将自动刷新
同步操作将从 KiCad-CN/kicad-symbols 强制同步,此操作会覆盖自 Fork 仓库以来所做的任何修改,且无法恢复!!!
确定后同步将在后台操作,完成时将刷新页面,请耐心等待。
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# BPR-205
#
DEF BPR-205 U 0 40 Y N 1 F N
F0 "U" -150 200 50 H V C CNN
F1 "BPR-205" 400 200 50 H V R CNN
F2 "OptoDevice:Everlight_ITR8307" 0 -200 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
Everlight*ITR8307*
$ENDFPLIST
DRAW
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 -90 115 -80 125 N
P 2 0 1 0 -70 115 -60 125 N
P 2 0 1 0 -60 105 -65 85 N
P 2 0 1 0 -50 115 -40 125 N
P 2 0 1 0 -45 75 -50 55 N
P 2 0 1 0 -30 115 -20 125 N
P 2 0 1 0 -10 115 0 125 N
P 2 0 1 0 10 115 20 125 N
P 2 0 1 0 30 115 40 125 N
P 2 0 1 0 50 115 60 125 N
P 2 0 1 0 65 35 45 40 N
P 2 0 1 0 70 115 -95 115 N
P 2 0 1 0 80 65 60 70 N
P 2 0 1 0 105 -5 150 -50 N
P 2 0 1 0 105 5 150 50 N
P 3 0 1 0 -100 65 -60 105 -80 100 N
P 3 0 1 0 -85 35 -45 75 -65 70 N
P 3 0 1 0 25 75 65 35 60 55 N
P 3 0 1 0 40 105 80 65 75 85 N
P 3 0 1 14 105 40 105 -40 105 -40 N
P 3 0 1 0 150 -50 150 -100 200 -100 N
P 3 0 1 0 150 50 150 100 200 100 N
P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 145 -45 135 -25 125 -35 145 -45 N
P 5 0 1 10 -200 -150 200 -150 200 150 -200 150 -200 -150 f
X K 1 -300 -100 100 R 50 50 1 1 P
X A 2 -300 100 100 R 50 50 1 1 P
X C 3 300 100 100 L 50 50 1 1 C
X E 4 300 -100 100 L 50 50 1 1 E
ENDDRAW
ENDDEF
#
# CNY70
#
DEF CNY70 U 0 40 Y N 1 F N
F0 "U" -200 200 50 H V C CNN
F1 "CNY70" 200 200 50 H V R CNN
F2 "OptoDevice:Vishay_CNY70" 0 -200 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
Vishay*CNY70*
$ENDFPLIST
DRAW
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 -90 115 -80 125 N
P 2 0 1 0 -70 115 -60 125 N
P 2 0 1 0 -60 105 -65 85 N
P 2 0 1 0 -50 115 -40 125 N
P 2 0 1 0 -45 75 -50 55 N
P 2 0 1 0 -30 115 -20 125 N
P 2 0 1 0 -10 115 0 125 N
P 2 0 1 0 10 115 20 125 N
P 2 0 1 0 30 115 40 125 N
P 2 0 1 0 50 115 60 125 N
P 2 0 1 0 65 35 45 40 N
P 2 0 1 0 70 115 -95 115 N
P 2 0 1 0 80 65 60 70 N
P 2 0 1 0 105 -5 150 -50 N
P 2 0 1 0 105 5 150 50 N
P 3 0 1 0 -100 65 -60 105 -80 100 N
P 3 0 1 0 -85 35 -45 75 -65 70 N
P 3 0 1 0 25 75 65 35 60 55 N
P 3 0 1 0 40 105 80 65 75 85 N
P 3 0 1 14 105 40 105 -40 105 -40 N
P 3 0 1 0 150 -50 150 -100 200 -100 N
P 3 0 1 0 150 50 150 100 200 100 N
P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 145 -45 135 -25 125 -35 145 -45 N
P 5 0 1 10 -200 -150 200 -150 200 150 -200 150 -200 -150 f
X A 1 -300 100 100 R 50 50 1 1 P
X K 2 -300 -100 100 R 50 50 1 1 P
X C 3 300 100 100 L 50 50 1 1 C
X E 4 300 -100 100 L 50 50 1 1 E
ENDDRAW
ENDDEF
#
# ITR1201SR10AR
#
DEF ITR1201SR10AR U 0 1 Y N 1 F N
F0 "U" -150 200 50 H V C CNN
F1 "ITR1201SR10AR" 600 200 50 H V R CNN
F2 "OptoDevice:Everlight_ITR1201SR10AR" 0 -200 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS ITR8307-L24-TR8 ITR8307-S17-TR8
$FPLIST
Everlight*ITR1201SR10AR*
$ENDFPLIST
DRAW
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 -90 115 -80 125 N
P 2 0 1 0 -70 115 -60 125 N
P 2 0 1 0 -60 105 -65 85 N
P 2 0 1 0 -50 115 -40 125 N
P 2 0 1 0 -45 75 -50 55 N
P 2 0 1 0 -30 115 -20 125 N
P 2 0 1 0 -10 115 0 125 N
P 2 0 1 0 10 115 20 125 N
P 2 0 1 0 30 115 40 125 N
P 2 0 1 0 50 115 60 125 N
P 2 0 1 0 65 35 45 40 N
P 2 0 1 0 70 115 -95 115 N
P 2 0 1 0 80 65 60 70 N
P 2 0 1 0 105 -5 150 -50 N
P 2 0 1 0 105 5 150 50 N
P 3 0 1 0 -100 65 -60 105 -80 100 N
P 3 0 1 0 -85 35 -45 75 -65 70 N
P 3 0 1 0 25 75 65 35 60 55 N
P 3 0 1 0 40 105 80 65 75 85 N
P 3 0 1 14 105 40 105 -40 105 -40 N
P 3 0 1 0 150 -50 150 -100 200 -100 N
P 3 0 1 0 150 50 150 100 200 100 N
P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 145 -45 135 -25 125 -35 145 -45 N
P 5 0 1 10 -200 -150 200 -150 200 150 -200 150 -200 -150 f
X K 1 -300 -100 100 R 50 50 1 1 P
X A 2 -300 100 100 R 50 50 1 1 P
X ~ 3 300 100 100 L 50 50 1 1 C
X ~ 4 300 -100 100 L 50 50 1 1 E
ENDDRAW
ENDDEF
#
# ITR8307
#
DEF ITR8307 U 0 1 Y N 1 F N
F0 "U" -200 200 50 H V L CNN
F1 "ITR8307" 300 200 50 H V R CNN
F2 "OptoDevice:Everlight_ITR8307" 0 -200 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS BPR-105
$FPLIST
Everlight*ITR8307*
$ENDFPLIST
DRAW
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 -90 115 -80 125 N
P 2 0 1 0 -70 115 -60 125 N
P 2 0 1 0 -60 105 -65 85 N
P 2 0 1 0 -50 115 -40 125 N
P 2 0 1 0 -45 75 -50 55 N
P 2 0 1 0 -30 115 -20 125 N
P 2 0 1 0 -10 115 0 125 N
P 2 0 1 0 10 115 20 125 N
P 2 0 1 0 30 115 40 125 N
P 2 0 1 0 50 115 60 125 N
P 2 0 1 0 65 35 45 40 N
P 2 0 1 0 70 115 -95 115 N
P 2 0 1 0 80 65 60 70 N
P 2 0 1 0 105 -5 150 -50 N
P 2 0 1 0 105 5 150 50 N
P 3 0 1 0 -100 65 -60 105 -80 100 N
P 3 0 1 0 -85 35 -45 75 -65 70 N
P 3 0 1 0 25 75 65 35 60 55 N
P 3 0 1 0 40 105 80 65 75 85 N
P 3 0 1 14 105 40 105 -40 105 -40 N
P 3 0 1 0 150 -50 150 -100 200 -100 N
P 3 0 1 0 150 50 150 100 200 100 N
P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 145 -45 135 -25 125 -35 145 -45 N
P 5 0 1 10 -200 -150 200 -150 200 150 -200 150 -200 -150 f
X K 1 -300 -100 100 R 50 50 1 1 P
X A 2 -300 100 100 R 50 50 1 1 P
X C 3 300 100 100 L 50 50 1 1 C
X E 4 300 -100 100 L 50 50 1 1 E
ENDDRAW
ENDDEF
#
# ITR8307-F43
#
DEF ITR8307-F43 U 0 1 Y N 1 F N
F0 "U" -150 200 50 H V C CNN
F1 "ITR8307-F43" 500 200 50 H V R CNN
F2 "OptoDevice:Everlight_ITR8307F43" 0 -200 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS BPR-105F
$FPLIST
Everlight*ITR8307F43*
$ENDFPLIST
DRAW
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 -90 115 -80 125 N
P 2 0 1 0 -70 115 -60 125 N
P 2 0 1 0 -60 105 -65 85 N
P 2 0 1 0 -50 115 -40 125 N
P 2 0 1 0 -45 75 -50 55 N
P 2 0 1 0 -30 115 -20 125 N
P 2 0 1 0 -10 115 0 125 N
P 2 0 1 0 10 115 20 125 N
P 2 0 1 0 30 115 40 125 N
P 2 0 1 0 50 115 60 125 N
P 2 0 1 0 65 35 45 40 N
P 2 0 1 0 70 115 -95 115 N
P 2 0 1 0 80 65 60 70 N
P 2 0 1 0 105 -5 150 -50 N
P 2 0 1 0 105 5 150 50 N
P 3 0 1 0 -100 65 -60 105 -80 100 N
P 3 0 1 0 -85 35 -45 75 -65 70 N
P 3 0 1 0 25 75 65 35 60 55 N
P 3 0 1 0 40 105 80 65 75 85 N
P 3 0 1 14 105 40 105 -40 105 -40 N
P 3 0 1 0 150 -50 150 -100 200 -100 N
P 3 0 1 0 150 50 150 100 200 100 N
P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 145 -45 135 -25 125 -35 145 -45 N
P 5 0 1 10 -200 -150 200 -150 200 150 -200 150 -200 -150 f
X K 1 -300 -100 100 R 50 50 1 1 P
X A 2 -300 100 100 R 50 50 1 1 P
X C 3 300 100 100 L 50 50 1 1 C
X E 4 300 -100 100 L 50 50 1 1 E
ENDDRAW
ENDDEF
#
# KRC011
#
DEF KRC011 U 0 40 Y N 1 F N
F0 "U" -150 200 50 H V C CNN
F1 "KRC011" 300 200 50 H V R CNN
F2 "OptoDevice:Kingbright_KRC011_Vertical" 0 -200 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
Kingbright?KRC011*
$ENDFPLIST
DRAW
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 -90 115 -80 125 N
P 2 0 1 0 -70 115 -60 125 N
P 2 0 1 0 -60 105 -65 85 N
P 2 0 1 0 -50 115 -40 125 N
P 2 0 1 0 -45 75 -50 55 N
P 2 0 1 0 -30 115 -20 125 N
P 2 0 1 0 -10 115 0 125 N
P 2 0 1 0 10 115 20 125 N
P 2 0 1 0 30 115 40 125 N
P 2 0 1 0 50 115 60 125 N
P 2 0 1 0 65 35 45 40 N
P 2 0 1 0 70 115 -95 115 N
P 2 0 1 0 80 65 60 70 N
P 2 0 1 0 105 -5 150 -50 N
P 2 0 1 0 105 5 150 50 N
P 3 0 1 0 -100 65 -60 105 -80 100 N
P 3 0 1 0 -85 35 -45 75 -65 70 N
P 3 0 1 0 25 75 65 35 60 55 N
P 3 0 1 0 40 105 80 65 75 85 N
P 3 0 1 14 105 40 105 -40 105 -40 N
P 3 0 1 0 150 -50 150 -100 200 -100 N
P 3 0 1 0 150 50 150 100 200 100 N
P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 145 -45 135 -25 125 -35 145 -45 N
P 5 0 1 10 -200 -150 200 -150 200 150 -200 150 -200 -150 f
X A 1 -300 100 100 R 50 50 1 1 P
X K 2 -300 -100 100 R 50 50 1 1 P
X C 3 300 100 100 L 50 50 1 1 C
X E 4 300 -100 100 L 50 50 1 1 E
ENDDRAW
ENDDEF
#
# LDC1312
#
DEF LDC1312 U 0 20 Y Y 1 F N
F0 "U" -350 450 50 H V C CNN
F1 "LDC1312" 250 450 50 H V C CNN
F2 "Package_SON:WSON-12-1EP_4x4mm_P0.5mm_EP2.6x3mm_ThermalVias" 100 0 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS LDC1612
$FPLIST
WSON*1EP*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 -400 400 400 0 1 10 f
X SCL 1 500 -200 100 L 50 50 1 1 I
X IN0B 10 -500 0 100 R 50 50 1 1 I
X IN1A 11 -500 -200 100 R 50 50 1 1 I
X IN1B 12 -500 -300 100 R 50 50 1 1 I
X GND 13 0 -500 100 U 50 50 1 1 P N
X SDA 2 500 -100 100 L 50 50 1 1 B
X CLKIN 3 -500 300 100 R 50 50 1 1 I
X ADDR 4 500 -300 100 L 50 50 1 1 I
X INTB 5 500 200 100 L 50 50 1 1 C
X SD 6 500 300 100 L 50 50 1 1 I
X VDD 7 0 500 100 D 50 50 1 1 W
X GND 8 0 -500 100 U 50 50 1 1 W
X IN0A 9 -500 100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LDC1314
#
DEF LDC1314 U 0 20 Y Y 1 F N
F0 "U" -350 750 50 H V C CNN
F1 "LDC1314" 250 750 50 H V C CNN
F2 "Package_DFN_QFN:WQFN-16-1EP_4x4mm_P0.5mm_EP2.6x2.6mm_ThermalVias" 300 0 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS LDC1614
$FPLIST
WQFN*1EP*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 -700 400 700 0 1 10 f
X SCL 1 500 100 100 L 50 50 1 1 I
X IN0B 10 -500 300 100 R 50 50 1 1 I
X IN1A 11 -500 100 100 R 50 50 1 1 I
X IN1B 12 -500 0 100 R 50 50 1 1 I
X IN2A 13 -500 -200 100 R 50 50 1 1 I
X IN2B 14 -500 -300 100 R 50 50 1 1 I
X IN3A 15 -500 -500 100 R 50 50 1 1 I
X IN3B 16 -500 -600 100 R 50 50 1 1 I
X GND 17 0 -800 100 U 50 50 1 1 P N
X SDA 2 500 200 100 L 50 50 1 1 B
X CLKIN 3 -500 600 100 R 50 50 1 1 I
X ADDR 4 500 0 100 L 50 50 1 1 I
X INTB 5 500 500 100 L 50 50 1 1 C
X SD 6 500 600 100 L 50 50 1 1 I
X VDD 7 0 800 100 D 50 50 1 1 W
X GND 8 0 -800 100 U 50 50 1 1 W
X IN0A 9 -500 400 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LG206D
#
DEF LG206D U 0 40 Y Y 1 F N
F0 "U" -450 350 50 H V C CNN
F1 "LG206D" 140 350 50 H V L CNN
F2 "OptoDevice:Kodenshi_LG206D" 0 -500 50 H I C CNN
F3 "" -300 -5 50 H I C CNN
$FPLIST
Kodenshi?LG206D*
$ENDFPLIST
DRAW
A 75 20 56 634 -634 0 1 10 N 100 70 100 -30
P 2 0 1 10 -469 0 -419 0 N
P 2 0 1 10 -444 -150 -444 125 N
P 2 0 1 10 -275 45 -225 45 N
P 2 0 1 10 -115 60 -115 90 N
P 2 0 1 10 -115 90 50 90 N
P 2 0 1 10 -50 20 0 20 N
P 2 0 1 10 -4 -99 -4 -82 N
P 2 0 1 10 0 70 100 70 N
P 2 0 1 10 1 91 1 107 N
P 2 0 1 10 50 76 50 90 N
P 2 0 1 10 125 20 175 20 N
P 2 0 1 10 175 20 200 -5 N
P 2 0 1 10 175 20 200 45 N
P 2 0 1 10 175 45 175 -5 N
P 3 0 1 10 -368 -5 -308 -5 -324 3 N
P 3 0 1 10 -368 45 -308 45 -324 53 N
P 3 0 1 10 -324 3 -324 -13 -308 -5 N
P 3 0 1 10 -324 53 -324 37 -308 45 N
P 3 0 1 10 -250 -5 -250 -30 -175 -30 N
P 3 0 1 10 -250 45 -250 70 -175 70 N
P 3 0 1 10 0 70 0 -30 100 -30 N
P 3 0 1 10 50 -80 -115 -80 -115 -20 N
P 3 0 1 10 75 45 50 45 50 -5 N
P 3 0 1 10 200 45 200 105 250 105 N
P 4 0 1 10 -469 50 -419 50 -444 0 -469 50 N
P 4 0 1 10 -275 -5 -225 -5 -250 45 -275 -5 N
P 4 0 1 10 -175 95 -175 -55 -50 20 -175 95 N
P 4 0 1 10 25 -5 75 -5 75 45 100 45 N
P 4 0 1 10 50 -30 50 -80 200 -80 200 -5 N
P 4 0 1 10 200 -5 190 -3 198 5 200 -5 N
P 9 0 1 10 -500 -300 500 -300 500 300 -300 300 -300 -100 -400 -100 -400 300 -500 300 -500 -300 f
X VCC 1 0 400 100 D 50 50 1 1 W
X VOUT 2 600 100 100 L 50 50 1 1 C
X GND 3 0 -400 100 U 50 50 1 1 W
X A 4 -600 200 100 R 50 50 1 1 P
X K 5 -600 -200 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LG206L
#
DEF LG206L U 0 40 Y Y 1 F N
F0 "U" -450 350 50 H V C CNN
F1 "LG206L" 170 350 50 H V L CNN
F2 "OptoDevice:Kodenshi_LG206L" 0 -500 50 H I C CNN
F3 "" -300 -5 50 H I C CNN
$FPLIST
Kodenshi?LG206L*
$ENDFPLIST
DRAW
A 75 20 56 634 -634 0 1 10 N 100 70 100 -30
P 2 0 1 10 -469 0 -419 0 N
P 2 0 1 10 -444 -150 -444 125 N
P 2 0 1 10 -275 45 -225 45 N
P 2 0 1 10 -115 60 -115 90 N
P 2 0 1 10 -115 90 50 90 N
P 2 0 1 10 -50 20 0 20 N
P 2 0 1 10 -4 -99 -4 -82 N
P 2 0 1 10 0 70 100 70 N
P 2 0 1 10 1 91 1 107 N
P 2 0 1 10 50 76 50 90 N
P 2 0 1 10 125 20 175 20 N
P 2 0 1 10 175 20 200 -5 N
P 2 0 1 10 175 20 200 45 N
P 2 0 1 10 175 45 175 -5 N
P 3 0 1 10 -368 -5 -308 -5 -324 3 N
P 3 0 1 10 -368 45 -308 45 -324 53 N
P 3 0 1 10 -324 3 -324 -13 -308 -5 N
P 3 0 1 10 -324 53 -324 37 -308 45 N
P 3 0 1 10 -250 -5 -250 -30 -175 -30 N
P 3 0 1 10 -250 45 -250 70 -175 70 N
P 3 0 1 10 0 70 0 -30 100 -30 N
P 3 0 1 10 50 -80 -115 -80 -115 -20 N
P 3 0 1 10 75 45 50 45 50 -5 N
P 3 0 1 10 200 45 200 105 250 105 N
P 4 0 1 10 -469 50 -419 50 -444 0 -469 50 N
P 4 0 1 10 -275 -5 -225 -5 -250 45 -275 -5 N
P 4 0 1 10 -175 95 -175 -55 -50 20 -175 95 N
P 4 0 1 10 25 -5 75 -5 75 45 100 45 N
P 4 0 1 10 50 -30 50 -80 200 -80 200 -5 N
P 4 0 1 10 200 -5 190 -3 198 5 200 -5 N
P 9 0 1 10 -500 -300 500 -300 500 300 -300 300 -300 -100 -400 -100 -400 300 -500 300 -500 -300 f
X VCC 1 0 400 100 D 50 50 1 1 W
X VOUT 2 600 100 100 L 50 50 1 1 C
X GND 3 0 -400 100 U 50 50 1 1 W
X A 4 -600 200 100 R 50 50 1 1 P
X K 5 -600 -200 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# QRE1113
#
DEF QRE1113 U 0 1 Y N 1 F N
F0 "U" -150 200 50 H V C CNN
F1 "QRE1113" 350 200 50 H V R CNN
F2 "OptoDevice:OnSemi_CASE100AQ" 0 -200 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
OnSemi*CASE100AQ*
$ENDFPLIST
DRAW
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 -90 115 -80 125 N
P 2 0 1 0 -70 115 -60 125 N
P 2 0 1 0 -60 105 -65 85 N
P 2 0 1 0 -50 115 -40 125 N
P 2 0 1 0 -45 75 -50 55 N
P 2 0 1 0 -30 115 -20 125 N
P 2 0 1 0 -10 115 0 125 N
P 2 0 1 0 10 115 20 125 N
P 2 0 1 0 30 115 40 125 N
P 2 0 1 0 50 115 60 125 N
P 2 0 1 0 65 35 45 40 N
P 2 0 1 0 70 115 -95 115 N
P 2 0 1 0 80 65 60 70 N
P 2 0 1 0 105 -5 150 -50 N
P 2 0 1 0 105 5 150 50 N
P 3 0 1 0 -100 65 -60 105 -80 100 N
P 3 0 1 0 -85 35 -45 75 -65 70 N
P 3 0 1 0 25 75 65 35 60 55 N
P 3 0 1 0 40 105 80 65 75 85 N
P 3 0 1 14 105 40 105 -40 105 -40 N
P 3 0 1 0 150 -50 150 -100 200 -100 N
P 3 0 1 0 150 50 150 100 200 100 N
P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 145 -45 135 -25 125 -35 145 -45 N
P 5 0 1 10 -200 -150 200 -150 200 150 -200 150 -200 -150 f
X A 1 -300 100 100 R 50 50 1 1 P
X K 2 -300 -100 100 R 50 50 1 1 P
X ~ 3 300 100 100 L 50 50 1 1 C
X ~ 4 300 -100 100 L 50 50 1 1 E
ENDDRAW
ENDDEF
#
# QRE1113GR
#
DEF QRE1113GR U 0 1 Y N 1 F N
F0 "U" -150 200 50 H V C CNN
F1 "QRE1113GR" 450 200 50 H V R CNN
F2 "OptoDevice:OnSemi_CASE100CY" 0 -200 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
OnSemi*CASE100CY*
$ENDFPLIST
DRAW
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 -90 115 -80 125 N
P 2 0 1 0 -70 115 -60 125 N
P 2 0 1 0 -60 105 -65 85 N
P 2 0 1 0 -50 115 -40 125 N
P 2 0 1 0 -45 75 -50 55 N
P 2 0 1 0 -30 115 -20 125 N
P 2 0 1 0 -10 115 0 125 N
P 2 0 1 0 10 115 20 125 N
P 2 0 1 0 30 115 40 125 N
P 2 0 1 0 50 115 60 125 N
P 2 0 1 0 65 35 45 40 N
P 2 0 1 0 70 115 -95 115 N
P 2 0 1 0 80 65 60 70 N
P 2 0 1 0 105 -5 150 -50 N
P 2 0 1 0 105 5 150 50 N
P 3 0 1 0 -100 65 -60 105 -80 100 N
P 3 0 1 0 -85 35 -45 75 -65 70 N
P 3 0 1 0 25 75 65 35 60 55 N
P 3 0 1 0 40 105 80 65 75 85 N
P 3 0 1 14 105 40 105 -40 105 -40 N
P 3 0 1 0 150 -50 150 -100 200 -100 N
P 3 0 1 0 150 50 150 100 200 100 N
P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 145 -45 135 -25 125 -35 145 -45 N
P 5 0 1 10 -200 -150 200 -150 200 150 -200 150 -200 -150 f
X A 1 -300 100 100 R 50 50 1 1 P
X K 2 -300 -100 100 R 50 50 1 1 P
X ~ 3 300 100 100 L 50 50 1 1 C
X ~ 4 300 -100 100 L 50 50 1 1 E
ENDDRAW
ENDDEF
#
# SFH900
#
DEF SFH900 U 0 40 Y N 1 F N
F0 "U" -200 200 50 H V C CNN
F1 "SFH900" 250 200 50 H V R CNN
F2 "OptoDevice:Siemens_SFH900" 50 -200 50 H I L CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
Siemens*SFH900*
$ENDFPLIST
DRAW
C 0 -100 14 0 1 0 F
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 -90 115 -80 125 N
P 2 0 1 0 -70 115 -60 125 N
P 2 0 1 0 -60 105 -65 85 N
P 2 0 1 0 -50 115 -40 125 N
P 2 0 1 0 -45 75 -50 55 N
P 2 0 1 0 -30 115 -20 125 N
P 2 0 1 0 -10 115 0 125 N
P 2 0 1 0 0 -100 0 -200 N
P 2 0 1 0 10 115 20 125 N
P 2 0 1 0 30 115 40 125 N
P 2 0 1 0 50 115 60 125 N
P 2 0 1 0 65 35 45 40 N
P 2 0 1 0 70 115 -95 115 N
P 2 0 1 0 80 65 60 70 N
P 2 0 1 0 105 -5 150 -50 N
P 2 0 1 0 105 5 150 50 N
P 3 0 1 0 -100 65 -60 105 -80 100 N
P 3 0 1 0 -85 35 -45 75 -65 70 N
P 3 0 1 0 25 75 65 35 60 55 N
P 3 0 1 0 40 105 80 65 75 85 N
P 3 0 1 14 105 40 105 -40 105 -40 N
P 3 0 1 0 150 50 150 100 200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 145 -45 135 -25 125 -35 145 -45 N
P 5 0 1 10 -200 -150 200 -150 200 150 -200 150 -200 -150 f
P 5 0 1 0 -200 100 -125 100 -125 -100 150 -100 150 -50 N
X A 1 -300 100 100 R 50 50 1 1 P
X K 2 0 -300 100 U 50 50 1 1 P
X C 3 300 100 100 L 50 50 1 1 C
ENDDRAW
ENDDEF
#
# SFH9206
#
DEF SFH9206 U 0 1 Y N 1 F N
F0 "U" -200 200 50 H V L CNN
F1 "SFH9206" 0 200 50 H V L CNN
F2 "OptoDevice:Osram_SFH9x0x" -200 -200 50 H I L CIN
F3 "" -40 40 50 V I L CNN
ALIAS SFH9201 SFH9202
$FPLIST
Osram*SFH9x0x*
$ENDFPLIST
DRAW
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 -90 115 -80 125 N
P 2 0 1 0 -70 115 -60 125 N
P 2 0 1 0 -60 105 -65 85 N
P 2 0 1 0 -50 115 -40 125 N
P 2 0 1 0 -45 75 -50 55 N
P 2 0 1 0 -30 115 -20 125 N
P 2 0 1 0 -10 115 0 125 N
P 2 0 1 0 10 115 20 125 N
P 2 0 1 0 30 115 40 125 N
P 2 0 1 0 50 115 60 125 N
P 2 0 1 0 65 35 45 40 N
P 2 0 1 0 70 115 -95 115 N
P 2 0 1 0 80 65 60 70 N
P 2 0 1 0 105 -5 150 -50 N
P 2 0 1 0 105 5 150 50 N
P 3 0 1 0 -100 65 -60 105 -80 100 N
P 3 0 1 0 -85 35 -45 75 -65 70 N
P 3 0 1 0 25 75 65 35 60 55 N
P 3 0 1 0 40 105 80 65 75 85 N
P 3 0 1 14 105 40 105 -40 105 -40 N
P 3 0 1 0 150 -50 150 -100 200 -100 N
P 3 0 1 0 150 50 150 100 200 100 N
P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 145 -45 135 -25 125 -35 145 -45 N
P 5 0 1 10 -200 -150 200 -150 200 150 -200 150 -200 -150 f
X A 1 -300 100 100 R 50 50 1 1 P
X NC 2 -200 0 100 R 50 50 1 1 N N
X E 3 300 -100 100 L 50 50 1 1 E
X C 4 300 100 100 L 50 50 1 1 C
X NC 5 200 0 100 L 50 50 1 1 N N
X K 6 -300 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SG-105
#
DEF SG-105 U 0 40 Y N 1 F N
F0 "U" -150 200 50 H V C CNN
F1 "SG-105" 350 200 50 H V R CNN
F2 "OptoDevice:Kodenshi_SG105" 0 -200 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS SG-107
$FPLIST
Kodenshi*SG105*
$ENDFPLIST
DRAW
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 -90 115 -80 125 N
P 2 0 1 0 -70 115 -60 125 N
P 2 0 1 0 -60 105 -65 85 N
P 2 0 1 0 -50 115 -40 125 N
P 2 0 1 0 -45 75 -50 55 N
P 2 0 1 0 -30 115 -20 125 N
P 2 0 1 0 -10 115 0 125 N
P 2 0 1 0 10 115 20 125 N
P 2 0 1 0 30 115 40 125 N
P 2 0 1 0 50 115 60 125 N
P 2 0 1 0 65 35 45 40 N
P 2 0 1 0 70 115 -95 115 N
P 2 0 1 0 80 65 60 70 N
P 2 0 1 0 105 -5 150 -50 N
P 2 0 1 0 105 5 150 50 N
P 3 0 1 0 -100 65 -60 105 -80 100 N
P 3 0 1 0 -85 35 -45 75 -65 70 N
P 3 0 1 0 25 75 65 35 60 55 N
P 3 0 1 0 40 105 80 65 75 85 N
P 3 0 1 14 105 40 105 -40 105 -40 N
P 3 0 1 0 150 -50 150 -100 200 -100 N
