Performance profiler that provides an analytics tool for the memory, bytrace plug-in, and IDE, as well as plug-in capabilities | 性能调优模块,提供了实时内存、bytrace插件和ide侧的分析工具,并提供了插件化能力
Performance profiler that provides an analytics tool for the memory, bytrace plug-in, and IDE, as well as plug-in capabilities | 性能调优模块,提供了实时内存、bytrace插件和ide侧的分析工具,并提供了插件化能力
Performance profiler that provides an analytics tool for the memory, bytrace plug-in, and IDE, as well as plug-in capabilities | 性能调优模块,提供了实时内存、bytrace插件和ide侧的分析工具,并提供了插件化能力
Development framework for extending the JS Native Module | 原生模块扩展开发框架
Third-party open-source software re2 | 三方开源软件re2
Development framework for extending the JS Native Module | 原生模块扩展开发框架
Development framework for extending the JS Native Module | 原生模块扩展开发框架
ATM(AccessTokenManager)是OpenHarmony上基于AccessToken构建的统一的应用权限管理能力。
系统资源组件定义了系统层级的全局资源。
Implementing C/C++ crash logging service | C/C++故障日志生成服务
Implementing C/C++ crash logging service | C/C++故障日志生成服务
System ability manager | 系统服务管理
A Lightweight Distributed Tracing | 轻量级的分布式调用链跟踪
A Lightweight Distributed Tracing | 轻量级的分布式调用链跟踪
A Lightweight Distributed Tracing | 轻量级的分布式调用链跟踪