代码拉取完成,页面将自动刷新
同步操作将从 kerrydu/gtfpch 强制同步,此操作会覆盖自 Fork 仓库以来所做的任何修改,且无法恢复!!!
确定后同步将在后台操作,完成时将刷新页面,请耐心等待。
.
. gtfpch K L= Y: CO2, dmu( Province ) nonr global sav(ex4result,replace)
The weight vector is (0 0 1 1)
The directional vector is (0 0 Y -CO2)
Total Factor Productivity Change:Luenberger Productivity Index (based on nonrial DDF)
(Row: Row # in the original data; Pdwise: periodwise)
+------------------------------------------------------------------+
| Row Province id Pdwise TFPCH TECH TECCH |
|------------------------------------------------------------------|
1. | 2 Anhui 1 2013~2014 -0.0676 -0.2281 0.1605 |
2. | 3 Anhui 1 2014~2015 0.0214 -0.0597 0.0811 |
3. | 5 Beijing 2 2013~2014 0.0832 -0.0000 0.0832 |
4. | 6 Beijing 2 2014~2015 0.1705 0.0000 0.1705 |
5. | 8 Chongqing 3 2013~2014 0.0175 -0.0564 0.0738 |
6. | 9 Chongqing 3 2014~2015 0.0178 -0.1079 0.1257 |
7. | 11 Fujian 4 2013~2014 -0.0378 -0.0947 0.0569 |
8. | 12 Fujian 4 2014~2015 0.0640 -0.0590 0.1230 |
9. | 14 Gansu 5 2013~2014 -0.1748 -0.3039 0.1291 |
10. | 15 Gansu 5 2014~2015 -0.1423 -0.2188 0.0765 |
11. | 17 Guangdong 6 2013~2014 0.0372 -0.1043 0.1416 |
12. | 18 Guangdong 6 2014~2015 0.0316 -0.0483 0.0799 |
13. | 20 Guangxi 7 2013~2014 0.0701 -0.0935 0.1636 |
14. | 21 Guangxi 7 2014~2015 0.0463 -0.0685 0.1149 |
15. | 23 Guizhou 8 2013~2014 -0.1899 -0.3070 0.1171 |
16. | 24 Guizhou 8 2014~2015 -0.1913 -0.2681 0.0767 |
17. | 26 Hainan 9 2013~2014 -0.0770 -0.1506 0.0736 |
18. | 27 Hainan 9 2014~2015 -0.0974 -0.2098 0.1124 |
19. | 29 Hebei 10 2013~2014 -0.0842 -0.2057 0.1215 |
20. | 30 Hebei 10 2014~2015 -0.0754 -0.1438 0.0684 |
21. | 32 Heilongjiang 11 2013~2014 -0.0189 -0.1510 0.1321 |
22. | 33 Heilongjiang 11 2014~2015 0.0066 -0.0513 0.0579 |
23. | 35 Henan 12 2013~2014 -0.0239 -0.1969 0.1731 |
24. | 36 Henan 12 2014~2015 0.0449 -0.0597 0.1046 |
25. | 38 Hubei 13 2013~2014 -0.0002 -0.0640 0.0638 |
26. | 39 Hubei 13 2014~2015 -0.0045 -0.1038 0.0993 |
27. | 41 Hunan 14 2013~2014 0.0227 -0.0417 0.0644 |
28. | 42 Hunan 14 2014~2015 -0.0449 -0.1487 0.1037 |
29. | 44 Jiangsu 15 2013~2014 0.0605 -0.0053 0.0657 |
30. | 45 Jiangsu 15 2014~2015 0.0831 -0.0268 0.1100 |
31. | 47 Jiangxi 16 2013~2014 0.0129 -0.1216 0.1345 |
32. | 48 Jiangxi 16 2014~2015 -0.0358 -0.1499 0.1141 |
33. | 50 Jilin 17 2013~2014 0.0620 -0.1153 0.1773 |
34. | 51 Jilin 17 2014~2015 0.1629 0.0191 0.1438 |
35. | 53 Liaoning 18 2013~2014 0.0780 -0.1039 0.1820 |
36. | 54 Liaoning 18 2014~2015 0.1291 0.0198 0.1092 |
37. | 56 Neimenggu 19 2013~2014 0.0528 -0.1069 0.1598 |
38. | 57 Neimenggu 19 2014~2015 0.1649 0.0329 0.1320 |
39. | 59 Ningxia 20 2013~2014 -0.3604 -0.4801 0.1197 |
40. | 60 Ningxia 20 2014~2015 0.0329 -0.0555 0.0884 |
41. | 62 Qinghai 21 2013~2014 -0.1070 -0.2903 0.1833 |
42. | 63 Qinghai 21 2014~2015 0.0362 -0.1169 0.1531 |
43. | 65 Shaanxi 22 2013~2014 -0.1201 -0.2856 0.1655 |
44. | 66 Shaanxi 22 2014~2015 -0.0245 -0.1140 0.0896 |
45. | 68 Shandong 23 2013~2014 -0.0162 -0.1516 0.1353 |
46. | 69 Shandong 23 2014~2015 -0.0472 -0.1088 0.0616 |
47. | 71 Shanghai 24 2013~2014 0.1528 0.0000 0.1528 |
48. | 72 Shanghai 24 2014~2015 0.0676 -0.0000 0.0676 |
49. | 74 Shanxi 25 2013~2014 -0.2466 -0.3373 0.0907 |
50. | 75 Shanxi 25 2014~2015 -0.2778 -0.3393 0.0614 |
51. | 77 Sichuan 26 2013~2014 -0.0004 -0.0521 0.0518 |
52. | 78 Sichuan 26 2014~2015 0.0495 -0.0636 0.1131 |
53. | 80 Tianjin 27 2013~2014 0.1075 -0.0275 0.1350 |
54. | 81 Tianjin 27 2014~2015 0.1303 0.0530 0.0774 |
55. | 83 Xinjiang 28 2013~2014 -0.2221 -0.3371 0.1150 |
56. | 84 Xinjiang 28 2014~2015 -0.2232 -0.2931 0.0699 |
57. | 86 Yunnan 29 2013~2014 0.0128 -0.1320 0.1448 |
58. | 87 Yunnan 29 2014~2015 0.1378 0.0586 0.0792 |
59. | 89 Zhejiang 30 2013~2014 0.0119 -0.0558 0.0677 |
60. | 90 Zhejiang 30 2014~2015 -0.0092 -0.0996 0.0903 |
+------------------------------------------------------------------+
Note: missing value indicates infeasible problem.
(file ex4result.dta not found)
file ex4result.dta saved
Estimated Results are saved in ex4result.dta.
.
此处可能存在不合适展示的内容,页面不予展示。您可通过相关编辑功能自查并修改。
如您确认内容无涉及 不当用语 / 纯广告导流 / 暴力 / 低俗色情 / 侵权 / 盗版 / 虚假 / 无价值内容或违法国家有关法律法规的内容,可点击提交进行申诉,我们将尽快为您处理。