1 Star 0 Fork 20

李峥/gtfpch

forked from kerrydu/gtfpch 
加入 Gitee
与超过 1200万 开发者一起发现、参与优秀开源项目,私有仓库也完全免费 :)
免费加入
该仓库未声明开源许可证文件(LICENSE),使用请关注具体项目描述及其代码上游依赖。
克隆/下载
ex2.smcl 9.59 KB
一键复制 编辑 原始数据 按行查看 历史
kerrydu 提交于 2021-10-22 17:41 . revised for sj
{com}.
. teddf K L= Y: CO2, dmu( Province ) time(year) nonr sav(ex2result,replace)
{res}
The weight vector is (1 1 1 1)
The directional vector is (-K -L Y -CO2)
Non-raidal Directional Distance Function Results:
(Row: Row # in the original data; Dv: Estimated value of Non-raidal DDF.)
{txt}
{c TLC}{hline 5}{c -}{hline 14}{c -}{hline 6}{c -}{hline 8}{c -}{hline 8}{c -}{hline 8}{c -}{hline 8}{c -}{hline 8}{c TRC}
{c |} {res}Row Province year Dv B_K B_L B_Y B_CO2 {txt}{c |}
{c LT}{hline 5}{c -}{hline 14}{c -}{hline 6}{c -}{hline 8}{c -}{hline 8}{c -}{hline 8}{c -}{hline 8}{c -}{hline 8}{c RT}
1. {c |} {res} 1 Anhui 2013 1.6710 0.4594 0.7225 0.0000 0.4890 {txt}{c |}
2. {c |} {res} 2 Anhui 2014 1.7823 0.5293 0.7198 0.0000 0.5331 {txt}{c |}
3. {c |} {res} 3 Anhui 2015 1.8210 0.5827 0.7181 0.0000 0.5202 {txt}{c |}
4. {c |} {res} 4 Beijing 2013 0.0000 0.0000 0.0000 0.0000 0.0000 {txt}{c |}
5. {c |} {res} 5 Beijing 2014 0.0000 0.0000 0.0000 0.0000 0.0000 {txt}{c |}
6. {c |} {res} 6 Beijing 2015 0.0000 0.0000 0.0000 0.0000 0.0000 {txt}{c |}
7. {c |} {res} 88 Chongqing 2013 1.3031 0.4994 0.5887 0.0000 0.2149 {txt}{c |}
8. {c |} {res} 89 Chongqing 2014 1.3988 0.5415 0.5781 0.0000 0.2792 {txt}{c |}
9. {c |} {res} 90 Chongqing 2015 1.3936 0.5777 0.5661 0.0000 0.2499 {txt}{c |}
10. {c |} {res} 7 Fujian 2013 0.7968 0.3578 0.4363 0.0000 0.0026 {txt}{c |}
11. {c |} {res} 8 Fujian 2014 1.0092 0.4289 0.4426 0.0000 0.1377 {txt}{c |}
12. {c |} {res} 9 Fujian 2015 0.9997 0.4915 0.4581 0.0000 0.0500 {txt}{c |}
13. {c |} {res} 10 Gansu 2013 1.9927 0.5204 0.7853 0.0000 0.6869 {txt}{c |}
14. {c |} {res} 11 Gansu 2014 2.2088 0.0000 0.4725 1.4444 0.2920 {txt}{c |}
15. {c |} {res} 12 Gansu 2015 2.3532 0.0000 0.3980 1.7971 0.1580 {txt}{c |}
16. {c |} {res} 13 Guangdong 2013 0.0000 0.0000 0.0000 0.0000 0.0000 {txt}{c |}
17. {c |} {res} 14 Guangdong 2014 0.6215 0.1373 0.4425 0.0000 0.0417 {txt}{c |}
18. {c |} {res} 15 Guangdong 2015 0.6649 0.1980 0.4420 0.0000 0.0250 {txt}{c |}
19. {c |} {res} 16 Guangxi 2013 1.5334 0.4916 0.7061 0.0000 0.3357 {txt}{c |}
20. {c |} {res} 17 Guangxi 2014 1.6170 0.5515 0.7041 0.0000 0.3613 {txt}{c |}
21. {c |} {res} 18 Guangxi 2015 1.6090 0.6022 0.7043 0.0000 0.3025 {txt}{c |}
22. {c |} {res} 19 Guizhou 2013 2.3695 0.0000 0.5540 1.3240 0.4915 {txt}{c |}
23. {c |} {res} 20 Guizhou 2014 2.5997 0.0000 0.4772 1.7013 0.4212 {txt}{c |}
24. {c |} {res} 21 Guizhou 2015 2.7821 0.0000 0.3915 2.1054 0.2852 {txt}{c |}
25. {c |} {res} 22 Hainan 2013 1.3403 0.4746 0.6643 0.0000 0.2013 {txt}{c |}
26. {c |} {res} 23 Hainan 2014 1.5403 0.5388 0.6783 0.0000 0.3231 {txt}{c |}
27. {c |} {res} 24 Hainan 2015 1.6483 0.5871 0.6841 0.0000 0.3771 {txt}{c |}
28. {c |} {res} 25 Hebei 2013 1.7228 0.4579 0.6047 0.0000 0.6603 {txt}{c |}
29. {c |} {res} 26 Hebei 2014 1.8109 0.5240 0.6092 0.0000 0.6777 {txt}{c |}
30. {c |} {res} 27 Hebei 2015 1.8541 0.5731 0.6118 0.0000 0.6692 {txt}{c |}
31. {c |} {res} 31 Heilongjiang 2013 1.1895 0.2710 0.4781 0.0000 0.4404 {txt}{c |}
32. {c |} {res} 32 Heilongjiang 2014 1.3255 0.3249 0.4909 0.0000 0.5098 {txt}{c |}
33. {c |} {res} 33 Heilongjiang 2015 1.3640 0.3629 0.4874 0.0000 0.5137 {txt}{c |}
34. {c |} {res} 28 Henan 2013 1.6570 0.4861 0.7193 0.0000 0.4516 {txt}{c |}
35. {c |} {res} 29 Henan 2014 1.7660 0.5408 0.7209 0.0000 0.5043 {txt}{c |}
36. {c |} {res} 30 Henan 2015 1.8019 0.5890 0.7232 0.0000 0.4897 {txt}{c |}
37. {c |} {res} 34 Hubei 2013 1.1084 0.3302 0.5707 0.0000 0.2075 {txt}{c |}
38. {c |} {res} 35 Hubei 2014 1.2365 0.4089 0.5605 0.0000 0.2672 {txt}{c |}
39. {c |} {res} 36 Hubei 2015 1.2621 0.4735 0.5504 0.0000 0.2382 {txt}{c |}
40. {c |} {res} 37 Hunan 2013 1.2374 0.3551 0.6629 0.0000 0.2194 {txt}{c |}
41. {c |} {res} 38 Hunan 2014 1.3441 0.4279 0.6566 0.0000 0.2596 {txt}{c |}
42. {c |} {res} 39 Hunan 2015 1.4214 0.4905 0.6471 0.0000 0.2839 {txt}{c |}
43. {c |} {res} 43 Jiangsu 2013 0.8171 0.2965 0.2874 0.0000 0.2332 {txt}{c |}
44. {c |} {res} 44 Jiangsu 2014 0.9144 0.3588 0.2780 0.0000 0.2776 {txt}{c |}
45. {c |} {res} 45 Jiangsu 2015 0.9532 0.4106 0.2691 0.0000 0.2736 {txt}{c |}
46. {c |} {res} 46 Jiangxi 2013 1.4948 0.4929 0.7009 0.0000 0.3011 {txt}{c |}
47. {c |} {res} 47 Jiangxi 2014 1.6075 0.5492 0.6958 0.0000 0.3626 {txt}{c |}
48. {c |} {res} 48 Jiangxi 2015 1.6652 0.5977 0.6920 0.0000 0.3755 {txt}{c |}
49. {c |} {res} 40 Jilin 2013 1.6010 0.5369 0.5118 0.0000 0.5523 {txt}{c |}
50. {c |} {res} 41 Jilin 2014 1.6964 0.5795 0.5259 0.0000 0.5911 {txt}{c |}
51. {c |} {res} 42 Jilin 2015 1.7212 0.6167 0.5408 0.0000 0.5637 {txt}{c |}
52. {c |} {res} 49 Liaoning 2013 1.3721 0.4781 0.3567 0.0000 0.5373 {txt}{c |}
53. {c |} {res} 50 Liaoning 2014 1.4933 0.5313 0.3762 0.0000 0.5858 {txt}{c |}
54. {c |} {res} 51 Liaoning 2015 1.5003 0.5517 0.3631 0.0000 0.5855 {txt}{c |}
55. {c |} {res} 52 Neimenggu 2013 1.7859 0.5261 0.4361 0.0000 0.8237 {txt}{c |}
56. {c |} {res} 53 Neimenggu 2014 1.8903 0.5853 0.4627 0.0000 0.8423 {txt}{c |}
57. {c |} {res} 54 Neimenggu 2015 1.8930 0.6002 0.4526 0.0000 0.8402 {txt}{c |}
58. {c |} {res} 55 Ningxia 2013 3.1219 0.0000 0.1265 2.3015 0.6939 {txt}{c |}
59. {c |} {res} 56 Ningxia 2014 3.4828 0.0000 0.0072 2.7891 0.6864 {txt}{c |}
60. {c |} {res} 57 Ningxia 2015 3.6264 0.0954 0.0000 2.8435 0.6875 {txt}{c |}
61. {c |} {res} 58 Qinghai 2013 1.9420 0.6348 0.6909 0.0000 0.6163 {txt}{c |}
62. {c |} {res} 59 Qinghai 2014 2.0615 0.0977 0.1108 1.8529 0.0000 {txt}{c |}
63. {c |} {res} 60 Qinghai 2015 2.2182 0.1745 0.0802 1.9635 0.0000 {txt}{c |}
64. {c |} {res} 67 Shaanxi 2013 1.9274 0.5964 0.6706 0.0000 0.6604 {txt}{c |}
65. {c |} {res} 68 Shaanxi 2014 1.9953 0.6413 0.6646 0.0000 0.6894 {txt}{c |}
66. {c |} {res} 69 Shaanxi 2015 2.0757 0.0399 0.0000 1.9710 0.0648 {txt}{c |}
67. {c |} {res} 61 Shandong 2013 1.2119 0.2871 0.4964 0.0000 0.4285 {txt}{c |}
68. {c |} {res} 62 Shandong 2014 1.3313 0.3519 0.4916 0.0000 0.4878 {txt}{c |}
69. {c |} {res} 63 Shandong 2015 1.4087 0.4106 0.4904 0.0000 0.5077 {txt}{c |}
70. {c |} {res} 70 Shanghai 2013 0.0000 0.0000 0.0000 0.0000 0.0000 {txt}{c |}
71. {c |} {res} 71 Shanghai 2014 0.0000 0.0000 0.0000 0.0000 0.0000 {txt}{c |}
72. {c |} {res} 72 Shanghai 2015 0.0000 0.0000 0.0000 0.0000 0.0000 {txt}{c |}
73. {c |} {res} 64 Shanxi 2013 2.0539 0.0000 0.2748 1.0972 0.6818 {txt}{c |}
74. {c |} {res} 65 Shanxi 2014 2.3002 0.0000 0.1839 1.4368 0.6795 {txt}{c |}
75. {c |} {res} 66 Shanxi 2015 2.5450 0.0000 0.0894 1.8447 0.6109 {txt}{c |}
76. {c |} {res} 73 Sichuan 2013 1.2849 0.4147 0.6779 0.0000 0.1923 {txt}{c |}
77. {c |} {res} 74 Sichuan 2014 1.4019 0.4715 0.6752 0.0000 0.2551 {txt}{c |}
78. {c |} {res} 75 Sichuan 2015 1.3719 0.5171 0.6742 0.0000 0.1806 {txt}{c |}
79. {c |} {res} 76 Tianjin 2013 0.6668 0.3760 0.0466 0.0000 0.2441 {txt}{c |}
80. {c |} {res} 77 Tianjin 2014 0.7531 0.4253 0.0551 0.0000 0.2727 {txt}{c |}
81. {c |} {res} 78 Tianjin 2015 0.7349 0.4665 0.0581 0.0000 0.2103 {txt}{c |}
82. {c |} {res} 79 Xinjiang 2013 2.0085 0.0000 0.1794 1.2920 0.5370 {txt}{c |}
83. {c |} {res} 80 Xinjiang 2014 2.2392 0.0000 0.0731 1.6136 0.5526 {txt}{c |}
84. {c |} {res} 81 Xinjiang 2015 2.4689 0.0096 0.0000 1.9262 0.5330 {txt}{c |}
85. {c |} {res} 82 Yunnan 2013 1.7617 0.4480 0.7814 0.0000 0.5323 {txt}{c |}
86. {c |} {res} 83 Yunnan 2014 1.8300 0.5165 0.7834 0.0000 0.5301 {txt}{c |}
87. {c |} {res} 84 Yunnan 2015 1.8184 0.5696 0.7790 0.0000 0.4698 {txt}{c |}
88. {c |} {res} 85 Zhejiang 2013 0.8887 0.2696 0.4386 0.0000 0.1805 {txt}{c |}
89. {c |} {res} 86 Zhejiang 2014 1.0078 0.3364 0.4375 0.0000 0.2340 {txt}{c |}
90. {c |} {res} 87 Zhejiang 2015 1.0589 0.3912 0.4368 0.0000 0.2309 {txt}{c |}
{c BLC}{hline 5}{c -}{hline 14}{c -}{hline 6}{c -}{hline 8}{c -}{hline 8}{c -}{hline 8}{c -}{hline 8}{c -}{hline 8}{c BRC}
Note: Missing value indicates infeasible problem.
{p 0 4 2}
(file {bf}
ex2result.dta{rm}
not found)
{p_end}
{p 0 4 2}
file {bf}
ex2result.dta{rm}
saved
{p_end}
Estimated Results are saved in ex2result.dta.
{com}.
马建仓 AI 助手
尝试更多
代码解读
代码找茬
代码优化
1
https://gitee.com/piecestar/gtfpch.git
git@gitee.com:piecestar/gtfpch.git
piecestar
gtfpch
gtfpch
master

搜索帮助

D67c1975 1850385 1daf7b77 1850385