代码拉取完成,页面将自动刷新
同步操作将从 老法海/open-x 强制同步,此操作会覆盖自 Fork 仓库以来所做的任何修改,且无法恢复!!!
确定后同步将在后台操作,完成时将刷新页面,请耐心等待。
-- phpMyAdmin SQL Dump
-- version 3.5.8.2
-- http://www.phpmyadmin.net
--
-- 主机: localhost
-- 生成日期: 2014 年 02 月 17 日 06:54
-- 服务器版本: 5.5.34-MariaDB
-- PHP 版本: 5.5.8
SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- 数据库: `x`
--
-- --------------------------------------------------------
--
-- 表的结构 `x_accounting_period`
--
CREATE TABLE IF NOT EXISTS `x_accounting_period` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`year` smallint(4) NOT NULL,
`period` smallint(2) NOT NULL,
`status` tinyint(1) NOT NULL DEFAULT '0',
PRIMARY KEY (`id`),
KEY `year` (`year`,`period`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 AUTO_INCREMENT=1 ;
-- --------------------------------------------------------
--
-- 表的结构 `x_accounting_subject`
--
CREATE TABLE IF NOT EXISTS `x_accounting_subject` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`pid` int(5) NOT NULL DEFAULT '0',
`code` varchar(10) NOT NULL,
`direction` tinyint(1) NOT NULL DEFAULT '0',
`category` tinyint(1) NOT NULL DEFAULT '1',
`name` varchar(50) NOT NULL,
`lft` smallint(5) NOT NULL,
`rgt` smallint(5) NOT NULL,
`listorder` smallint(5) NOT NULL DEFAULT '99',
`is_assist` int(11) NOT NULL,
`assist_items` varchar(100) NOT NULL,
PRIMARY KEY (`id`),
KEY `lft` (`lft`,`rgt`,`listorder`),
KEY `parentid` (`pid`),
KEY `category` (`category`),
KEY `direction` (`direction`),
KEY `code` (`code`),
KEY `is_assist` (`is_assist`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=194 ;
--
-- 转存表中的数据 `x_accounting_subject`
--
INSERT INTO `x_accounting_subject` (`id`, `pid`, `code`, `direction`, `category`, `name`, `lft`, `rgt`, `listorder`, `is_assist`, `assist_items`) VALUES
(1, 0, '-1', -1, 0, '会计科目2013', 1, 372, 99, 0, ''),
(5, 1, '0', -1, -1, '资产', 2, 91, 99, 0, ''),
(6, 1, '1', -1, -1, '负债', 92, 161, 99, 0, ''),
(7, 1, '2', -1, -1, '所有者权益', 162, 201, 99, 0, ''),
(8, 1, '3', -1, -1, '成本', 202, 217, 99, 0, ''),
(9, 1, '4', -1, -1, '损益', 218, 371, 99, 0, ''),
(10, 5, '1001', 0, 0, '库存现金', 3, 4, 99, 0, ''),
(11, 5, '1002', 0, 0, '银行存款', 5, 6, 99, 0, ''),
(12, 5, '1012', 0, 0, '其他货币资金', 7, 8, 99, 0, ''),
(13, 5, '1101', 0, 0, '短期投资', 9, 18, 99, 0, ''),
(14, 13, '110101', 0, 0, '股票', 10, 11, 99, 0, ''),
(15, 13, '110102', 0, 0, '债券', 12, 13, 99, 0, ''),
(16, 13, '110203', 0, 0, '基金', 14, 15, 99, 0, ''),
(17, 13, '110110', 0, 0, '其他', 16, 17, 99, 0, ''),
(18, 5, '1121', 0, 0, '应收票据', 19, 20, 99, 1, 'custom'),
(19, 5, '1122', 0, 0, '应收账款', 21, 22, 99, 0, ''),
(20, 5, '1123', 0, 0, '预付账款', 23, 24, 99, 0, ''),
(21, 5, '1131', 0, 0, '应收股利', 25, 26, 99, 1, 'dept'),
(22, 5, '1132', 0, 0, '应收利息', 27, 28, 99, 0, ''),
(23, 5, '1221', 0, 0, '其他应收款', 29, 30, 99, 0, ''),
(24, 5, '1401', 0, 0, '材料采购', 31, 32, 99, 0, ''),
(25, 5, '1402', 0, 0, '在途物资', 33, 34, 99, 0, ''),
(26, 5, '1403', 0, 0, '原材料', 35, 36, 99, 0, ''),
(27, 5, '1404', 0, 0, '材料成本差异', 37, 38, 99, 1, 'custom'),
(28, 5, '1405', 0, 0, '库存商品', 39, 40, 99, 0, ''),
(29, 5, '1407', 0, 0, '商品进销差价', 41, 42, 99, 0, ''),
(30, 5, '1408', 0, 0, '委托加工物资', 43, 44, 99, 0, ''),
(31, 5, '1411', 0, 0, '周转材料', 45, 46, 99, 0, ''),
(32, 5, '1421', 0, 0, '消耗性生物资产', 47, 48, 99, 0, ''),
(33, 5, '1501', 0, 1, '长期债券投资', 49, 54, 99, 0, ''),
(43, 33, '150102', 0, 1, '其他债权投资', 52, 53, 99, 0, ''),
(36, 5, '1511', 0, 1, '长期股权投资', 55, 60, 99, 0, ''),
(45, 36, '151102', 0, 1, '其他股权投资', 58, 59, 99, 0, ''),
(44, 36, '151101', 0, 1, '股票投资', 56, 57, 99, 0, ''),
(39, 5, '1601', 0, 1, '固定资产', 61, 62, 99, 0, ''),
(40, 5, '1602', 1, 1, '累计折旧', 63, 64, 99, 0, ''),
(41, 5, '1604', 0, 1, '在建工程', 65, 74, 99, 0, ''),
(42, 33, '150101', 0, 1, '债券投资', 50, 51, 99, 0, ''),
(46, 41, '160401', 0, 1, '建筑工程', 66, 67, 99, 0, ''),
(47, 41, '160402', 0, 1, '安装工程', 68, 69, 99, 0, ''),
(48, 41, '160403', 0, 1, '技术改造工程', 70, 71, 99, 0, ''),
(49, 41, '160404', 0, 1, '其他支出', 72, 73, 99, 0, ''),
(50, 5, '1605', 0, 1, '工程物资', 75, 76, 99, 0, ''),
(51, 5, '1605', 0, 1, '固定资产清理', 77, 78, 99, 0, ''),
(52, 5, '1621', 0, 1, '生产性生物资产', 79, 80, 99, 0, ''),
(53, 5, '1621', 1, 1, '生产性生物资产累计折旧', 81, 82, 99, 0, ''),
(54, 5, '1701', 0, 1, '无形资产', 83, 84, 99, 0, ''),
(55, 5, '1702', 1, 1, '累计摊销', 85, 86, 99, 0, ''),
(56, 5, '1801', 0, 1, '长期待摊费用', 87, 88, 99, 0, ''),
(57, 5, '1901', 0, 1, '待处理财产损溢', 89, 90, 99, 0, ''),
(58, 6, '2001', 1, 2, '短期借款', 93, 94, 99, 0, ''),
(59, 6, '2201', 1, 2, '应付票据', 95, 96, 99, 0, ''),
(60, 6, '2202', 1, 2, '应付账款', 97, 98, 99, 0, ''),
(61, 6, '2203', 1, 2, '预收账款', 99, 100, 99, 0, ''),
(62, 6, '2211', 1, 2, '应付职工薪酬', 101, 102, 99, 0, ''),
(63, 6, '2221', 1, 2, '应交税费', 103, 148, 99, 0, ''),
(64, 63, '222101', 1, 2, '应交增值税', 104, 123, 99, 0, ''),
(65, 64, '22210101', 0, 2, '进项税额', 105, 106, 99, 0, ''),
(66, 64, '22210102', 0, 2, '已交税金', 107, 108, 99, 0, ''),
(67, 64, '22210103', 0, 2, '减免税款', 109, 110, 99, 0, ''),
(68, 64, '22210104', 0, 2, '出口抵减内销产品应纳税额', 111, 112, 99, 0, ''),
(69, 64, '22210105', 0, 2, '转出未交增值税', 113, 114, 99, 0, ''),
(70, 64, '22210106', 1, 2, '销项税额', 115, 116, 99, 0, ''),
(71, 64, '22210107', 1, 2, '出口退税', 117, 118, 99, 0, ''),
(72, 64, '22210108', 1, 2, '进项税额转出', 119, 120, 99, 0, ''),
(73, 64, '22210109', 1, 2, '转出多交增值税', 121, 122, 99, 0, ''),
(74, 63, '222102', 1, 2, '未交增值税', 124, 125, 99, 0, ''),
(75, 63, '222103', 1, 2, '应交营业税', 126, 127, 99, 0, ''),
(76, 63, '222104', 1, 2, '应交消费税', 128, 129, 99, 0, ''),
(77, 63, '222105', 1, 2, '应交资源税', 130, 131, 99, 0, ''),
(78, 63, '222106', 1, 2, '应交所得税', 132, 133, 99, 0, ''),
(79, 63, '222107', 1, 2, '应交土地增值税', 134, 135, 99, 0, ''),
(80, 63, '222108', 1, 2, '应交城市维护建设税', 136, 137, 99, 0, ''),
(81, 63, '222109', 1, 2, '应交房产税', 138, 139, 99, 0, ''),
(82, 63, '222110', 1, 2, '应交土地使用税', 140, 141, 99, 0, ''),
(83, 63, '222111', 1, 2, '应交车船使用税', 142, 143, 99, 0, ''),
(84, 63, '222112', 1, 2, '应交个人所得税', 144, 145, 99, 0, ''),
(85, 63, '222113', 1, 2, '教育费附加', 146, 147, 99, 0, ''),
(86, 6, '2231', 1, 2, '应付利息', 149, 150, 99, 0, ''),
(87, 6, '2232', 1, 2, '应付利润', 151, 152, 99, 0, ''),
(88, 6, '2241', 1, 2, '其他应付款', 153, 154, 99, 0, ''),
(89, 6, '2401', 1, 2, '递延收益', 155, 156, 99, 0, ''),
(90, 6, '2501', 1, 3, '长期借款', 157, 158, 99, 0, ''),
(91, 6, '2701', 1, 3, '长期应付款', 159, 160, 99, 0, ''),
(92, 7, '3001', 1, 4, '实收资本', 163, 164, 99, 0, ''),
(93, 7, '3002', 1, 4, '资本公积', 165, 174, 99, 0, ''),
(94, 93, '300201', 1, 4, '资本溢价', 166, 167, 99, 0, ''),
(95, 93, '300202', 1, 4, '接受捐赠非现金资产准备', 168, 169, 99, 0, ''),
(96, 93, '300206', 1, 4, '外币资本折算差额', 170, 171, 99, 0, ''),
(97, 93, '300207', 1, 4, '其他资本公积', 172, 173, 99, 0, ''),
(98, 7, '3101', 1, 4, '盈余公积', 175, 182, 99, 0, ''),
(99, 98, '310101', 1, 3, '法定盈余公积', 176, 177, 99, 0, ''),
(100, 98, '310102', 1, 4, '任意盈余公积', 178, 179, 99, 0, ''),
(101, 98, '310103', 1, 4, '法定公益金', 180, 181, 99, 0, ''),
(102, 7, '3103', 1, 4, '本年利润', 183, 184, 99, 0, ''),
(103, 7, '3104', 1, 4, '利润分配', 185, 200, 99, 0, ''),
(104, 103, '310401', 0, 4, '其他转入', 186, 187, 99, 0, ''),
(105, 103, '310402', 0, 4, '提取法定盈余公积', 188, 189, 99, 0, ''),
(106, 103, '310403', 0, 4, '提取法定公益金', 190, 191, 99, 0, ''),
(107, 103, '310409', 0, 4, '提取任意盈余公积', 192, 193, 99, 0, ''),
(108, 103, '310410', 0, 4, '应付利润', 194, 195, 99, 0, ''),
(109, 103, '310411', 0, 4, '转作资本的利润', 196, 197, 99, 0, ''),
(110, 103, '310415', 1, 4, '未分配利润', 198, 199, 99, 0, ''),
(111, 8, '4001', 0, 5, '生产成本', 203, 208, 99, 0, ''),
(112, 111, '400101', 0, 5, '基本生产成本', 204, 205, 99, 0, ''),
(113, 111, '400102', 0, 5, '辅助生产成本', 206, 207, 99, 0, ''),
(114, 8, '4101', 0, 5, '制造费用', 209, 210, 99, 0, ''),
(115, 8, '4301', 0, 5, '研发支出', 211, 212, 99, 0, ''),
(116, 8, '4401', 0, 5, '工程施工', 213, 214, 99, 0, ''),
(117, 8, '4403', 0, 5, '机械作业', 215, 216, 99, 0, ''),
(118, 9, '5001', 1, 6, '主营业务收入', 219, 220, 99, 0, ''),
(119, 9, '5051', 1, 7, '其他业务收入', 221, 222, 99, 0, ''),
(120, 9, '5301', 1, 7, '营业外收入', 223, 234, 99, 0, ''),
(121, 120, '530101', 1, 7, '非流动资产处置净收益', 224, 225, 99, 0, ''),
(122, 120, '530102', 1, 7, '政府补助', 226, 227, 99, 0, ''),
(123, 120, '530103', 1, 7, '捐赠收益', 228, 229, 99, 0, ''),
(124, 120, '530104', 1, 7, '盘盈收益', 230, 231, 99, 0, ''),
(125, 120, '530105', 1, 7, '其他', 232, 233, 99, 0, ''),
(126, 9, '5401', 0, 8, '主营业务成本', 235, 236, 99, 0, ''),
(127, 9, '5402', 0, 9, '其他业务成本', 237, 238, 99, 0, ''),
(128, 9, '5403', 0, 9, '营业税金及附加', 239, 264, 99, 0, ''),
(129, 128, '540301', 0, 9, '消费税', 240, 241, 99, 0, ''),
(130, 128, '540302', 0, 9, '营业税', 242, 243, 99, 0, ''),
(131, 128, '540303', 0, 9, '城市维护建设税', 244, 245, 99, 0, ''),
(132, 128, '540304', 0, 9, '资源税', 246, 247, 99, 0, ''),
(133, 128, '540305', 0, 9, '土地增值税', 248, 249, 99, 0, ''),
(134, 128, '540306', 0, 9, '城镇土地使用税', 250, 251, 99, 0, ''),
(135, 128, '540307', 0, 9, '房产税', 252, 253, 99, 0, ''),
(136, 128, '540308', 0, 9, '车船税', 254, 255, 99, 0, ''),
(137, 128, '540309', 0, 9, '印花税', 256, 257, 99, 0, ''),
(138, 128, '540310', 0, 9, '教育费附加', 258, 259, 99, 0, ''),
(139, 128, '540311', 0, 0, '矿产资源补偿费', 260, 261, 99, 0, ''),
(140, 128, '540312', 0, 9, '排污费', 262, 263, 99, 0, ''),
(141, 9, '5601', 0, 10, '销售费用', 265, 300, 99, 0, ''),
(142, 141, '560101', 0, 10, '办公用品', 266, 267, 99, 0, ''),
(143, 141, '560102', 0, 10, '房租', 268, 269, 99, 0, ''),
(144, 141, '560103', 0, 10, '物业管理费', 270, 271, 99, 0, ''),
(145, 141, '560104', 0, 10, '水电费', 272, 273, 99, 0, ''),
(146, 141, '560105', 0, 10, '交际应酬费', 274, 275, 99, 0, ''),
(147, 141, '560106', 0, 10, '市内交通费', 276, 277, 99, 0, ''),
(148, 141, '560107', 0, 10, '差旅费', 278, 279, 99, 0, ''),
(149, 141, '560108', 0, 10, '补助', 280, 281, 99, 0, ''),
(150, 141, '560109', 0, 10, '通讯费', 282, 283, 99, 0, ''),
(151, 141, '560110', 0, 10, '工资', 284, 285, 99, 0, ''),
(152, 141, '560111', 0, 10, '佣金', 286, 287, 99, 0, ''),
(153, 141, '560112', 0, 10, '保险金', 288, 289, 99, 0, ''),
(154, 141, '560113', 0, 10, '福利费', 290, 291, 99, 0, ''),
(155, 141, '560114', 0, 10, '累计折旧', 292, 293, 99, 0, ''),
(156, 141, '560115', 0, 10, '商品维修费', 294, 295, 99, 0, ''),
(157, 141, '560116', 0, 10, '广告和业务宣传费', 296, 297, 99, 0, ''),
(158, 141, '560199', 0, 10, '其他', 298, 299, 99, 0, ''),
(159, 9, '5602', 0, 10, '管理费用', 301, 334, 99, 0, ''),
(160, 159, '560201', 0, 10, '办公用品', 302, 303, 99, 0, ''),
(161, 159, '560202', 0, 10, '房租', 304, 305, 99, 0, ''),
(162, 159, '560203', 0, 10, '物业管理费', 306, 307, 99, 0, ''),
(163, 159, '560204', 0, 10, '水电费', 308, 309, 99, 0, ''),
(164, 159, '560205', 0, 10, '交际应酬费', 310, 311, 99, 0, ''),
(165, 159, '560206', 0, 10, '市内交通费', 312, 313, 99, 0, ''),
(166, 159, '560207', 0, 10, '差旅费', 314, 315, 99, 0, ''),
(167, 159, '560208', 0, 10, '通讯费', 316, 317, 99, 0, ''),
(168, 159, '560209', 0, 10, '工资', 318, 319, 99, 0, ''),
(169, 159, '560210', 0, 10, '保险金', 320, 321, 99, 0, ''),
(170, 159, '560211', 0, 10, '福利费', 322, 323, 99, 0, ''),
(171, 159, '560212', 0, 10, '累计折旧', 324, 325, 99, 0, ''),
(172, 159, '560213', 0, 10, '开办费', 326, 327, 99, 0, ''),
(173, 159, '560214', 0, 10, '职工教育经费', 328, 329, 99, 0, ''),
(174, 159, '560215', 0, 10, '研究费用', 330, 331, 99, 0, ''),
(175, 159, '560299', 0, 10, '其他', 332, 333, 99, 0, ''),
(176, 9, '5603', 0, 10, '财务费用', 335, 344, 99, 0, ''),
(177, 176, '560301', 0, 10, '汇兑损益', 336, 337, 99, 0, ''),
(178, 176, '560302', 0, 10, '利息', 338, 339, 99, 0, ''),
(179, 176, '560303', 0, 10, '手续费', 340, 341, 99, 0, ''),
(180, 176, '560399', 0, 10, '其他', 342, 343, 99, 0, ''),
(181, 9, '5711', 0, 9, '营业外支出', 345, 366, 99, 0, ''),
(182, 181, '571101', 0, 9, '存货盘亏毁损', 346, 347, 99, 0, ''),
(183, 181, '571102', 0, 9, '非流动资产处置净损失', 348, 349, 99, 0, ''),
(184, 181, '571103', 0, 9, '坏账损失', 350, 351, 99, 0, ''),
(185, 181, '571104', 0, 9, '无法收回的长期债券投资损失', 352, 353, 99, 0, ''),
(186, 181, '571105', 0, 9, '无法收回的长期股权投资损失', 354, 355, 99, 0, ''),
(187, 181, '571106', 0, 9, '自然灾害等不可抗力造成的损失', 356, 357, 99, 0, ''),
(188, 181, '571107', 0, 9, '税收滞纳金', 358, 359, 99, 0, ''),
(189, 181, '571108', 0, 9, '罚金、罚款', 360, 361, 99, 0, ''),
(190, 181, '571109', 0, 9, '捐赠支出', 362, 363, 99, 0, ''),
(191, 181, '571110', 0, 9, '其他', 364, 365, 99, 0, ''),
(192, 9, '5801', 0, 9, '所得税费用', 367, 368, 99, 0, ''),
(193, 9, '6000', 0, 9, '以前年度损益调整', 369, 370, 99, 0, '');
-- --------------------------------------------------------
--
-- 表的结构 `x_accounting_voucher`
--
CREATE TABLE IF NOT EXISTS `x_accounting_voucher` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`mark_id` smallint(5) NOT NULL,
`mark_num` varchar(10) NOT NULL,
`attach_num` smallint(4) NOT NULL,
`period_id` smallint(5) NOT NULL,
`user_id` int(11) NOT NULL,
`status` tinyint(1) NOT NULL DEFAULT '0',
`total_amount` float(10,2) NOT NULL,
`dateline` varchar(12) NOT NULL,
`date` varchar(12) NOT NULL,
PRIMARY KEY (`id`),
KEY `date` (`date`),
KEY `mark_id` (`mark_id`,`mark_num`,`user_id`,`status`,`dateline`),
KEY `period` (`period_id`),
KEY `total_amount` (`total_amount`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 AUTO_INCREMENT=1 ;
-- --------------------------------------------------------
--
-- 表的结构 `x_accounting_voucher_detail`
--
CREATE TABLE IF NOT EXISTS `x_accounting_voucher_detail` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`voucher_id` int(11) NOT NULL,
`subject_id` smallint(5) NOT NULL,
`summary` varchar(255) NOT NULL,
`dc` tinyint(1) NOT NULL,
`amount` decimal(10,2) NOT NULL,
PRIMARY KEY (`id`),
KEY `voucher_id` (`voucher_id`,`subject_id`,`amount`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 AUTO_INCREMENT=1 ;
-- --------------------------------------------------------
--
-- 表的结构 `x_auth_group`
--
CREATE TABLE IF NOT EXISTS `x_auth_group` (
`id` mediumint(8) unsigned NOT NULL AUTO_INCREMENT,
`title` char(100) NOT NULL DEFAULT '',
`status` tinyint(1) NOT NULL DEFAULT '1',
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=11 ;
--
-- 转存表中的数据 `x_auth_group`
--
INSERT INTO `x_auth_group` (`id`, `title`, `status`) VALUES
(1, '超级管理员', 1),
(2, '库管', 1),
(3, '财务', 1),
(5, '销售', 1),
(7, '采购', 1),
(8, '质检', 1),
(9, '小微企业版', 1),
(10, '规模贸易版', 1);
-- --------------------------------------------------------
--
-- 表的结构 `x_auth_group_access`
--
CREATE TABLE IF NOT EXISTS `x_auth_group_access` (
`uid` mediumint(8) unsigned NOT NULL,
`group_id` mediumint(8) unsigned NOT NULL,
UNIQUE KEY `uid_group_id` (`uid`,`group_id`),
KEY `uid` (`uid`),
KEY `group_id` (`group_id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- 转存表中的数据 `x_auth_group_access`
--
INSERT INTO `x_auth_group_access` (`uid`, `group_id`) VALUES
(1, 1),
(1, 2),
(1, 3),
(1, 5),
(2, 5),
(6, 2),
(8, 3),
(8, 5),
(9, 1),
(9, 5),
(10, 9),
(11, 10);
-- --------------------------------------------------------
--
-- 表的结构 `x_auth_group_rule`
--
CREATE TABLE IF NOT EXISTS `x_auth_group_rule` (
`group_id` smallint(5) NOT NULL,
`rule_id` int(11) NOT NULL,
`flag` tinyint(1) NOT NULL DEFAULT '1',
KEY `group_id` (`group_id`,`rule_id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- 转存表中的数据 `x_auth_group_rule`
--
INSERT INTO `x_auth_group_rule` (`group_id`, `rule_id`, `flag`) VALUES
(9, 31, 0),
(9, 30, 0),
(9, 29, 0),
(9, 65, 0),
(9, 64, 0),
(9, 141, 0),
(9, 27, 0),
(1, 146, 0),
(1, 104, 0),
(1, 145, 0),
(1, 100, 0),
(1, 99, 0),
(1, 98, 0),
(1, 97, 0),
(1, 96, 0),
(1, 95, 0),
(1, 117, 0),
(1, 77, 0),
(5, 4, 0),
(5, 65, 0),
(5, 56, 0),
(5, 46, 0),
(5, 45, 0),
(5, 2, 0),
(5, 66, 0),
(5, 10, 0),
(1, 76, 0),
(1, 75, 0),
(1, 74, 0),
(1, 73, 0),
(1, 72, 0),
(1, 71, 0),
(1, 70, 0),
(1, 149, 0),
(1, 60, 0),
(1, 59, 0),
(1, 58, 0),
(1, 55, 0),
(1, 54, 0),
(1, 53, 0),
(1, 52, 0),
(1, 51, 0),
(1, 147, 0),
(1, 148, 0),
(1, 3, 0),
(1, 94, 0),
(1, 81, 0),
(1, 80, 0),
(1, 79, 0),
(1, 78, 0),
(1, 69, 0),
(1, 68, 0),
(1, 67, 0),
(1, 63, 0),
(1, 62, 0),
(1, 61, 0),
(1, 50, 0),
(1, 49, 0),
(1, 48, 0),
(1, 47, 0),
(1, 28, 0),
(1, 26, 0),
(1, 25, 0),
(1, 24, 0),
(1, 23, 0),
(5, 9, 0),
(5, 64, 0),
(5, 57, 0),
(5, 8, 0),
(5, 7, 0),
(5, 6, 0),
(5, 5, 0),
(2, 4, 0),
(2, 65, 0),
(2, 59, 0),
(2, 58, 0),
(2, 55, 0),
(2, 54, 0),
(2, 53, 0),
(2, 52, 0),
(2, 51, 0),
(2, 64, 0),
(2, 3, 0),
(2, 8, 0),
(2, 60, 0),
(2, 56, 0),
(2, 45, 0),
(2, 66, 0),
(2, 10, 0),
(2, 9, 0),
(2, 7, 0),
(2, 6, 0),
(2, 5, 0),
(5, 51, 0),
(5, 60, 0),
(1, 22, 0),
(1, 21, 0),
(1, 20, 0),
(1, 19, 0),
(1, 18, 0),
(1, 17, 0),
(1, 16, 0),
(1, 15, 0),
(1, 14, 0),
(1, 13, 0),
(1, 12, 0),
(1, 11, 0),
(1, 155, 0),
(2, 70, 0),
(2, 73, 0),
(2, 74, 0),
(2, 75, 0),
(2, 76, 0),
(2, 77, 0),
(1, 57, 0),
(1, 56, 0),
(1, 46, 0),
(1, 45, 0),
(1, 2, 0),
(1, 150, 0),
(1, 135, 0),
(1, 134, 0),
(1, 133, 0),
(1, 132, 0),
(1, 131, 0),
(1, 130, 0),
(1, 129, 0),
(1, 128, 0),
(1, 127, 0),
(1, 126, 0),
(1, 123, 0),
(1, 122, 0),
(1, 121, 0),
(1, 120, 0),
(1, 119, 0),
(1, 118, 0),
(1, 140, 0),
(1, 139, 0),
(1, 138, 0),
(1, 137, 0),
(1, 136, 0),
(1, 144, 0),
(1, 142, 0),
(1, 143, 0),
(1, 114, 0),
(1, 113, 0),
(1, 112, 0),
(1, 111, 0),
(1, 110, 0),
(1, 44, 0),
(1, 43, 0),
(1, 42, 0),
(1, 41, 0),
(1, 40, 0),
(1, 39, 0),
(1, 38, 0),
(1, 37, 0),
(1, 36, 0),
(1, 35, 0),
(3, 64, 0),
(3, 65, 0),
(3, 29, 0),
(3, 30, 0),
(3, 31, 0),
(3, 32, 0),
(3, 33, 0),
(3, 34, 0),
(3, 35, 0),
(3, 36, 0),
(3, 37, 0),
(3, 38, 0),
(3, 39, 0),
(3, 40, 0),
(3, 41, 0),
(3, 42, 0),
(3, 43, 0),
(3, 44, 0),
(3, 110, 0),
(3, 111, 0),
(3, 112, 0),
(3, 113, 0),
(3, 114, 0),
(3, 118, 0),
(3, 121, 0),
(3, 122, 0),
(3, 123, 0),
(3, 126, 0),
(3, 127, 0),
(3, 128, 0),
(3, 129, 0),
(3, 130, 0),
(3, 131, 0),
(1, 34, 0),
(1, 33, 0),
(1, 32, 0),
(1, 31, 0),
(1, 30, 0),
(1, 29, 0),
(1, 154, 0),
(1, 65, 0),
(1, 64, 0),
(1, 153, 0),
(7, 64, 0),
(7, 65, 0),
(7, 29, 0),
(7, 30, 0),
(7, 31, 0),
(7, 32, 0),
(7, 33, 0),
(7, 34, 0),
(7, 35, 0),
(7, 36, 0),
(7, 37, 0),
(7, 38, 0),
(7, 39, 0),
(7, 40, 0),
(7, 41, 0),
(7, 42, 0),
(7, 43, 0),
(7, 44, 0),
(7, 110, 0),
(7, 111, 0),
(7, 112, 0),
(7, 113, 0),
(7, 114, 0),
(7, 136, 0),
(7, 137, 0),
(7, 138, 0),
(7, 139, 0),
(7, 140, 0),
(7, 96, 0),
(7, 97, 0),
(7, 98, 0),
(7, 99, 0),
(7, 100, 0),
(7, 104, 0),
(9, 32, 0),
(9, 33, 0),
(9, 34, 0),
(9, 35, 0),
(9, 36, 0),
(9, 37, 0),
(9, 38, 0),
(9, 39, 0),
(9, 40, 0),
(9, 41, 0),
(9, 42, 0),
(9, 43, 0),
(9, 44, 0),
(9, 110, 0),
(9, 111, 0),
(9, 112, 0),
(9, 113, 0),
(9, 114, 0),
(9, 143, 0),
(9, 142, 0),
(9, 144, 0),
(9, 136, 0),
(9, 137, 0),
(9, 138, 0),
(9, 139, 0),
(9, 140, 0),
(9, 2, 0),
(9, 45, 0),
(9, 46, 0),
(9, 56, 0),
(9, 57, 0),
(9, 11, 0),
(9, 12, 0),
(9, 13, 0),
(9, 14, 0),
(9, 15, 0),
(9, 16, 0),
(9, 17, 0),
(9, 18, 0),
(9, 19, 0),
(9, 20, 0),
(9, 21, 0),
(9, 22, 0),
(9, 23, 0),
(9, 24, 0),
(9, 25, 0),
(9, 26, 0),
(9, 28, 0),
(9, 47, 0),
(9, 48, 0),
(9, 49, 0),
(9, 50, 0),
(9, 61, 0),
(9, 62, 0),
(9, 63, 0),
(9, 67, 0),
(9, 68, 0),
(9, 69, 0),
(9, 78, 0),
(9, 79, 0),
(9, 80, 0),
(9, 81, 0),
(9, 94, 0),
(9, 3, 0),
(9, 148, 0),
(9, 147, 0),
(9, 51, 0),
(9, 52, 0),
(9, 53, 0),
(9, 54, 0),
(9, 55, 0),
(9, 58, 0),
(9, 59, 0),
(9, 60, 0),
(9, 149, 0),
(9, 70, 0),
(9, 71, 0),
(9, 72, 0),
(9, 73, 0),
(9, 74, 0),
(9, 75, 0),
(9, 76, 0),
(9, 77, 0),
(9, 117, 0),
(9, 95, 0),
(9, 145, 0),
(9, 104, 0),
(9, 146, 0),
(9, 116, 0),
(10, 116, 0),
(10, 146, 0),
(10, 104, 0),
(10, 145, 0),
(10, 100, 0),
(10, 99, 0),
(10, 98, 0),
(10, 97, 0),
(10, 96, 0),
(10, 95, 0),
(10, 117, 0),
(10, 77, 0),
(10, 76, 0),
(10, 75, 0),
(10, 74, 0),
(10, 73, 0),
(10, 72, 0),
(10, 71, 0),
(10, 70, 0),
(10, 149, 0),
(10, 60, 0),
(10, 59, 0),
(10, 58, 0),
(10, 55, 0),
(10, 54, 0),
(10, 53, 0),
(10, 52, 0),
(10, 51, 0),
(10, 147, 0),
(10, 148, 0),
(10, 3, 0),
(10, 94, 0),
(10, 81, 0),
(10, 80, 0),
(10, 79, 0),
(10, 78, 0),
(10, 69, 0),
(10, 68, 0),
(10, 67, 0),
(10, 63, 0),
(10, 62, 0),
(10, 61, 0),
(10, 50, 0),
(10, 49, 0),
(10, 48, 0),
(10, 47, 0),
(10, 28, 0),
(10, 26, 0),
(10, 25, 0),
(10, 24, 0),
(10, 23, 0),
(10, 22, 0),
(10, 21, 0),
(10, 20, 0),
