1 Star 0 Fork 2

heathhou/YOLO-POSE-CBAM

forked from 马明旭/YOLO-POSE-CBAM 
加入 Gitee
与超过 1200万 开发者一起发现、参与优秀开源项目,私有仓库也完全免费 :)
免费加入
文件
克隆/下载
det.txt 10.57 KB
一键复制 编辑 原始数据 按行查看 历史
马明旭 提交于 2023-07-03 21:48 . 创建项目
tensor([[ 2.11228e+02, 4.20315e+02, 2.54751e+02, 5.48213e+02, 1.01474e-03, 0.00000e+00],
[ 5.45502e+02, 4.08340e+02, 6.14760e+02, 5.12684e+02, 1.03069e-03, 0.00000e+00],
[ 5.43533e+02, 3.71936e+02, 6.00943e+02, 4.57295e+02, 1.03538e-03, 0.00000e+00],
[ 5.42602e+02, 1.93711e+02, 7.57195e+02, 4.21242e+02, 1.05612e-03, 0.00000e+00],
[ 7.03072e+02, 1.16279e+01, 7.46701e+02, 6.40459e+01, 1.08039e-03, 0.00000e+00],
[ 1.62347e+02, 7.84424e+01, 1.88416e+02, 1.52411e+02, 1.10572e-03, 0.00000e+00],
[ 3.28562e+02, -2.15332e-01, 4.34804e+02, 1.41021e+01, 1.12591e-03, 0.00000e+00],
[ 7.38914e+02, 3.96070e+02, 8.12250e+02, 5.54273e+02, 1.13198e-03, 0.00000e+00],
[ 1.52631e+02, 7.85039e+01, 1.89791e+02, 1.89035e+02, 1.13198e-03, 0.00000e+00],
[ 5.55996e+02, -2.46094e-01, 6.00117e+02, 3.88477e+01, 1.13666e-03, 0.00000e+00],
[ 5.82363e+01, 3.98619e+02, 1.95135e+02, 6.36697e+02, 1.14135e-03, 0.00000e+00],
[ 1.89650e+02, 4.13613e+02, 2.54795e+02, 5.44676e+02, 1.15094e-03, 0.00000e+00],
[ 6.35999e+02, 3.53505e+02, 6.83917e+02, 4.13657e+02, 1.18168e-03, 0.00000e+00],
[ 4.63852e+02, 3.74871e+02, 5.49422e+02, 4.75980e+02, 1.18637e-03, 0.00000e+00],
[-1.03008e+01, 4.92715e+02, 4.58789e+01, 7.08434e+02, 1.18755e-03, 0.00000e+00],
[ 5.16551e+02, 1.01074e+00, 5.90520e+02, 4.55889e+01, 1.19575e-03, 0.00000e+00],
[ 4.69318e+02, 4.33696e+02, 5.47857e+02, 5.18071e+02, 1.20513e-03, 0.00000e+00],
[ 9.67324e+01, 4.00430e+02, 2.10779e+02, 7.21898e+02, 1.20632e-03, 0.00000e+00],
[ 6.29367e+02, 1.45477e+02, 7.49391e+02, 2.96086e+02, 1.22979e-03, 0.00000e+00],
[ 8.61328e+00, 6.94740e+02, 1.04027e+02, 9.06521e+02, 1.25420e-03, 0.00000e+00],
[ 1.49062e+01, 4.10484e+02, 9.55547e+01, 7.12266e+02, 1.26453e-03, 0.00000e+00],
[ 5.43309e+02, 3.49058e+02, 5.98083e+02, 4.03444e+02, 1.27265e-03, 0.00000e+00],
[ 2.29219e+02, 4.02820e+02, 3.33984e+02, 5.73398e+02, 1.28424e-03, 0.00000e+00],
[ 6.03211e+02, 1.82426e+02, 7.58180e+02, 4.51020e+02, 1.29328e-03, 0.00000e+00],
[ 3.43723e+02, -6.59180e-01, 4.54676e+02, 3.15088e+01, 1.29328e-03, 0.00000e+00],
[ 4.98823e+02, 1.45696e+02, 5.41995e+02, 2.51798e+02, 1.30266e-03, 0.00000e+00],
[ 4.46309e+02, 3.65555e+02, 5.53465e+02, 4.93523e+02, 1.31428e-03, 0.00000e+00],
[ 6.64695e+02, 9.81738e+00, 7.12296e+02, 6.58916e+01, 1.35518e-03, 0.00000e+00],
[ 1.27266e+01, 5.71052e+02, 6.54961e+01, 6.73005e+02, 1.36550e-03, 0.00000e+00],
[ 2.25018e+02, 4.02188e+02, 3.12697e+02, 5.23969e+02, 1.36685e-03, 0.00000e+00],
[ 5.42927e+02, 3.54647e+02, 6.37708e+02, 4.44647e+02, 1.37581e-03, 0.00000e+00],
[ 6.50663e+02, 2.19226e+02, 7.45866e+02, 3.50007e+02, 1.39270e-03, 0.00000e+00],
[ 1.58203e-01, 5.56137e+02, 2.78789e+01, 6.50004e+02, 1.43115e-03, 0.00000e+00],
[ 6.54943e+02, 2.70791e+01, 7.00436e+02, 8.26260e+01, 1.43677e-03, 0.00000e+00],
[ 5.39104e+02, 3.51492e+02, 6.08256e+02, 4.61883e+02, 1.44383e-03, 0.00000e+00],
[ 6.19523e+02, 1.62352e+02, 7.54734e+02, 3.83977e+02, 1.51743e-03, 0.00000e+00],
[ 2.98828e+00, 4.24652e+02, 6.66211e+01, 7.12371e+02, 1.60342e-03, 0.00000e+00],
[ 1.89844e+00, 5.18256e+02, 4.76016e+01, 6.69146e+02, 1.64029e-03, 0.00000e+00],
[ 5.39446e+02, 3.48372e+02, 5.90247e+02, 4.17771e+02, 1.65904e-03, 0.00000e+00],
[ 2.05295e+02, 4.09658e+02, 2.50787e+02, 5.16674e+02, 1.73876e-03, 0.00000e+00],
[ 1.08984e+00, 5.49053e+02, 5.41055e+01, 7.68428e+02, 1.82223e-03, 0.00000e+00],
[ 4.11794e+02, 2.28516e-01, 4.66005e+02, 3.34688e+01, 1.93946e-03, 0.00000e+00],
[ 3.37012e+02, -7.29492e-01, 4.07008e+02, 1.29639e+01, 1.93946e-03, 0.00000e+00],
[ 7.01648e+02, 4.35938e+00, 7.51395e+02, 1.05047e+02, 1.94138e-03, 0.00000e+00],
[ 6.23430e+02, 3.67203e+02, 6.80700e+02, 4.48273e+02, 1.95446e-03, 0.00000e+00],
[ 2.13082e+02, 4.12945e+02, 2.70844e+02, 5.32898e+02, 1.97893e-03, 0.00000e+00],
[ 4.90852e+02, 3.77508e+02, 5.70445e+02, 4.94930e+02, 1.99583e-03, 0.00000e+00],
[ 6.23834e+02, 3.55065e+02, 6.81104e+02, 4.27417e+02, 2.00135e-03, 0.00000e+00],
[ 6.04986e+02, 1.96286e+02, 7.48143e+02, 3.16169e+02, 2.03324e-03, 0.00000e+00],
[ 2.22917e+02, 4.05431e+02, 2.55015e+02, 4.95782e+02, 2.03324e-03, 0.00000e+00],
[ 4.61426e+02, -3.16406e-01, 5.24004e+02, 4.23281e+01, 2.10452e-03, 0.00000e+00],
[ 3.57117e+02, -3.25195e-01, 4.47258e+02, 1.48096e+01, 2.10636e-03, 0.00000e+00],
[ 4.99632e+02, -2.19727e-01, 5.76765e+02, 4.16865e+01, 2.21518e-03, 0.00000e+00],
[-3.51562e-02, 6.54170e+02, 7.22461e+01, 9.34857e+02, 2.25118e-03, 0.00000e+00],
[ 3.19078e+02, 2.81250e-01, 4.32000e+02, 2.03906e+01, 2.30334e-03, 0.00000e+00],
[ 6.12229e+02, 4.67824e+02, 6.75158e+02, 5.12156e+02, 2.38399e-03, 0.00000e+00],
[ 6.94898e+02, 3.88055e+02, 8.65758e+02, 8.76305e+02, 2.47965e-03, 0.00000e+00],
[ 5.11014e+02, 3.96949e+02, 5.84912e+02, 5.12262e+02, 2.57975e-03, 0.00000e+00],
[ 6.06226e+02, 4.54096e+02, 6.79843e+02, 5.11822e+02, 2.59782e-03, 0.00000e+00],
[ 3.49528e+02, 7.47070e-01, 4.14286e+02, 1.22607e+01, 2.72162e-03, 0.00000e+00],
[ 5.57930e+02, 1.85309e+02, 7.54805e+02, 3.27691e+02, 2.74685e-03, 0.00000e+00],
[ 1.38955e+01, 5.54643e+02, 7.28877e+01, 6.90135e+02, 3.14365e-03, 0.00000e+00],
[ 3.71795e+02, 1.36670e+00, 4.31877e+02, 1.33989e+01, 3.24306e-03, 0.00000e+00],
[ 1.40889e+01, 4.79109e+02, 7.38896e+01, 7.15781e+02, 3.24628e-03, 0.00000e+00],
[ 5.09766e-01, 4.47855e+02, 9.04395e+01, 8.45824e+02, 3.39204e-03, 0.00000e+00],
[ 2.27285e+01, 5.58949e+02, 1.63494e+02, 9.02074e+02, 3.41526e-03, 0.00000e+00],
[ 3.50051e+02, 7.91016e-01, 4.48770e+02, 2.23418e+01, 3.45313e-03, 0.00000e+00],
[ 2.31908e+02, 4.06424e+02, 3.45111e+02, 6.68971e+02, 3.50565e-03, 0.00000e+00],
[ 3.87747e+02, 2.68066e-01, 4.51907e+02, 1.81362e+01, 3.76075e-03, 0.00000e+00],
[ 5.39622e+02, 3.51070e+02, 6.10146e+02, 4.24758e+02, 4.00271e-03, 0.00000e+00],
[ 3.77517e+02, -5.97656e-01, 4.44911e+02, 2.28164e+01, 4.01771e-03, 0.00000e+00],
[-2.37305e-01, 5.77384e+02, 5.86846e+01, 8.71009e+02, 4.06119e-03, 0.00000e+00],
[ 4.67367e+02, 3.86473e+02, 5.58914e+02, 5.14441e+02, 4.07052e-03, 0.00000e+00],
[ 7.85997e+02, 3.96334e+02, 8.10677e+02, 4.84154e+02, 4.16027e-03, 0.00000e+00],
[ 4.85701e+02, -6.50391e-01, 5.50248e+02, 4.25918e+01, 4.19403e-03, 0.00000e+00],
[ 4.19082e+02, -3.86719e-01, 4.58809e+02, 2.67188e+01, 4.34408e-03, 0.00000e+00],
[ 1.22906e+02, 3.99023e+02, 3.80109e+02, 8.72086e+02, 4.51566e-03, 0.00000e+00],
[ 4.89814e+02, 4.31147e+02, 5.60162e+02, 5.16366e+02, 4.86177e-03, 0.00000e+00],
[ 3.79670e+02, 7.38281e-01, 4.39752e+02, 1.55742e+01, 4.86177e-03, 0.00000e+00],
[ 6.39633e+02, 1.73602e+02, 7.37227e+02, 2.92781e+02, 5.01558e-03, 0.00000e+00],
[ 6.99557e+02, 2.98257e+01, 7.46350e+02, 1.01404e+02, 5.05309e-03, 0.00000e+00],
[ 4.17349e+02, 4.56372e+02, 4.68747e+02, 5.27142e+02, 5.29693e-03, 0.00000e+00],
[ 5.82258e+02, 3.85594e+02, 8.19914e+02, 8.83125e+02, 5.39349e-03, 0.00000e+00],
[ 1.64760e+02, 8.03936e+01, 1.88139e+02, 1.85511e+02, 5.48450e-03, 0.00000e+00],
[ 6.31020e+02, 2.05822e+02, 7.46543e+02, 3.99744e+02, 5.53125e-03, 0.00000e+00],
[ 6.59839e+02, 2.18856e+02, 7.37815e+02, 3.05060e+02, 5.59329e-03, 0.00000e+00],
[ 5.08052e+02, 3.93908e+02, 5.67677e+02, 4.92064e+02, 5.70208e-03, 0.00000e+00],
[ 7.15711e+02, 3.87422e+02, 8.05852e+02, 7.57266e+02, 5.70774e-03, 0.00000e+00],
[ 6.46585e+02, 2.03739e+02, 7.15772e+02, 2.76231e+02, 5.76960e-03, 0.00000e+00],
[ 4.84822e+02, -8.08594e-01, 5.29646e+02, 4.12031e+01, 5.92716e-03, 0.00000e+00],
[ 6.91418e+02, 1.41416e+01, 7.45980e+02, 7.66846e+01, 6.08847e-03, 0.00000e+00],
[ 2.02711e+02, 4.01344e+02, 4.30383e+02, 8.64844e+02, 7.14915e-03, 0.00000e+00],
[ 6.53845e+02, 2.09918e+02, 7.28587e+02, 2.90285e+02, 7.28140e-03, 0.00000e+00],
[ 6.81521e+02, 2.14321e+01, 7.41604e+02, 8.64712e+01, 7.79330e-03, 0.00000e+00],
[ 2.86523e+00, 5.60197e+02, 5.08535e+01, 6.74596e+02, 7.99041e-03, 0.00000e+00],
[ 9.06855e+01, 4.07355e+02, 3.00498e+02, 8.77887e+02, 8.18610e-03, 0.00000e+00],
[ 2.21520e+02, 4.09377e+02, 2.65852e+02, 5.11682e+02, 8.23800e-03, 0.00000e+00],
[ 1.20410e+00, 5.24268e+02, 1.25376e+02, 8.95799e+02, 8.87986e-03, 0.00000e+00],
[ 3.27551e+02, 1.47015e+02, 3.87809e+02, 2.39616e+02, 9.18335e-03, 0.00000e+00],
[ 4.27148e+00, 5.25797e+02, 6.32285e+01, 6.96797e+02, 9.59051e-03, 0.00000e+00],
[ 5.47031e+01, 4.00078e+02, 2.09953e+02, 7.81734e+02, 9.80607e-03, 0.00000e+00],
[ 2.30977e+01, 4.51696e+02, 1.89035e+02, 9.09009e+02, 1.04467e-02, 0.00000e+00],
[ 5.02066e+02, 4.13332e+02, 5.68863e+02, 5.15988e+02, 1.06389e-02, 0.00000e+00],
[ 8.12109e+00, 4.94930e+02, 7.78008e+01, 7.89117e+02, 1.40065e-02, 0.00000e+00],
[ 2.17600e+02, 4.12084e+02, 2.54865e+02, 5.19803e+02, 1.42102e-02, 0.00000e+00],
[ 9.14062e-01, 5.29664e+02, 7.36172e+01, 7.48055e+02, 2.23203e-02, 0.00000e+00],
[ 3.96738e+02, 1.05469e-01, 4.55520e+02, 2.79141e+01, 2.62146e-02, 0.00000e+00],
[ 6.63592e+02, 2.03555e+01, 7.09471e+02, 7.99805e+01, 4.55266e-02, 0.00000e+00],
[ 6.65534e+02, 1.81406e+01, 7.29554e+02, 8.01211e+01, 5.13787e-02, 0.00000e+00],
[ 6.48738e+02, 1.94309e+02, 7.46121e+02, 3.10957e+02, 6.17037e-02, 0.00000e+00],
[ 7.02264e+02, 2.00522e+01, 7.42834e+02, 8.45991e+01, 1.81866e-01, 0.00000e+00],
[ 1.30078e+00, 5.46645e+02, 8.30039e+01, 8.86676e+02, 5.60921e-01, 0.00000e+00],
[ 5.20664e+01, 4.04631e+02, 2.39379e+02, 9.00193e+02, 8.62770e-01, 0.00000e+00],
[ 6.66598e+02, 3.89971e+02, 8.10000e+02, 8.76814e+02, 8.63835e-01, 0.00000e+00],
[ 2.23242e+02, 4.06230e+02, 3.46500e+02, 8.56512e+02, 9.02664e-01, 0.00000e+00]], device='cuda:0')
Loading...
马建仓 AI 助手
尝试更多
代码解读
代码找茬
代码优化
1
https://gitee.com/heathhou/yolo-pose-cbam.git
git@gitee.com:heathhou/yolo-pose-cbam.git
heathhou
yolo-pose-cbam
YOLO-POSE-CBAM
master

搜索帮助

0d507c66 1850385 C8b1a773 1850385