1 Star 0 Fork 98

flybet/物联网云平台

forked from Swordup/物联网云平台
关闭
 
加入 Gitee
与超过 1200万 开发者一起发现、参与优秀开源项目,私有仓库也完全免费 :)
免费加入
克隆/下载
data.sql 194.00 KB
一键复制 编辑 原始数据 按行查看 历史
Swordup 提交于 2020-06-02 17:29 . 数据库
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217321832193220322132223223322432253226322732283229323032313232323332343235323632373238323932403241324232433244324532463247324832493250325132523253325432553256325732583259326032613262326332643265326632673268326932703271327232733274327532763277327832793280328132823283328432853286328732883289329032913292329332943295329632973298329933003301330233033304330533063307330833093310331133123313331433153316331733183319332033213322332333243325332633273328332933303331333233333334333533363337333833393340334133423343334433453346334733483349335033513352335333543355335633573358335933603361336233633364336533663367336833693370337133723373337433753376337733783379338033813382338333843385338633873388338933903391339233933394339533963397339833993400340134023403340434053406340734083409341034113412341334143415341634173418341934203421342234233424342534263427342834293430343134323433343434353436343734383439344034413442344334443445344634473448344934503451345234533454345534563457345834593460346134623463346434653466346734683469347034713472347334743475347634773478347934803481348234833484348534863487348834893490349134923493349434953496349734983499350035013502350335043505350635073508350935103511351235133514351535163517351835193520352135223523352435253526352735283529353035313532353335343535353635373538353935403541354235433544354535463547354835493550355135523553355435553556355735583559356035613562356335643565356635673568356935703571357235733574357535763577357835793580358135823583358435853586358735883589359035913592359335943595359635973598359936003601360236033604360536063607360836093610361136123613361436153616361736183619362036213622362336243625362636273628362936303631363236333634363536363637363836393640364136423643364436453646364736483649365036513652365336543655365636573658365936603661366236633664366536663667366836693670367136723673367436753676367736783679368036813682368336843685368636873688368936903691369236933694369536963697369836993700370137023703370437053706370737083709371037113712371337143715371637173718371937203721372237233724372537263727372837293730373137323733373437353736373737383739374037413742374337443745374637473748374937503751375237533754375537563757375837593760376137623763376437653766376737683769377037713772377337743775377637773778377937803781378237833784378537863787378837893790379137923793379437953796379737983799380038013802380338043805380638073808380938103811381238133814381538163817381838193820382138223823382438253826382738283829383038313832383338343835383638373838383938403841384238433844384538463847384838493850385138523853385438553856385738583859386038613862386338643865386638673868386938703871387238733874387538763877387838793880388138823883388438853886388738883889389038913892389338943895389638973898389939003901390239033904390539063907390839093910391139123913391439153916391739183919392039213922392339243925392639273928392939303931393239333934393539363937393839393940394139423943394439453946394739483949395039513952395339543955395639573958395939603961396239633964396539663967396839693970397139723973397439753976397739783979398039813982398339843985398639873988398939903991399239933994399539963997399839994000400140024003400440054006400740084009401040114012401340144015401640174018401940204021402240234024402540264027402840294030403140324033403440354036403740384039404040414042404340444045404640474048404940504051405240534054405540564057405840594060406140624063406440654066406740684069407040714072407340744075407640774078407940804081408240834084408540864087408840894090409140924093409440954096409740984099410041014102410341044105410641074108410941104111411241134114411541164117411841194120412141224123412441254126412741284129413041314132413341344135413641374138413941404141414241434144414541464147414841494150415141524153415441554156415741584159416041614162416341644165416641674168416941704171417241734174417541764177417841794180418141824183418441854186418741884189419041914192419341944195419641974198419942004201420242034204420542064207420842094210421142124213421442154216421742184219422042214222422342244225422642274228422942304231423242334234423542364237423842394240424142424243424442454246424742484249425042514252425342544255425642574258425942604261426242634264426542664267426842694270427142724273427442754276427742784279428042814282428342844285428642874288428942904291429242934294429542964297429842994300430143024303430443054306430743084309431043114312431343144315431643174318431943204321432243234324432543264327432843294330433143324333433443354336433743384339434043414342434343444345434643474348434943504351435243534354435543564357435843594360436143624363436443654366436743684369437043714372437343744375437643774378437943804381438243834384438543864387438843894390439143924393439443954396439743984399440044014402440344044405440644074408440944104411441244134414441544164417441844194420442144224423442444254426442744284429443044314432443344344435443644374438443944404441444244434444444544464447444844494450445144524453445444554456445744584459446044614462446344644465446644674468446944704471447244734474447544764477447844794480448144824483448444854486448744884489449044914492449344944495449644974498449945004501450245034504450545064507450845094510451145124513451445154516451745184519452045214522452345244525452645274528452945304531453245334534453545364537453845394540454145424543454445454546454745484549455045514552455345544555455645574558455945604561456245634564456545664567456845694570457145724573457445754576457745784579458045814582458345844585458645874588458945904591459245934594459545964597459845994600460146024603460446054606460746084609461046114612461346144615461646174618461946204621462246234624462546264627462846294630463146324633463446354636463746384639464046414642464346444645464646474648464946504651465246534654465546564657465846594660466146624663466446654666466746684669467046714672467346744675467646774678467946804681468246834684468546864687468846894690469146924693469446954696469746984699470047014702470347044705470647074708470947104711471247134714471547164717471847194720472147224723472447254726472747284729473047314732473347344735473647374738473947404741474247434744474547464747474847494750475147524753475447554756475747584759476047614762476347644765476647674768476947704771477247734774477547764777477847794780478147824783478447854786478747884789479047914792479347944795479647974798479948004801480248034804480548064807480848094810481148124813481448154816481748184819482048214822482348244825482648274828482948304831483248334834483548364837483848394840484148424843484448454846484748484849485048514852485348544855485648574858485948604861486248634864486548664867486848694870487148724873487448754876487748784879488048814882488348844885488648874888488948904891489248934894489548964897489848994900490149024903490449054906490749084909491049114912491349144915491649174918491949204921492249234924492549264927492849294930493149324933493449354936493749384939494049414942494349444945494649474948494949504951495249534954495549564957495849594960496149624963496449654966496749684969497049714972497349744975497649774978497949804981498249834984498549864987498849894990499149924993499449954996499749984999500050015002500350045005500650075008500950105011501250135014501550165017501850195020502150225023502450255026502750285029503050315032503350345035503650375038503950405041504250435044504550465047504850495050505150525053505450555056505750585059506050615062506350645065506650675068506950705071507250735074507550765077507850795080508150825083508450855086508750885089509050915092509350945095509650975098509951005101510251035104510551065107510851095110511151125113511451155116511751185119512051215122512351245125512651275128512951305131513251335134513551365137513851395140514151425143514451455146514751485149515051515152515351545155515651575158515951605161516251635164516551665167516851695170517151725173517451755176517751785179518051815182518351845185518651875188518951905191519251935194519551965197519851995200520152025203520452055206520752085209521052115212521352145215521652175218521952205221522252235224522552265227522852295230523152325233523452355236523752385239524052415242524352445245524652475248524952505251525252535254525552565257525852595260526152625263526452655266526752685269527052715272527352745275527652775278527952805281528252835284528552865287528852895290529152925293529452955296529752985299530053015302530353045305530653075308530953105311531253135314531553165317531853195320532153225323532453255326532753285329533053315332533353345335533653375338533953405341534253435344534553465347534853495350535153525353535453555356535753585359536053615362536353645365536653675368536953705371537253735374537553765377537853795380538153825383538453855386538753885389539053915392539353945395539653975398539954005401540254035404540554065407540854095410541154125413541454155416541754185419542054215422542354245425542654275428542954305431543254335434543554365437543854395440544154425443544454455446544754485449545054515452545354545455545654575458545954605461546254635464546554665467546854695470547154725473547454755476547754785479548054815482548354845485548654875488548954905491549254935494549554965497549854995500550155025503550455055506550755085509551055115512551355145515551655175518551955205521552255235524552555265527552855295530553155325533553455355536553755385539554055415542554355445545554655475548554955505551555255535554555555565557555855595560556155625563556455655566556755685569557055715572557355745575557655775578557955805581558255835584558555865587558855895590559155925593559455955596559755985599560056015602560356045605560656075608560956105611561256135614561556165617561856195620562156225623562456255626562756285629563056315632563356345635563656375638563956405641564256435644564556465647564856495650565156525653565456555656565756585659566056615662566356645665566656675668566956705671567256735674567556765677567856795680568156825683568456855686568756885689569056915692569356945695
-- phpMyAdmin SQL Dump
-- version 4.8.5
--
-- 作者:曾健起
-- 环境: LAMP/WAMP
-- 生成日期: 2020-04-15 17:39:42
-- 服务器版本: 5.7.26
-- PHP 版本: 7.2.9
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+08:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- 数据库: `data`
--
-- --------------------------------------------------------
--
-- 表的结构 `bs_administrator`
--
CREATE TABLE `bs_administrator` (
`id` int(11) NOT NULL,
`account` varchar(255) NOT NULL,
`password` char(32) NOT NULL,
`tel` varchar(32) NOT NULL,
`email` varchar(255) NOT NULL,
`status` tinyint(1) DEFAULT '0',
`create_time` datetime DEFAULT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8 COMMENT='管理员表';
--
-- 转存表中的数据 `bs_administrator`
--
INSERT INTO `bs_administrator` (`id`, `account`, `password`, `tel`, `email`, `status`, `create_time`) VALUES
(1, 'zjq', '123456', '130xxxx0167', 'zjq@qq.com', 0, '2020-03-02 00:00:00'),
(2, '曾健起', '123456', '130xxxx0167', 'zengjianqi163@163.com', 0, '2020-03-19 15:16:28'),
(3, '王博君', '123456', '1234567', 'wangbojun@163.com', 0, '2020-03-19 15:18:16'),
(4, '范贤成', '123456', '233333', 'fanxiancheng@163.com', 0, '2020-03-19 18:39:22'),
(5, '曾玉宝', '123456', '123132', 'zyb@qq.com', 0, '2020-03-20 13:35:06');
-- --------------------------------------------------------
--
-- 表的结构 `bs_device`
--
CREATE TABLE `bs_device` (
`uid` varchar(255) NOT NULL,
`traffic_light` int(255) NOT NULL DEFAULT '0',
`temperature_sensor` int(255) NOT NULL DEFAULT '0',
`infrared_sensor` int(255) NOT NULL DEFAULT '0',
`light_sensor` int(255) NOT NULL DEFAULT '0',
`buzzer` int(255) NOT NULL DEFAULT '0'
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- 转存表中的数据 `bs_device`
--
INSERT INTO `bs_device` (`uid`, `traffic_light`, `temperature_sensor`, `infrared_sensor`, `light_sensor`, `buzzer`) VALUES
('曾健起小号', 1, 1, 0, 0, 0),
('zjquser', 1, 1, 0, 0, 0),
('叶文杰', 0, 0, 0, 0, 0),
('罗辑', 0, 0, 0, 0, 0),
('程心', 0, 0, 0, 0, 0),
('云天明', 0, 0, 0, 0, 0),
('史强', 0, 0, 0, 0, 0),
('章北海', 0, 0, 0, 0, 0),
('自然选择号', 0, 0, 0, 0, 0),
('蓝色空间号', 0, 0, 0, 0, 0),
('东方延绪', 0, 0, 0, 0, 0),
('万有引力号', 0, 0, 0, 0, 0),
('庄颜', 0, 0, 0, 0, 0),
('泰勒', 0, 0, 0, 0, 0),
('希恩斯', 0, 0, 0, 0, 0),
('丁仪', 0, 0, 0, 0, 0),
('杨冬', 0, 0, 0, 0, 0),
('维德', 0, 0, 0, 0, 0),
('上杉惠子', 0, 0, 0, 0, 0),
('歌者', 0, 0, 0, 0, 0),
('三体', 0, 0, 0, 0, 0),
('智子', 0, 0, 0, 0, 0),
('水滴', 0, 0, 0, 0, 0);
-- --------------------------------------------------------
--
-- 表的结构 `bs_device_buzzer`
--
CREATE TABLE `bs_device_buzzer` (
`uid` varchar(255) NOT NULL,
`serial_num` varchar(255) NOT NULL,
`status` tinyint(1) NOT NULL DEFAULT '1',
`create_time` datetime NOT NULL,
`area` varchar(255) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
-- --------------------------------------------------------
--
-- 表的结构 `bs_device_data_buzzer`
--
CREATE TABLE `bs_device_data_buzzer` (
`time` int(255) NOT NULL,
`serial_num` varchar(255) NOT NULL,
`data` float NOT NULL,
`id` int(255) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
-- --------------------------------------------------------
--
-- 表的结构 `bs_device_data_infrared_sensor`
--
CREATE TABLE `bs_device_data_infrared_sensor` (
`time` int(255) NOT NULL,
`serial_num` varchar(255) NOT NULL,
`data` float NOT NULL,
`id` int(255) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
-- --------------------------------------------------------
--
-- 表的结构 `bs_device_data_light_sensor`
--
CREATE TABLE `bs_device_data_light_sensor` (
`time` int(255) NOT NULL,
`serial_num` varchar(255) NOT NULL,
`data` float NOT NULL,
`id` int(255) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
-- --------------------------------------------------------
--
-- 表的结构 `bs_device_data_temperature_sensor`
--
CREATE TABLE `bs_device_data_temperature_sensor` (
`time` int(255) NOT NULL,
`serial_num` varchar(255) NOT NULL,
`data` float NOT NULL,
`id` int(255) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- 转存表中的数据 `bs_device_data_temperature_sensor`
--
INSERT INTO `bs_device_data_temperature_sensor` (`time`, `serial_num`, `data`, `id`) VALUES
(1584092467, '0005', 78.7, 1),
(1584092470, '0005', 77.25, 2),
(1584092473, '0005', 58.23, 3),
(1584092476, '0005', 16.75, 4),
(1584092479, '0005', 39.27, 5),
(1584092482, '0005', 44.84, 6),
(1584092485, '0005', 17.47, 7),
(1584092488, '0005', 72.9, 8),
(1584092491, '0005', 4.14, 9),
(1584092494, '0005', 56.93, 10),
(1584092497, '0005', 47.8, 11),
(1584092500, '0005', 56.3, 12),
(1584092503, '0005', 47.7, 13),
(1584092506, '0005', 68.44, 14),
(1584092509, '0005', 49.93, 15),
(1584092512, '0005', 61.25, 16),
(1584092515, '0005', 8.18, 17),
(1584092518, '0005', 72.26, 18),
(1584092521, '0005', 42.46, 19),
(1584092547, '0005', 19.31, 20),
(1584092550, '0005', 54.03, 21),
(1584241950, '0005', 7.2, 49),
(1584241947, '0005', 22.64, 48),
(1584241943, '0005', 73.86, 47),
(1584241940, '0005', 27.55, 46),
(1584241936, '0005', 20.05, 45),
(1584241933, '0005', 52.21, 44),
(1584241929, '0005', 58.2, 43),
(1584241926, '0005', 54.07, 42),
(1584241923, '0005', 36.19, 41),
(1584241921, '0005', 43.85, 40),
(1584241918, '0005', 47.03, 39),
(1584241914, '0005', 0.27, 38),
(1584241911, '0005', 52.84, 37),
(1584241908, '0005', 47.49, 36),
(1584241953, '0005', 28.99, 50),
(1584241956, '0005', 12.88, 51),
(1584241959, '0005', 23.23, 52),
(1584241963, '0005', 27.61, 53),
(1584241966, '0005', 65.43, 54),
(1584241969, '0005', 18, 55),
(1584416764, '0005', 6.22, 56),
(1584416950, '0005', 65.32, 57),
(1584416953, '0005', 3.52, 58),
(1584416956, '0005', 9.4, 59),
(1584416959, '0005', 61.44, 60),
(1584416962, '0005', 63.76, 61),
(1584416997, '0005', 30.89, 62),
(1584417000, '0005', 47.68, 63),
(1584417003, '0005', 25.78, 64),
(1584417006, '0005', 39.66, 65),
(1584417010, '0005', 39.77, 66),
(1584417013, '0005', 8, 67),
(1584417052, '0005', 16.64, 68),
(1584417055, '0005', 73.91, 69),
(1584417119, '0005', 4.77, 70),
(1584417122, '0005', 37.53, 71),
(1584417124, '0005', 66.81, 72),
(1584417125, '0005', 78.62, 73),
(1584417126, '0005', 45.66, 74),
(1584417176, '0005', 37.44, 75),
(1584417179, '0005', 27.47, 76),
(1584417245, '0005', 31.77, 77),
(1584417248, '0005', 24.37, 78),
(1584417251, '0005', 13.9, 79),
(1584417254, '0005', 28.74, 80),
(1584417258, '0005', 0.56, 81),
(1584417261, '0005', 32.48, 82),
(1584417264, '0005', 65.55, 83),
(1584417267, '0005', 32.31, 84),
(1584419182, '0005', 56.55, 85),
(1584419277, '0005', 37.12, 86),
(1584419298, '0005', 11.03, 87),
(1584419301, '0005', 16.3, 88),
(1584419301, '0005', 14.24, 89),
(1584419361, '0005', 44.91, 90),
(1584419376, '0005', 37.25, 91),
(1584419379, '0005', 5.83, 92),
(1584419382, '0005', 20.99, 93),
(1584419385, '0005', 40.72, 94),
(1584419388, '0005', 62.61, 95),
(1584419391, '0005', 44.46, 96),
(1584419394, '0005', 49.19, 97),
(1584419397, '0005', 0.99, 98),
(1584419400, '0005', 30.03, 99),
(1584419403, '0005', 57.86, 100),
(1584419406, '0005', 39.69, 101),
(1584419409, '0005', 11.59, 102),
(1584419412, '0005', 60.4, 103),
(1584419415, '0005', 17.71, 104),
(1584419418, '0005', 40.29, 105),
(1584419421, '0005', 41.51, 106),
(1584419424, '0005', 44.95, 107),
(1584419427, '0005', 67.96, 108),
(1584419430, '0005', 18.99, 109),
(1584419433, '0005', 14.95, 110),
(1584419436, '0005', 3.37, 111),
(1584419439, '0005', 30.75, 112),
(1584419442, '0005', 3.02, 113),
(1584419445, '0005', 13.86, 114),
(1584419448, '0005', 11.32, 115),
(1584419451, '0005', 20.92, 116),
(1584419455, '0005', 79.91, 117),
(1584419458, '0005', 8.31, 118),
(1584419460, '0005', 75.26, 119),
(1584419469, '0005', 32.62, 120),
(1584419472, '0005', 71.25, 121),
(1584419475, '0005', 15.27, 122),
(1584419478, '0005', 10.98, 123),
(1584419481, '0005', 28.38, 124),
(1584419484, '0005', 55.29, 125),
(1584419489, '0005', 52.01, 126),
(1584419492, '0005', 50.94, 127),
(1584419495, '0005', 53.56, 128),
(1584419499, '0005', 43.38, 129),
(1584419502, '0005', 42.24, 130),
(1584419505, '0005', 63.23, 131),
(1584419508, '0005', 42.83, 132),
(1584419511, '0005', 18.46, 133),
(1584419514, '0005', 72.26, 134),
(1584419517, '0005', 11.79, 135),
(1584419520, '0005', 21.12, 136),
(1584419523, '0005', 73.05, 137),
(1584419526, '0005', 16.28, 138),
(1584419530, '0005', 47.43, 139),
(1584419532, '0005', 30.22, 140),
(1584419538, '0005', 57.4, 141),
(1584419541, '0005', 7.7, 142),
(1584419544, '0005', 6.74, 143),
(1584419547, '0005', 59.06, 144),
(1584419550, '0005', 79.94, 145),
(1584419553, '0005', 66.7, 146),
(1584419556, '0005', 29.67, 147),
(1584419559, '0005', 65.38, 148),
(1584419562, '0005', 70.93, 149),
(1584419565, '0005', 47.85, 150),
(1584419568, '0005', 11.55, 151),
(1584419571, '0005', 11.63, 152),
(1584419574, '0005', 59.36, 153),
(1584419577, '0005', 65.99, 154),
(1584419580, '0005', 14.03, 155),
(1584419583, '0005', 59.05, 156),
(1584419586, '0005', 53.95, 157),
(1584419589, '0005', 24.11, 158),
(1584419592, '0005', 4.17, 159),
(1584419595, '0005', 61.15, 160),
(1584419598, '0005', 37.93, 161),
(1584419601, '0005', 8.06, 162),
(1584419604, '0005', 49.14, 163),
(1584419607, '0005', 31.97, 164),
(1584419610, '0005', 42.89, 165),
(1584419613, '0005', 6.27, 166),
(1584419616, '0005', 49.25, 167),
(1584419619, '0005', 75.06, 168),
(1584419622, '0005', 27.84, 169),
(1584419625, '0005', 56.46, 170),
(1584419628, '0005', 9.79, 171),
(1584419631, '0005', 72.81, 172),
(1584419634, '0005', 22.76, 173),
(1584419637, '0005', 62.35, 174),
(1584419640, '0005', 75.49, 175),
(1584419643, '0005', 33.3, 176),
(1584419646, '0005', 11.28, 177),
(1584419649, '0005', 74.34, 178),
(1584419652, '0005', 5.77, 179),
(1584419655, '0005', 32.85, 180),
(1584419658, '0005', 33.51, 181),
(1584419661, '0005', 79.65, 182),
(1584419664, '0005', 9.16, 183),
(1584419667, '0005', 45.45, 184),
(1584419670, '0005', 42.4, 185),
(1584419673, '0005', 57.58, 186),
(1584459160, '0005', 55.17, 187),
(1584459163, '0005', 33.13, 188),
(1584459166, '0005', 5.15, 189),
(1584459169, '0005', 48.8, 190),
(1584459172, '0005', 39.81, 191),
(1584459232, '0005', 14.15, 192),
(1584459261, '0005', 78.3, 193),
(1584459264, '0005', 29.48, 194),
(1584459267, '0005', 11.18, 195),
(1584459269, '0005', 46.52, 196),
(1584459274, '0005', 23.53, 197),
(1584459277, '0005', 54.62, 198),
(1584459280, '0005', 7.46, 199),
(1584459282, '0005', 5.76, 200),
(1584502503, '0005', 28.17, 201),
(1584502506, '0005', 64.77, 202),
(1584502509, '0005', 28.72, 203),
(1584502512, '0005', 65.05, 204),
(1584502516, '0005', 54.67, 205),
(1584502519, '0005', 1.25, 206),
(1584511416, '0005', 7.64, 207),
(1584511417, '0005', 26.44, 208),
(1584511453, '0005', 0.45, 209),
(1584511455, '0005', 16.13, 210),
(1584511515, '0005', 57.69, 211),
(1584511575, '0005', 8.47, 212),
